Okotoks | 9 |
Wheatland | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24385 | Sat, Jan. 11, 2025 1:45 PM | Green Arena - Pason Centennial Arena | Okotoks | Wheatland |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 2 | 5 | 2 | 9 |
Wheatland | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 15 | 15 | 14 | 44 |
Wheatland | 7 | 8 | 7 | 22 |
Power Plays | |
---|---|
Okotoks | 2 for 7 (28.57%) |
Wheatland | 0 for 5 (28.57%) |
Period 1 |
---|
Okotoks at 8:48 - #19 Mollie MacDonald |
Okotoks at 7:36 - #2 Eva Akins from #13 Avery Herbert |
Wheatland at 3:55 - #10 Diamond Calf Robe from #10 Diamond Calf Robe |
Wheatland at 1:46 - #9 Emma Clark from #13 Abigail Duck Chief |
Period 2 |
Okotoks at 15:38 - #18 Layla Rota |
Okotoks at 8:25 - #6 Olivia Dowell from #7 Olivia Nemecek |
Okotoks at 8:12 - #17 Laci Morin |
Okotoks at 7:38 - #13 Avery Herbert from #18 Layla Rota |
Okotoks at 5:15 (PP) - #8 Madeline Giroux from #13 Avery Herbert and #3 Maddox Helman |
Period 3 |
Okotoks at 17:16 - #3 Maddox Helman |
Okotoks at 2:44 (PP) - #7 Olivia Nemecek from #8 Madeline Giroux and #3 Maddox Helman |
Period 1 |
---|
No Penalties |
Period 2 |
Wheatland at 18:37 - #7 Brielle Mercredi for Interference Minor 7.3(2 pim) |
Wheatland at 14:07 - #11 Raina Mian for Trip Minor 7.4(2 pim) |
Okotoks at 12:54 - #7 Olivia Nemecek for Trip Minor 7.4(2 pim) |
Wheatland at 5:24 - #7 Brielle Mercredi for Trip Minor 7.4(2 pim) |
Period 3 |
Okotoks at 20:00 - #5 Zoey Kuntz for Bench / Too Many Men (2 pim) |
Okotoks at 16:44 - #13 Avery Herbert for Interference Minor 7.3(2 pim) |
Wheatland at 13:26 - #5 Madison Baron for Head Contact Minor 6.5a(2 pim) |
Wheatland at 13:00 - #10 Diamond Calf Robe for Trip Minor 7.4(2 pim) |
Okotoks at 12:02 - #7 Olivia Nemecek for Cross Check Minor 8.2(2 pim) |
Wheatland at 9:10 - #11 Raina Mian for Delay of Game |
Okotoks at 5:41 - #11 Leah Dreger for Interference Minor 7.3(2 pim) |
Wheatland at 2:58 - #7 Brielle Mercredi for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maddox Helman | 1 | 2 | 3 | 0.00 |
13 | Avery Herbert | 1 | 2 | 3 | 2.00 |
7 | Olivia Nemecek | 1 | 1 | 2 | 4.00 |
8 | Madeline Giroux | 1 | 1 | 2 | 0.00 |
18 | Layla Rota | 1 | 1 | 2 | 0.00 |
2 | Eva Akins | 1 | 0 | 1 | 0.00 |
6 | Olivia Dowell | 1 | 0 | 1 | 0.00 |
17 | Laci Morin | 1 | 0 | 1 | 0.00 |
19 | Mollie MacDonald | 1 | 0 | 1 | 0.00 |
1 | Jenna Miller | 0 | 0 | 0 | 0.00 |
5 | Zoey Kuntz | 0 | 0 | 0 | 2.00 |
9 | Tiana Tismaras | 0 | 0 | 0 | 0.00 |
10 | Quinn Farrelly | 0 | 0 | 0 | 0.00 |
11 | Leah Dreger | 0 | 0 | 0 | 2.00 |
14 | Abigail Rioux | 0 | 0 | 0 | 0.00 |
15 | Rayna Evans | 0 | 0 | 0 | 0.00 |
16 | Alexis Morgan | 0 | 0 | 0 | 0.00 |
31 | Brinley Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jenna Miller | 30:00 | 2 | 17 | 15 | 0.88 |
31 | Brinley Martin | 30:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Janelle Evans |
Mike Giroux |
Kevin Martin |
Don Morin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Diamond Calf Robe | 1 | 1 | 2 | 2.00 |
9 | Emma Clark | 1 | 0 | 1 | 0.00 |
13 | Abigail Duck Chief | 0 | 1 | 1 | 0.00 |
1 | Claire Hilton (AP) | 0 | 0 | 0 | 0.00 |
2 | Mariah Currie | 0 | 0 | 0 | 0.00 |
3 | Ellie Brough | 0 | 0 | 0 | 0.00 |
4 | Cayson Wurz (AP) | 0 | 0 | 0 | 0.00 |
4 | Tavia McKinnon | 0 | 0 | 0 | 0.00 |
5 | Madison Baron | 0 | 0 | 0 | 2.00 |
6 | Diana Sparvier-Red Old Man | 0 | 0 | 0 | 0.00 |
6 | TimBree Desmit (AP) | 0 | 0 | 0 | 0.00 |
7 | Brielle Mercredi | 0 | 0 | 0 | 6.00 |
8 | Gurleen Hundal | 0 | 0 | 0 | 0.00 |
11 | Raina Mian | 0 | 0 | 0 | 4.00 |
12 | Olivia Brown | 0 | 0 | 0 | 0.00 |
12 | Parker Henke (AP) | 0 | 0 | 0 | 0.00 |
14 | Destyn Wolf-Child | 0 | 0 | 0 | 0.00 |
15 | Jaslynn Duck Chief | 0 | 0 | 0 | 0.00 |
16 | Abby Harris | 0 | 0 | 0 | 0.00 |
17 | Shada Duck Chief | 0 | 0 | 0 | 0.00 |
30 | Haedyn Coombs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Haedyn Coombs | 60:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
Jonie Big Old Man |
Mitch Mercredi |
No Officials Entered |