Wheatland | 2 |
Cochrane | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24276 | Sat, Dec. 07, 2024 2:15 PM | Strathmore Family Centre - Gold | Wheatland | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 1 | 0 | 1 | 2 |
| Cochrane | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Cochrane | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Cochrane at 15:56 - #14 Lillian Knust from #20 Sofia DelCorno |
| Cochrane at 11:33 - #11 Autumn Shellborn |
| Wheatland at 0:16 (PP) - #8 Gurleen Hundal from #16 Abby Harris |
| Period 2 |
| No Scoring |
| Period 3 |
| Wheatland at 5:27 (PP) - #10 Diamond Calf Robe |
| Cochrane at 2:18 - #10 Zunika Dixon |
| Cochrane at 0:07 - #17 Esmay Holloway from #11 Autumn Shellborn |
| Period 1 |
|---|
| Cochrane at 5:35 - #10 Zunika Dixon for Trip Minor 7.4(2 pim) |
| Wheatland at 3:34 - #16 Abby Harris for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 1:06 - #20 Sofia DelCorno for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Wheatland at 18:02 - #7 Brielle Mercredi for Interference Minor 7.3(2 pim) |
| Cochrane at 12:41 - #17 Esmay Holloway for Trip Minor 7.4(2 pim) |
| Cochrane at 2:35 - #17 Esmay Holloway for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Wheatland at 18:21 - #4 Tavia McKinnon for Cross Check Minor 8.2(2 pim) |
| Cochrane at 5:45 - #9 Kinley Bohach-Murray for Trip Minor 7.4(2 pim) |
| Wheatland at 4:33 - #7 Brielle Mercredi for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gurleen Hundal | 1 | 0 | 1 | 0.00 |
| 10 | Diamond Calf Robe | 1 | 0 | 1 | 0.00 |
| 16 | Abby Harris | 0 | 1 | 1 | 2.00 |
| 0 | Minor Bench | 0 | 0 | 0 | 0.00 |
| 2 | Mariah Currie | 0 | 0 | 0 | 0.00 |
| 3 | Ellie Brough | 0 | 0 | 0 | 0.00 |
| 4 | Tavia McKinnon | 0 | 0 | 0 | 2.00 |
| 5 | Madison Baron | 0 | 0 | 0 | 0.00 |
| 7 | Brielle Mercredi | 0 | 0 | 0 | 4.00 |
| 11 | Raina Mian | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Brown | 0 | 0 | 0 | 0.00 |
| 13 | Abigail Duck Chief | 0 | 0 | 0 | 0.00 |
| 14 | Destyn Wolf-Child | 0 | 0 | 0 | 0.00 |
| 15 | Jaslynn Duck Chief | 0 | 0 | 0 | 0.00 |
| 30 | Haedyn Coombs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Haedyn Coombs | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Jimmy Mian |
| Jonie Big Old Man |
| Kristina Perkin |
| Mitch Mercredi |
| Trevor McKinnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Autumn Shellborn | 1 | 1 | 2 | 0.00 |
| 10 | Zunika Dixon | 1 | 0 | 1 | 2.00 |
| 14 | Lillian Knust | 1 | 0 | 1 | 0.00 |
| 17 | Esmay Holloway | 1 | 0 | 1 | 4.00 |
| 20 | Sofia DelCorno | 0 | 1 | 1 | 2.00 |
| 3 | Mahpiya Beaver-holloway | 0 | 0 | 0 | 0.00 |
| 5 | Morgen Bjorgum | 0 | 0 | 0 | 0.00 |
| 6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
| 7 | Tayah King | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 9 | Kinley Bohach-Murray | 0 | 0 | 0 | 2.00 |
| 15 | Cecilia Riley | 0 | 0 | 0 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
| 18 | Lexie McClements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Nadeau |
| Brian King |
| Jeffrey McClements |
| Mark Shellborn |
| Brody Stovka, Referee |
| Hardy McArthur, Referee |