Olds | 2 |
3 Cs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24051 | Sun, Oct. 20, 2024 2:45 PM | Olds & District Sports Complex (Main Rink) | Olds | 3 Cs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 1 | 1 | 2 |
3 Cs | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 0 | 0 |
3 Cs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds | -- |
3 Cs | -- |
Period 1 |
---|
3 Cs at 0:47 (PP) - #33 Lilly Mohr from #6 Devony Polson |
Period 2 |
3 Cs at 11:26 - #33 Lilly Mohr from #7 Sadie Rude |
3 Cs at 9:01 - #41 Cassidy Hanson from #8 Zaylynn Finkbeiner |
3 Cs at 1:36 - #13 Blakely Lundy from #34 Ava Boxma and #46 Piper Dennie |
Olds at 0:42 (SH) - #9 RYAN NEVAEH from #8 ELLIS MADISYN and #14 KEARNS KEATON |
Period 3 |
3 Cs at 8:48 - #41 Cassidy Hanson from #12 Kenadie Thornton |
Olds at 5:34 - #9 RYAN NEVAEH from #13 PRICE MACY |
Period 1 |
---|
Olds at 5:59 - #7 HERBERT MCKENZIE for Head Contact Minor 6.5a(2 pim) |
Olds at 3:55 - #14 KEARNS KEATON for Hooking Minor 7.2(2 pim) |
Olds at 3:55 - #14 KEARNS KEATON for Hooking Minor 7.2(2 pim) |
Period 2 |
Olds at 0:58 - #17 TISHENKO CHARLEIGH for Holding Minor 7.1(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 2 | 0 | 2 | 0.00 |
8 | ELLIS MADISYN | 0 | 1 | 1 | 0.00 |
13 | PRICE MACY | 0 | 1 | 1 | 0.00 |
14 | KEARNS KEATON | 0 | 1 | 1 | 4.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
7 | HERBERT MCKENZIE | 0 | 0 | 0 | 2.00 |
10 | WILLIAMSON GRACE | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 2.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 |
20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
JOSH HERMAN |
ALEXIS OVERWATER |
RUSS WILLIAMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Lilly Mohr | 2 | 0 | 2 | 0.00 |
41 | Cassidy Hanson | 2 | 0 | 2 | 0.00 |
13 | Blakely Lundy | 1 | 0 | 1 | 0.00 |
6 | Devony Polson | 0 | 1 | 1 | 0.00 |
7 | Sadie Rude | 0 | 1 | 1 | 0.00 |
8 | Zaylynn Finkbeiner | 0 | 1 | 1 | 0.00 |
12 | Kenadie Thornton | 0 | 1 | 1 | 0.00 |
34 | Ava Boxma | 0 | 1 | 1 | 0.00 |
46 | Piper Dennie | 0 | 1 | 1 | 0.00 |
10 | Tegan Younger | 0 | 0 | 0 | 0.00 |
14 | Kayden Botham | 0 | 0 | 0 | 0.00 |
16 | Harper Caskey | 0 | 0 | 0 | 0.00 |
31 | Bronlynn Wiancko | 0 | 0 | 0 | 0.00 |
44 | Kenzie Schaffer | 0 | 0 | 0 | 0.00 |
55 | Kayla Weeks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bronlynn Wiancko | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Curtis Lundy |
Delayne Schaffer |
Megan Wiancko |
Rob Younger |
Shiana Younger |
No Officials Entered |