Lethbridge | 25 |
Siksika | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24039 | Sat, Oct. 19, 2024 5:00 PM | Labor Club Ice Centre | Lethbridge | Siksika |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 11 | 7 | 7 | 25 |
Siksika | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 30 | 30 | 27 | 87 |
Siksika | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
Lethbridge | 0 for 0 |
Siksika | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sakula Fox | 4 | 5 | 9 | 0.00 |
14 | Ali Heavy Runner | 5 | 1 | 6 | 0.00 |
10 | Macey Olsen | 1 | 5 | 6 | 0.00 |
25 | Railey Vandenhoek | 3 | 1 | 4 | 0.00 |
7 | Briley-Jo Ronspies | 3 | 0 | 3 | 0.00 |
31 | Brielle Healy | 3 | 0 | 3 | 0.00 |
12 | Logan Weaselhead | 2 | 1 | 3 | 0.00 |
18 | Opal Kazakoff | 2 | 1 | 3 | 0.00 |
22 | Kynleigh Day Chief | 1 | 2 | 3 | 0.00 |
5 | Aleya Tamke | 0 | 3 | 3 | 0.00 |
9 | Hadley Wilde | 0 | 2 | 2 | 0.00 |
35 | Madison McDonald | 1 | 0 | 1 | 0.00 |
4 | Harper Tunall | 0 | 1 | 1 | 0.00 |
1 | Peyton Rowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Peyton Rowley | 60:00 | 0 | 1 | 1 | 1.00 |
Name |
---|
Grace Lutz |
Brittany Stella |
Trevor Tamke |
Ryan Tunall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leah Bearspaw-Pooreagle | 0 | 0 | 0 | 0.00 |
3 | Ayana Running Rabbit | 0 | 0 | 0 | 0.00 |
4 | Jessa Healy | 0 | 0 | 0 | 0.00 |
6 | Tylayne McMaster | 0 | 0 | 0 | 0.00 |
7 | Nevaeh Alston | 0 | 0 | 0 | 0.00 |
8 | Ilyanna Montour | 0 | 0 | 0 | 0.00 |
9 | Matayia Cote-Houle | 0 | 0 | 0 | 0.00 |
10 | Alexis Sitting Eagle | 0 | 0 | 0 | 0.00 |
12 | Chloe Duck Chief-Old Woman | 0 | 0 | 0 | 0.00 |
12 | Lilly Sitting Eagle | 0 | 0 | 0 | 0.00 |
13 | Aezlynn Linklater | 0 | 0 | 0 | 0.00 |
14 | Khloe Scalplock | 0 | 0 | 0 | 0.00 |
17 | Haven Running Rabbit | 0 | 0 | 0 | 0.00 |
19 | Victoria Right Hand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Victoria Right Hand | 60:00 | 25 | 87 | 62 | 0.71 |
Name |
---|
Tess Little Chief |
Russell Red Old Man |
No Officials Entered |