Wheatland | 4 |
Okotoks Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202628 | Sat, Oct. 10, 2026 11:30 AM | Strathmore Family Centre - Blue | Wheatland | Okotoks Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 1 | 0 | 3 | 4 |
| Okotoks Green | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 4 | 6 | 14 | 24 |
| Okotoks Green | 8 | 12 | 8 | 28 |
| Power Plays | |
|---|---|
| Wheatland | for 0 |
| Okotoks Green | 0 for 0 |
| Period 1 |
|---|
| Wheatland at 15:44 - #15 Mimi Linklater |
| Okotoks Green at 11:14 - #11 Lydia Ford from #14 Navie Bowman |
| Period 2 |
| Okotoks Green at 19:11 (PP) - #14 Navie Bowman from #11 Lydia Ford |
| Period 3 |
| Wheatland at 8:26 - #19 Brinley Backfat from #5 Elizabeth Culham and #13 Brooklyn Paul |
| Wheatland at 6:22 - #12 Ivy Edwards from #16 Amelia Boyko |
| Wheatland at 5:22 - #16 Amelia Boyko from #6 Sophia McGregor |
| Period 1 |
|---|
| Wheatland at 0:33 - #13 Brooklyn Paul for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Okotoks Green at 14:15 - Kim WiwcharServed by #8 Riley Barr for Bench / Too Many Men (2 pim) |
| Wheatland at 0:00 - #7 Heidi Kret for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Wheatland at 20:00 - #7 Heidi Kret for Body Contact Minor 6.2a / b(2 pim) |
| Wheatland at 1:45 - #11 Ryley Erickson for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Amelia Boyko | 1 | 1 | 2 | 0.00 |
| 12 | Ivy Edwards | 1 | 0 | 1 | 0.00 |
| 15 | Mimi Linklater | 1 | 0 | 1 | 0.00 |
| 19 | Brinley Backfat | 1 | 0 | 1 | 0.00 |
| 5 | Elizabeth Culham | 0 | 1 | 1 | 0.00 |
| 6 | Sophia McGregor | 0 | 1 | 1 | 0.00 |
| 13 | Brooklyn Paul | 0 | 1 | 1 | 2.00 |
| 4 | Stylin Duck Chief | 0 | 0 | 0 | 0.00 |
| 7 | Heidi Kret | 0 | 0 | 0 | 4.00 |
| 8 | Ruby Webster | 0 | 0 | 0 | 0.00 |
| 9 | MacKenna Brunton | 0 | 0 | 0 | 0.00 |
| 11 | Ryley Erickson | 0 | 0 | 0 | 2.00 |
| 14 | Addisyn Scott | 0 | 0 | 0 | 0.00 |
| 17 | Emersyn Hunter | 0 | 0 | 0 | 0.00 |
| 30 | Ava White Man | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Brunton |
| Hazel Boyko |
| Travis Paul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lydia Ford | 1 | 1 | 2 | 0.00 |
| 14 | Navie Bowman | 1 | 1 | 2 | 0.00 |
| 4 | Bronwyn Wiwchar | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Mann | 0 | 0 | 0 | 0.00 |
| 8 | Riley Barr | 0 | 0 | 0 | 0.00 |
| 9 | Alexis Lundy | 0 | 0 | 0 | 0.00 |
| 12 | Kitt Cassidy | 0 | 0 | 0 | 0.00 |
| 13 | Keltie Cassidy | 0 | 0 | 0 | 0.00 |
| 15 | Vienna Brandon | 0 | 0 | 0 | 0.00 |
| 17 | Addison Kromm | 0 | 0 | 0 | 0.00 |
| 19 | Callie Webster | 0 | 0 | 0 | 0.00 |
| 20 | Inez Markert | 0 | 0 | 0 | 0.00 |
| 21 | Jenna Rehorst | 0 | 0 | 0 | 0.00 |
| 28 | Harlyn Napoleone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Brandon |
| Jeff Barr |
| Jeff Whitelaw |
| Joelle Brandon |
| Kim Wiwchar |
| Javen Sansome, Linesman |
| Rowan Strasky, Linesman |
| Wyatt McKinstry, Referee |