West Central | 0 |
Cochrane | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24575 | Sat, Feb. 08, 2025 12:15 PM | Vern Poffenroth Memorial Arena | West Central | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 0 | 0 | 0 |
| Cochrane | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 3 | 3 | 1 | 7 |
| Cochrane | 14 | 13 | 23 | 50 |
| Power Plays | |
|---|---|
| West Central | 0 for 2 (0.00%) |
| Cochrane | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Cochrane at 18:56 - #21 Molly Kuntz from #14 Jillian Tuite |
| Cochrane at 5:40 - #21 Molly Kuntz from #6 Isabella Dunlop |
| Period 2 |
| Cochrane at 11:53 (SH) - #20 Aurora Lawson from #12 Lillian Armson |
| Cochrane at 1:29 - #19 Cali Tonin |
| Period 3 |
| Cochrane at 16:33 (PP) - #8 Rilynn Holmberg |
| Cochrane at 10:37 - #21 Molly Kuntz |
| Cochrane at 7:30 - #9 Catherine Helmersen from #5 Ellie Ray |
| Cochrane at 5:11 - #8 Rilynn Holmberg |
| Period 1 |
|---|
| Cochrane at 1:41 - #20 Aurora Lawson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Cochrane at 12:53 - #19 Cali Tonin for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| West Central at 18:00 - #4 Xzaiah Beaverbones for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Natalie Stelmaschuk | 0 | 0 | 0 | 0.00 |
| 3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 |
| 4 | Xzaiah Beaverbones | 0 | 0 | 0 | 2.00 |
| 5 | Scarlett Lawson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Josie Beagle (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Zoey Moser | 0 | 0 | 0 | 0.00 |
| 8 | Lane Thevenaz | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Hilman | 0 | 0 | 0 | 0.00 |
| 11 | Madeline Parsons | 0 | 0 | 0 | 0.00 |
| 12 | Elise Sopracolle | 0 | 0 | 0 | 0.00 |
| 14 | Ella Green | 0 | 0 | 0 | 0.00 |
| 16 | Aspyn Houle | 0 | 0 | 0 | 0.00 |
| 17 | Sapphire Sernecky | 0 | 0 | 0 | 0.00 |
| 18 | Madison Tobin | 0 | 0 | 0 | 0.00 |
| 31 | Brielle Ireland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brielle Ireland | 60:00 | 8 | 50 | 42 | 0.84 |
| Name |
|---|
| Brad Moser |
| Logan Thevenaz |
| Megan Stelmaschuk |
| Naomi Spendiff |
| Rob Sernecky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Molly Kuntz | 3 | 0 | 3 | 0.00 |
| 8 | Rilynn Holmberg | 2 | 0 | 2 | 0.00 |
| 9 | Catherine Helmersen | 1 | 0 | 1 | 0.00 |
| 19 | Cali Tonin | 1 | 0 | 1 | 2.00 |
| 20 | Aurora Lawson | 1 | 0 | 1 | 2.00 |
| 5 | Ellie Ray | 0 | 1 | 1 | 0.00 |
| 6 | Isabella Dunlop | 0 | 1 | 1 | 0.00 |
| 12 | Lillian Armson | 0 | 1 | 1 | 0.00 |
| 14 | Jillian Tuite | 0 | 1 | 1 | 0.00 |
| 4 | Stella Stewart | 0 | 0 | 0 | 0.00 |
| 7 | Devon Power | 0 | 0 | 0 | 0.00 |
| 10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
| 11 | Nora King | 0 | 0 | 0 | 0.00 |
| 13 | Ryann Grant | 0 | 0 | 0 | 0.00 |
| 15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
| 17 | Lucie Rwothumara | 0 | 0 | 0 | 0.00 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mckenna Kirwan | 60:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Brent Kuntz |
| Chelsea Ray |
| Dave Holmberg |
| George Power |
| Sheldon Weich |
| Cale Stephenson, linesman |
| Carter F, linesment |
| Mason Tisdale, referee |