Red Deer | 6 |
Cochrane | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24566 | Fri, Feb. 07, 2025 7:15 PM | Kinsmen Twin Arenas B (Red Deer) | Red Deer | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 3 | 3 | 0 | 6 |
| Cochrane | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 9 | 9 | 7 | 25 |
| Cochrane | 17 | 18 | 25 | 60 |
| Power Plays | |
|---|---|
| Red Deer | 2 for 5 (40.00%) |
| Cochrane | 1 for 5 (40.00%) |
| Period 1 |
|---|
| Cochrane at 12:29 - #21 Molly Kuntz from #19 Cali Tonin |
| Cochrane at 6:51 - #15 Shayna Weich |
| Red Deer at 6:13 - #3 Paige Batcheler from #2 Holly Macgregar |
| Red Deer at 2:59 (PP) - #3 Paige Batcheler from #16 Kaylee Fedoruk |
| Red Deer at 2:40 - #2 Holly Macgregar from #3 Paige Batcheler |
| Cochrane at 1:17 - #8 Rilynn Holmberg |
| Period 2 |
| Red Deer at 18:42 (SH) - #3 Paige Batcheler |
| Cochrane at 15:25 (SH) - #12 Lillian Armson |
| Cochrane at 14:56 - #15 Shayna Weich from #20 Aurora Lawson |
| Cochrane at 14:31 - #7 Devon Power |
| Red Deer at 8:19 - #8 Keera Geertsma from #5 Payton Lajeunesse |
| Red Deer at 2:44 (PP) - #5 Payton Lajeunesse from #17 Annika McKnight |
| Period 3 |
| Cochrane at 6:21 - #20 Aurora Lawson |
| Cochrane at 5:26 - #21 Molly Kuntz from #5 Ellie Ray |
| Cochrane at 5:16 - #21 Molly Kuntz |
| Cochrane at 1:44 (PP) - #19 Cali Tonin from #10 Bethany Tarleton |
| Period 1 |
|---|
| Red Deer at 10:13 - #11 Adyson Bryan for Check Behind Minor 6.4(2 pim) |
| Cochrane at 9:31 - #20 Aurora Lawson for Trip Minor 7.4(2 pim) |
| Cochrane at 3:04 - #6 Isabella Dunlop for Trip Minor 7.4(2 pim) |
| Red Deer at 0:48 - #10 Callie Korenchuk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Red Deer at 19:40 - #14 Harper Adams for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 17:17 - #4 Stella Stewart for Trip Minor 7.4(2 pim) |
| Cochrane at 3:31 - #21 Molly Kuntz for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Red Deer at 9:29 - #14 Harper Adams for Hooking Minor 7.2(2 pim) |
| Cochrane at 4:01 - #7 Devon Power for Body Contact Minor 6.2a / b(2 pim) |
| Red Deer at 3:11 - #5 Payton Lajeunesse for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paige Batcheler (AP) | 3 | 1 | 4 | 0.00 |
| 2 | Holly Macgregar (AP) | 1 | 1 | 2 | 0.00 |
| 5 | Payton Lajeunesse | 1 | 1 | 2 | 2.00 |
| 8 | Keera Geertsma | 1 | 0 | 1 | 0.00 |
| 16 | Kaylee Fedoruk | 0 | 1 | 1 | 0.00 |
| 17 | Annika McKnight | 0 | 1 | 1 | 0.00 |
| 6 | Madisyn Bundziak | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
| 10 | Callie Korenchuk | 0 | 0 | 0 | 2.00 |
| 11 | Adyson Bryan | 0 | 0 | 0 | 2.00 |
| 12 | Madison Kelsey | 0 | 0 | 0 | 0.00 |
| 14 | Harper Adams | 0 | 0 | 0 | 4.00 |
| 15 | Vivian O'Brien | 0 | 0 | 0 | 0.00 |
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 0.00 |
| 31 | Ellie Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ellie Malo | 60:00 | 10 | 50 | 40 | 0.80 |
| Name |
|---|
| Jason Fedoruk |
| Scott Malo |
| STEPHEN BOWIE |
| Steven McNight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Molly Kuntz | 3 | 0 | 3 | 2.00 |
| 15 | Shayna Weich | 2 | 0 | 2 | 0.00 |
| 19 | Cali Tonin | 1 | 1 | 2 | 0.00 |
| 20 | Aurora Lawson | 1 | 1 | 2 | 2.00 |
| 7 | Devon Power | 1 | 0 | 1 | 2.00 |
| 8 | Rilynn Holmberg | 1 | 0 | 1 | 0.00 |
| 12 | Lillian Armson | 1 | 0 | 1 | 0.00 |
| 5 | Ellie Ray | 0 | 1 | 1 | 0.00 |
| 10 | Bethany Tarleton | 0 | 1 | 1 | 0.00 |
| 4 | Stella Stewart | 0 | 0 | 0 | 2.00 |
| 6 | Isabella Dunlop | 0 | 0 | 0 | 2.00 |
| 11 | Nora King | 0 | 0 | 0 | 0.00 |
| 13 | Ryann Grant | 0 | 0 | 0 | 0.00 |
| 14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
| 17 | Lucie Rwothumara | 0 | 0 | 0 | 0.00 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mckenna Kirwan | 60:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Brent Kuntz |
| Chelsea Ray |
| Dave Holmberg |
| George Power |
| Sarah Power |
| Sheldon Weich |
| Trent Tarleton |
| Avery Bundziak, Linesman |
| Brody Foote, Referee |
| Kristen Music, Scorekeeper |
| Noah Zieglar, Linesman |
| Scott Bundziak, Timekeeper |