| Red Deer | 14 | 
| Maskwacis | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24471 | Sun, Jan. 19, 2025 5:30 PM | GH Dawe Twin Arena South | Red Deer | Maskwacis | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer | 4 | 4 | 6 | 14 | 
| Maskwacis | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer | 19 | 12 | 11 | 42 | 
| Maskwacis | 3 | 4 | 1 | 8 | 
| Power Plays | |
|---|---|
| Red Deer | 2 for 5 (40.00%) | 
| Maskwacis | 0 for 1 (40.00%) | 
| Period 1 | 
|---|
| Red Deer at 11:20 - #6 Madisyn Bundziak from #12 Madison Kelsey and #8 Keera Geertsma | 
| Red Deer at 7:44 - #8 Keera Geertsma from #7 Crystal Flath | 
| Red Deer at 4:41 - #6 Madisyn Bundziak | 
| Red Deer at 0:01 - #11 Adyson Bryan from #8 Keera Geertsma | 
| Period 2 | 
| Red Deer at 10:25 - #14 Harper Adams from #10 Callie Korenchuk | 
| Red Deer at 10:09 - #17 Annika McKnight | 
| Red Deer at 4:28 - #10 Callie Korenchuk from #14 Harper Adams and #5 Payton Lajeunesse | 
| Red Deer at 3:49 - #14 Harper Adams from #17 Annika McKnight and #31 Ellie Malo | 
| Period 3 | 
| Red Deer at 15:55 - #12 Madison Kelsey from #6 Madisyn Bundziak | 
| Red Deer at 15:44 - #6 Madisyn Bundziak | 
| Red Deer at 7:49 - #15 Vivian O'Brien from #16 Kaylee Fedoruk and #14 Harper Adams | 
| Red Deer at 5:16 (PP) - #17 Annika McKnight | 
| Red Deer at 0:43 (PP) - #8 Keera Geertsma from #6 Madisyn Bundziak | 
| Red Deer at 0:16 - #9 Brooklyn Music | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Maskwacis at 19:04 - #41 Kailee Bull for Trip Minor 7.4(2 pim) | 
| Red Deer at 15:58 - #11 Adyson Bryan for Trip Minor 7.4(2 pim) | 
| Maskwacis at 14:34 - #48 Brianna Lightning for Holding Minor 7.1(2 pim) | 
| Period 3 | 
| Maskwacis at 7:30 - #48 Brianna Lightning for Trip Minor 7.4(2 pim) | 
| Maskwacis at 5:40 - #41 Kailee Bull for Slash Minor 8.4(2 pim) | 
| Maskwacis at 2:43 - #48 Brianna Lightning for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Madisyn Bundziak | 3 | 2 | 5 | 0.00 | 
| 8 | Keera Geertsma | 2 | 2 | 4 | 0.00 | 
| 14 | Harper Adams | 2 | 2 | 4 | 0.00 | 
| 17 | Annika McKnight | 2 | 1 | 3 | 0.00 | 
| 10 | Callie Korenchuk | 1 | 1 | 2 | 0.00 | 
| 12 | Madison Kelsey | 1 | 1 | 2 | 0.00 | 
| 9 | Brooklyn Music | 1 | 0 | 1 | 0.00 | 
| 11 | Adyson Bryan | 1 | 0 | 1 | 2.00 | 
| 15 | Vivian O'Brien | 1 | 0 | 1 | 0.00 | 
| 5 | Payton Lajeunesse | 0 | 1 | 1 | 0.00 | 
| 7 | Crystal Flath | 0 | 1 | 1 | 0.00 | 
| 16 | Kaylee Fedoruk | 0 | 1 | 1 | 0.00 | 
| 31 | Ellie Malo | 0 | 1 | 1 | 0.00 | 
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Ellie Malo | 60:00 | 0 | 8 | 8 | 1.00 | 
| Name | 
|---|
| Jason Fedoruk | 
| Scott Bundziak | 
| Scott Malo | 
| STEPHEN BOWIE | 
| Steven McNight | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Serenity White-Brertton | 0 | 0 | 0 | 0.00 | 
| 41 | Kailee Bull | 0 | 0 | 0 | 4.00 | 
| 42 | Joecee Stoney | 0 | 0 | 0 | 0.00 | 
| 43 | Ivy Deschamps-Cross | 0 | 0 | 0 | 0.00 | 
| 45 | Princess Ward | 0 | 0 | 0 | 0.00 | 
| 46 | Everly Littlechild-Rain | 0 | 0 | 0 | 0.00 | 
| 47 | Sebella Larocque-Morin | 0 | 0 | 0 | 0.00 | 
| 48 | Brianna Lightning | 0 | 0 | 0 | 6.00 | 
| 51 | Caryn (CJ) Stoney | 0 | 0 | 0 | 0.00 | 
| 54 | Charlotte(Charli) Wildman-Potts | 0 | 0 | 0 | 0.00 | 
| 55 | Quinn Morin | 0 | 0 | 0 | 0.00 | 
| 56 | Marianna Littlechild | 0 | 0 | 0 | 0.00 | 
| 58 | Calysa Larocque-Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Ivy Deschamps-Cross | 60:00 | 14 | 42 | 28 | 0.67 | 
| Name | 
|---|
| Gayle Raine | 
| Iyisha Larocque | 
| Kara Ward | 
| Lacey Brertton-Larocque | 
| Leighton Raine | 
| Ethan Nichols, Linesman | 
| Kristen Music, Scorekeeper | 
| Noah Zieglar, Linesman | 
| Roman Greenberg, Referee |