| Medicine Hat U11 | 6 | 
| Lethbridge | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24420 | Sun, Jan. 12, 2025 1:00 PM | Co-Op Place | Medicine Hat U11 | Lethbridge | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat U11 | 4 | 1 | 1 | 6 | 
| Lethbridge | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat U11 | 20 | 16 | 15 | 51 | 
| Lethbridge | 11 | 8 | 4 | 23 | 
| Power Plays | |
|---|---|
| Medicine Hat U11 | 1 for 7 (14.29%) | 
| Lethbridge | 1 for 4 (14.29%) | 
| Period 1 | 
|---|
| Medicine Hat U11 at 19:39 - #7 Boston Haslbeck from #8 Marlee Collier | 
| Medicine Hat U11 at 14:33 - #8 Marlee Collier | 
| Medicine Hat U11 at 14:14 - #16 Harlyn Schimpf from #3 Jersey Neigum and #8 Marlee Collier | 
| Medicine Hat U11 at 4:30 - #12 Tschritter Isabella | 
| Period 2 | 
| Lethbridge at 9:57 (PP) - #11 Sophia Nugent from #5 Trudy Hughes | 
| Medicine Hat U11 at 8:14 (PP) - #4 Peyton Barton | 
| Period 3 | 
| Medicine Hat U11 at 15:08 - #8 Marlee Collier | 
| Period 1 | 
|---|
| Lethbridge at 12:38 - #19 Charlie Wright for Trip Minor 7.4(2 pim) | 
| Medicine Hat U11 at 8:21 - #16 Harlyn Schimpf for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Lethbridge at 18:08 - #23 Iliana Twigg for Trip Minor 7.4(2 pim) | 
| Lethbridge at 17:59 - #19 Charlie Wright for Slash Minor 8.4(2 pim) | 
| Medicine Hat U11 at 10:59 - Bench PenaltyServed by #5 Harper Boser for Bench / Too Many Men (2 pim) | 
| Lethbridge at 9:12 - #11 Sophia Nugent for Trip Minor 7.4(2 pim) | 
| Lethbridge at 8:34 - #39 Lennie Bebek for Body Contact Minor 6.2a / b(2 pim) | 
| Medicine Hat U11 at 3:37 - #10 Leighton Moon for Hooking Minor 7.2(2 pim) | 
| Lethbridge at 1:37 - #15 Bella Garrett for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Lethbridge at 7:01 - #23 Iliana Twigg for Trip Minor 7.4(2 pim) | 
| Medicine Hat U11 at 1:40 - #7 Boston Haslbeck for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Marlee Collier | 2 | 2 | 4 | 0.00 | 
| 4 | Peyton Barton | 1 | 0 | 1 | 0.00 | 
| 7 | Boston Haslbeck | 1 | 0 | 1 | 2.00 | 
| 12 | Tschritter Isabella | 1 | 0 | 1 | 0.00 | 
| 16 | Harlyn Schimpf | 1 | 0 | 1 | 2.00 | 
| 3 | Jersey Neigum | 0 | 1 | 1 | 0.00 | 
| 1 | Hailey Paskell | 0 | 0 | 0 | 0.00 | 
| 2 | Sullie Jerome | 0 | 0 | 0 | 0.00 | 
| 5 | Harper Boser | 0 | 0 | 0 | 0.00 | 
| 9 | Eberley Leipert | 0 | 0 | 0 | 0.00 | 
| 10 | Leighton Moon | 0 | 0 | 0 | 2.00 | 
| 11 | Seren Benci | 0 | 0 | 0 | 0.00 | 
| 14 | Arya Johnson | 0 | 0 | 0 | 0.00 | 
| 15 | Kinley Heidinger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Hailey Paskell | 60:00 | 1 | 23 | 22 | 0.96 | 
| Name | 
|---|
| Aaron Leipert | 
| Derek Collier | 
| Dylan Haslbeck | 
| Melissa Heidinger | 
| Patrick Jerome | 
| Phil Tschritter | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Sophia Nugent | 1 | 0 | 1 | 2.00 | 
| 5 | Trudy Hughes | 0 | 1 | 1 | 0.00 | 
| 1 | Kinsley Rowley | 0 | 0 | 0 | 0.00 | 
| 4 | Eden Beaulieu | 0 | 0 | 0 | 0.00 | 
| 7 | Ryli Black Water | 0 | 0 | 0 | 0.00 | 
| 8 | Jourdynne Jacober | 0 | 0 | 0 | 0.00 | 
| 9 | Elise Pirot | 0 | 0 | 0 | 0.00 | 
| 10 | Rowynn Zentner | 0 | 0 | 0 | 0.00 | 
| 12 | Amelia McLean | 0 | 0 | 0 | 0.00 | 
| 15 | Bella Garrett | 0 | 0 | 0 | 2.00 | 
| 19 | Charlie Wright | 0 | 0 | 0 | 4.00 | 
| 23 | Iliana Twigg | 0 | 0 | 0 | 4.00 | 
| 24 | Fenella Toth | 0 | 0 | 0 | 0.00 | 
| 30 | Natalia Watt | 0 | 0 | 0 | 0.00 | 
| 39 | Lennie Bebek | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kinsley Rowley | 60:00 | 6 | 51 | 45 | 0.88 | 
| Name | 
|---|
| Madalynn Guzowski | 
| Nancy Sherman | 
| Serena Pollock | 
| Cole Edmonstone, Linesman | 
| Dane Steifel, Linesman | 
| Jessika Charron, Referee | 
| Kim Neigum , Official Scorer | 
| Ryan Barton, Official Timekeeper |