Medicine Hat U11 | 3 |
Okotoks Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24341 | Sun, Dec. 22, 2024 10:45 AM | Co-Op Place | Medicine Hat U11 | Okotoks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 3 | 0 | 0 | 3 |
Okotoks Green | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 0 | 0 | 0 | 0 |
Okotoks Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat U11 | 0 for 5 (0.00%) |
Okotoks Green | 1 for 1 (0.00%) |
Period 1 |
---|
Medicine Hat U11 at 18:52 - #12 Tschritter Isabella from #6 Kayci Marshall |
Medicine Hat U11 at 18:09 - #6 Kayci Marshall |
Okotoks Green at 16:45 - #13 Riley Gustafson |
Okotoks Green at 12:52 - #13 Riley Gustafson from #4 Gabrielle Wildeman |
Medicine Hat U11 at 7:37 - #3 Jersey Neigum |
Period 2 |
No Scoring |
Period 3 |
Okotoks Green at 16:33 (PP) - #13 Riley Gustafson from #19 Ellie Hickey |
Okotoks Green at 3:08 - #13 Riley Gustafson |
Period 1 |
---|
Okotoks Green at 3:36 - #19 Ellie Hickey for Bench / Too Many Men (2 pim) |
Period 2 |
Okotoks Green at 12:02 - #7 Riley Harrison for Trip Minor 7.4(2 pim) |
Okotoks Green at 7:25 - #4 Gabrielle Wildeman for Hooking Minor 7.2(2 pim) |
Period 3 |
Okotoks Green at 19:19 - #9 Audrey Lundy for Trip Minor 7.4(2 pim) |
Medicine Hat U11 at 17:01 - #8 Marlee Collier for Trip Minor 7.4(2 pim) |
Okotoks Green at 0:12 - #2 Madison Collisson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayci Marshall | 1 | 1 | 2 | 0.00 |
3 | Jersey Neigum | 1 | 0 | 1 | 0.00 |
12 | Tschritter Isabella | 1 | 0 | 1 | 0.00 |
1 | Hailey Paskell | 0 | 0 | 0 | 0.00 |
2 | Sullie Jerome | 0 | 0 | 0 | 0.00 |
4 | Peyton Barton | 0 | 0 | 0 | 0.00 |
5 | Harper Boser | 0 | 0 | 0 | 0.00 |
7 | Boston Haslbeck | 0 | 0 | 0 | 0.00 |
8 | Marlee Collier | 0 | 0 | 0 | 2.00 |
9 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
10 | Leighton Moon | 0 | 0 | 0 | 0.00 |
11 | Seren Benci | 0 | 0 | 0 | 0.00 |
14 | Arya Johnson | 0 | 0 | 0 | 0.00 |
15 | Kinley Heidinger | 0 | 0 | 0 | 0.00 |
16 | Harlyn Schimpf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Paskell | 20:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Derek Collier |
Dylan Haslbeck |
Patrick Jerome |
Phil Tschritter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Riley Gustafson | 4 | 0 | 4 | 0.00 |
4 | Gabrielle Wildeman | 0 | 1 | 1 | 2.00 |
19 | Ellie Hickey (AP) | 0 | 1 | 1 | 2.00 |
Alexis Lundy (AP) | 0 | 0 | 0 | 0.00 | |
Blakely Sutherland (AP) | 0 | 0 | 0 | 0.00 | |
2 | Madison Collisson | 0 | 0 | 0 | 2.00 |
6 | Saydee Hickey | 0 | 0 | 0 | 0.00 |
7 | Riley Harrison | 0 | 0 | 0 | 2.00 |
8 | Parker Watkins | 0 | 0 | 0 | 0.00 |
9 | Audrey Lundy | 0 | 0 | 0 | 2.00 |
10 | Blayke Babineau | 0 | 0 | 0 | 0.00 |
31 | Roberta Mundy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Roberta Mundy | 20:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Rod Babineau |
Kelsey Gustafson |
Tyler Hickey |
Lisa Mundy |
Blake Wildeman |
Cole Edmonstone, Referee |
Kaiden Y., Linesman |
Ryan Barton, Official Timekeeper |
Ryan Ziebart, Linesman |
Tyler Paskell, Official Scorekeeper |