Cochrane | 13 |
West Central | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24221 | Sun, Dec. 01, 2024 3:30 PM | SLS Centre - Totem 2 | Cochrane | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 7 | 3 | 3 | 13 |
West Central | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 1 | 2 | 4 | 7 |
West Central | 20 | 20 | 16 | 56 |
Power Plays | |
---|---|
Cochrane | -- |
West Central | -- |
Period 1 |
---|
Cochrane at 16:59 - #9 Catherine Helmersen from #17 Lucie Rwothumara |
Cochrane at 15:46 - #15 Shayna Weich from #5 Ellie Ray and #11 Nora King |
Cochrane at 9:57 - #10 Bethany Tarleton from #7 Devon Power |
Cochrane at 6:53 - #20 Aurora Lawson from #17 Lucie Rwothumara |
Cochrane at 3:47 - #8 Rilynn Holmberg |
Cochrane at 3:05 - #20 Aurora Lawson from #15 Shayna Weich |
Cochrane at 0:48 - #4 Stella Stewart from #11 Nora King |
Period 2 |
Cochrane at 8:26 - #13 Ryann Grant |
Cochrane at 2:41 - #6 Isabella Dunlop from #11 Nora King |
Cochrane at 1:34 - #21 Molly Kuntz from #9 Catherine Helmersen and #8 Rilynn Holmberg |
Period 3 |
Cochrane at 16:06 - #10 Bethany Tarleton from #6 Isabella Dunlop and #7 Devon Power |
Cochrane at 11:58 - #21 Molly Kuntz |
Cochrane at 5:45 - #6 Isabella Dunlop from #8 Rilynn Holmberg |
Period 1 |
---|
No Penalties |
Period 2 |
West Central at 18:00 - #14 Ella Green for Body Contact Minor 6.2a / b(2 pim) |
Cochrane at 11:12 - #19 Cali Tonin for Slash Minor 8.4(2 pim) |
Cochrane at 6:03 - #19 Cali Tonin for Trip Minor 7.4(2 pim) |
Period 3 |
West Central at 13:36 - #3 Lyla Spendiff for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Isabella Dunlop | 2 | 1 | 3 | 0.00 |
8 | Rilynn Holmberg | 1 | 2 | 3 | 0.00 |
11 | Nora King | 0 | 3 | 3 | 0.00 |
10 | Bethany Tarleton | 2 | 0 | 2 | 0.00 |
20 | Aurora Lawson | 2 | 0 | 2 | 0.00 |
21 | Molly Kuntz | 2 | 0 | 2 | 0.00 |
9 | Catherine Helmersen | 1 | 1 | 2 | 0.00 |
15 | Shayna Weich | 1 | 1 | 2 | 0.00 |
7 | Devon Power | 0 | 2 | 2 | 0.00 |
17 | Lucie Rwothumara | 0 | 2 | 2 | 0.00 |
4 | Stella Stewart | 1 | 0 | 1 | 0.00 |
13 | Ryann Grant | 1 | 0 | 1 | 0.00 |
5 | Ellie Ray | 0 | 1 | 1 | 0.00 |
12 | Lillian Armson | 0 | 0 | 0 | 0.00 |
14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
19 | Cali Tonin | 0 | 0 | 0 | 4.00 |
31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mckenna Kirwan | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Dave Holmberg |
Brent Kuntz |
Sarah Power |
George Power |
Chelsea Ray |
Trent Tarleton |
Sheldon Weich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Natalie Stelmaschuk | 0 | 0 | 0 | 0.00 |
3 | Lyla Spendiff | 0 | 0 | 0 | 2.00 |
4 | Xzaiah Beaverbones | 0 | 0 | 0 | 0.00 |
7 | Zoey Moser | 0 | 0 | 0 | 0.00 |
8 | Lane Thevenaz | 0 | 0 | 0 | 0.00 |
9 | Charlie Hilman | 0 | 0 | 0 | 0.00 |
11 | Madeline Parsons | 0 | 0 | 0 | 0.00 |
12 | Elise Sopracolle | 0 | 0 | 0 | 0.00 |
14 | Ella Green | 0 | 0 | 0 | 2.00 |
16 | Aspyn Houle | 0 | 0 | 0 | 0.00 |
17 | Sapphire Sernecky | 0 | 0 | 0 | 0.00 |
18 | Madison Tobin | 0 | 0 | 0 | 0.00 |
31 | Brielle Ireland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brielle Ireland | 60:00 | 13 | 56 | 43 | 0.77 |
Name |
---|
Riley Hilman |
John Ireland |
Brad Moser |
Rob Sernecky |
Brent Spendiff |
Naomi Spendiff |
Megan Stelmaschuk |
Logan Thevenaz |
Heather Tarleton, Timekeeper |
King, Scorekeeper |
N. Brown, Linesman |
Van Hill, Referee |