| West Central | 3 | 
| Red Deer | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24213 | Sun, Nov. 24, 2024 1:00 PM | Bentley Arena | West Central | Red Deer | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 0 | 0 | 3 | 3 | 
| Red Deer | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 11 | 8 | 13 | 32 | 
| Red Deer | 5 | 8 | 5 | 18 | 
| Power Plays | |
|---|---|
| West Central | 0 for 5 (0.00%) | 
| Red Deer | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Red Deer at 15:31 - #14 Harper Adams from #9 Brooklyn Music | 
| Red Deer at 3:35 - #14 Harper Adams | 
| Period 3 | 
| West Central at 18:23 - #6 Kenzley Thurlow from #7 Zoey Moser | 
| West Central at 6:54 - #12 Elise Sopracolle | 
| West Central at 5:02 - #16 Aspyn Houle from #7 Zoey Moser and #12 Elise Sopracolle | 
| Period 1 | 
|---|
| Red Deer at 15:23 - #19 Emma-Lea Bowie for Body Contact Minor 6.2a / b(2 pim) | 
| West Central at 0:39 - #7 Zoey Moser for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Red Deer at 14:36 - #14 Harper Adams for Slash Minor 8.4(2 pim) | 
| Red Deer at 5:47 - #14 Harper Adams for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Red Deer at 12:38 - #16 Kaylee Fedoruk for Body Contact Minor 6.2a / b(2 pim) | 
| West Central at 11:43 - #18 Madison Tobin for Body Contact Minor 6.2a / b(2 pim) | 
| West Central at 11:15 - #17 Sapphire Sernecky for Hooking Minor 7.2(2 pim) | 
| West Central at 0:53 - #17 Sapphire Sernecky for Body Contact Minor 6.2a / b(2 pim) | 
| Red Deer at 0:35 - #19 Emma-Lea Bowie for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Elise Sopracolle | 1 | 1 | 2 | 0.00 | 
| 7 | Zoey Moser | 0 | 2 | 2 | 2.00 | 
| 6 | Kenzley Thurlow (AP) | 1 | 0 | 1 | 0.00 | 
| 16 | Aspyn Houle | 1 | 0 | 1 | 0.00 | 
| 1 | Ray-Lynn Snethun (AP) | 0 | 0 | 0 | 0.00 | 
| 2 | Natalie Stelmaschuk | 0 | 0 | 0 | 0.00 | 
| 3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 | 
| 4 | Xzaiah Beaverbones | 0 | 0 | 0 | 0.00 | 
| 8 | Lane Thevenaz | 0 | 0 | 0 | 0.00 | 
| 10 | Saylem Thompson (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Madeline Parsons | 0 | 0 | 0 | 0.00 | 
| 14 | Ella Green | 0 | 0 | 0 | 0.00 | 
| 17 | Sapphire Sernecky | 0 | 0 | 0 | 4.00 | 
| 18 | Madison Tobin | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ray-Lynn Snethun (AP) | 60:00 | 2 | 18 | 16 | 0.89 | 
| Name | 
|---|
| Brad Moser | 
| Brent Spendiff | 
| Logan Thevenaz | 
| Megan Stelmaschuk | 
| Naomi Spendiff | 
| Riley Hilman | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Harper Adams | 2 | 0 | 2 | 4.00 | 
| 9 | Brooklyn Music | 0 | 1 | 1 | 0.00 | 
| 2 | Gemma Brawn (AP) | 0 | 0 | 0 | 0.00 | 
| 3 | Peyton Kloss (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Payton Lajeunesse | 0 | 0 | 0 | 0.00 | 
| 6 | Madisyn Bundziak | 0 | 0 | 0 | 0.00 | 
| 7 | Crystal Flath | 0 | 0 | 0 | 0.00 | 
| 10 | Callie Korenchuk | 0 | 0 | 0 | 0.00 | 
| 11 | Adyson Bryan | 0 | 0 | 0 | 0.00 | 
| 12 | Madison Kelsey | 0 | 0 | 0 | 0.00 | 
| 15 | Vivian O'Brien | 0 | 0 | 0 | 0.00 | 
| 16 | Kaylee Fedoruk | 0 | 0 | 0 | 2.00 | 
| 17 | Annika McKnight | 0 | 0 | 0 | 0.00 | 
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 4.00 | 
| 31 | Ellie Malo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Ellie Malo | 60:00 | 3 | 32 | 29 | 0.91 | 
| Name | 
|---|
| Scott Bundziak | 
| STEPHEN BOWIE | 
| Steven McNight | 
| Glen Lenz, Referee | 
| Makaya Retzer, Linesgirl | 
| Oliver Christie, Linesman |