Okotoks Green | 5 |
Medicine Hat U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24145 | Sat, Nov. 09, 2024 2:00 PM | Gold Arena - Pason Centennial Arena | Okotoks Green | Medicine Hat U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 3 | 0 | 2 | 5 |
Medicine Hat U11 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 0 | 0 | 0 | 0 |
Medicine Hat U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks Green | 1 for 2 (50.00%) |
Medicine Hat U11 | 0 for 0 |
Period 1 |
---|
Okotoks Green at 19:15 - #17 Ariya Pineda from #8 Parker Watkins |
Okotoks Green at 8:53 - #4 Gabrielle Wildeman |
Okotoks Green at 6:33 (PP) - #2 Madison Collisson |
Period 2 |
Medicine Hat U11 at 4:11 - #7 Boston Haslbeck from #5 Harper Boser |
Period 3 |
Okotoks Green at 12:38 - #13 Riley Gustafson from #2 Madison Collisson |
Okotoks Green at 9:59 - #13 Riley Gustafson |
Period 1 |
---|
Medicine Hat U11 at 8:20 - #4 Peyton Barton for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Medicine Hat U11 at 12:29 - #15 Kinley Heidinger for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Riley Gustafson | 2 | 0 | 2 | 0.00 |
2 | Madison Collisson | 1 | 1 | 2 | 0.00 |
4 | Gabrielle Wildeman | 1 | 0 | 1 | 0.00 |
17 | Ariya Pineda | 1 | 0 | 1 | 0.00 |
8 | Parker Watkins | 0 | 1 | 1 | 0.00 |
6 | Saydee Hickey | 0 | 0 | 0 | 0.00 |
7 | Riley Harrison | 0 | 0 | 0 | 0.00 |
9 | Audrey Lundy | 0 | 0 | 0 | 0.00 |
11 | Kyla Fairfield | 0 | 0 | 0 | 0.00 |
16 | Nevaeh Lukacs | 0 | 0 | 0 | 0.00 |
19 | Tessa Mak | 0 | 0 | 0 | 0.00 |
31 | Roberta Mundy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Roberta Mundy | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tony Fairfield |
Tyler Hickey |
Blake Wildeman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Boston Haslbeck | 1 | 0 | 1 | 0.00 |
5 | Harper Boser | 0 | 1 | 1 | 0.00 |
1 | Hailey Paskell | 0 | 0 | 0 | 0.00 |
3 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
4 | Peyton Barton | 0 | 0 | 0 | 2.00 |
6 | Kayci Marshall | 0 | 0 | 0 | 0.00 |
8 | Marlee Collier | 0 | 0 | 0 | 0.00 |
9 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
10 | Leighton Moon | 0 | 0 | 0 | 0.00 |
11 | Seren Benci | 0 | 0 | 0 | 0.00 |
12 | Tschritter Isabella | 0 | 0 | 0 | 0.00 |
14 | Arya Johnson | 0 | 0 | 0 | 0.00 |
15 | Kinley Heidinger | 0 | 0 | 0 | 2.00 |
16 | Harlyn Schimpf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Paskell | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Collier |
Dylan Haslbeck |
Melissa Heidinger |
Aaron Leipert |
Phil Tschritter |
No Officials Entered |