| Maskwacis | 1 | 
| Red Deer | 14 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24139 | Sun, Nov. 10, 2024 1:00 PM | Ermineskin Arena | Maskwacis | Red Deer | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Maskwacis | 0 | 1 | 0 | 1 | 
| Red Deer | 8 | 2 | 4 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Maskwacis | 0 | 11 | 1 | 12 | 
| Red Deer | 18 | 11 | 11 | 40 | 
| Power Plays | |
|---|---|
| Maskwacis | 0 for 3 (0.00%) | 
| Red Deer | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Red Deer at 18:07 - #10 Callie Korenchuk | 
| Red Deer at 12:43 - #9 Brooklyn Music from #12 Madison Kelsey | 
| Red Deer at 12:34 - #10 Callie Korenchuk from #9 Brooklyn Music | 
| Red Deer at 11:56 - #14 Harper Adams from #17 Annika McKnight | 
| Red Deer at 8:53 - #5 Payton Lajeunesse | 
| Red Deer at 8:14 - #9 Brooklyn Music from #16 Kaylee Fedoruk | 
| Red Deer at 6:29 - #10 Callie Korenchuk | 
| Red Deer at 5:12 - #6 Madisyn Bundziak | 
| Period 2 | 
| Maskwacis at 18:02 - #51 Caryn (CJ) Stoney | 
| Red Deer at 13:45 - #16 Kaylee Fedoruk | 
| Red Deer at 0:46 - #14 Harper Adams | 
| Period 3 | 
| Red Deer at 15:26 (PP) - #5 Payton Lajeunesse from #7 Crystal Flath | 
| Red Deer at 13:35 - #14 Harper Adams | 
| Red Deer at 4:31 - #5 Payton Lajeunesse from #17 Annika McKnight | 
| Red Deer at 3:00 - #12 Madison Kelsey from #16 Kaylee Fedoruk | 
| Period 1 | 
|---|
| Maskwacis at 7:09 - #45 Princess Ward for Trip Minor 7.4(2 pim) | 
| Red Deer at 4:35 - #5 Payton Lajeunesse for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Red Deer at 1:06 - #9 Brooklyn Music for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| Maskwacis at 16:15 - #51 Caryn (CJ) Stoney for Trip Minor 7.4(2 pim) | 
| Red Deer at 14:36 - #5 Payton Lajeunesse for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 51 | Caryn (CJ) Stoney | 1 | 0 | 1 | 2.00 | 
| 1 | Aubrey Buffalo | 0 | 0 | 0 | 0.00 | 
| 7 | Chenova Mackinaw-Rabbit | 0 | 0 | 0 | 0.00 | 
| 40 | Serenity White-Brertton | 0 | 0 | 0 | 0.00 | 
| 41 | Kailee Bull | 0 | 0 | 0 | 0.00 | 
| 42 | Joecee Stoney | 0 | 0 | 0 | 0.00 | 
| 43 | Ivy Deschamps-Cross | 0 | 0 | 0 | 0.00 | 
| 45 | Princess Ward | 0 | 0 | 0 | 2.00 | 
| 47 | Sebella Larocque-Morin | 0 | 0 | 0 | 0.00 | 
| 48 | Brianna Lightning | 0 | 0 | 0 | 0.00 | 
| 53 | Trinity Bull | 0 | 0 | 0 | 0.00 | 
| 54 | Charlotte(Charli) Wildman-Potts | 0 | 0 | 0 | 0.00 | 
| 55 | Quinn Morin | 0 | 0 | 0 | 0.00 | 
| 56 | Marianna Littlechild | 0 | 0 | 0 | 0.00 | 
| 58 | Calysa Larocque-Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Ivy Deschamps-Cross | 60:00 | 14 | 40 | 26 | 0.65 | 
| Name | 
|---|
| Iyisha Larocque | 
| Leighton Raine | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Payton Lajeunesse | 3 | 0 | 3 | 4.00 | 
| 10 | Callie Korenchuk | 3 | 0 | 3 | 0.00 | 
| 14 | Harper Adams | 3 | 0 | 3 | 0.00 | 
| 9 | Brooklyn Music | 2 | 1 | 3 | 2.00 | 
| 16 | Kaylee Fedoruk | 1 | 2 | 3 | 0.00 | 
| 12 | Madison Kelsey | 1 | 1 | 2 | 0.00 | 
| 17 | Annika McKnight | 0 | 2 | 2 | 0.00 | 
| 6 | Madisyn Bundziak | 1 | 0 | 1 | 0.00 | 
| 7 | Crystal Flath | 0 | 1 | 1 | 0.00 | 
| 11 | Adyson Bryan | 0 | 0 | 0 | 0.00 | 
| 15 | Vivian O'Brien | 0 | 0 | 0 | 0.00 | 
| 19 | Emma-Lea Bowie | 0 | 0 | 0 | 0.00 | 
| 31 | Ellie Malo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Ellie Malo | 60:00 | 1 | 12 | 11 | 0.92 | 
| Name | 
|---|
| Jason Fedoruk | 
| Ryley Adams | 
| Scott Bundziak | 
| STEPHEN BOWIE | 
| Steven McNight | 
| Cem Saddleback-Garcia, Referee | 
| Natallia Minde, Referee |