Red Deer | 0 |
Stettler | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24008 | Sat, Oct. 12, 2024 9:00 AM | Collicutt Centre Arena | Red Deer | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 0 | 0 | 0 | 0 |
Stettler | 4 | 3 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 14 | 20 | 19 | 53 |
Stettler | 1 | 1 | 5 | 7 |
Power Plays | |
---|---|
Red Deer | 0 for 0 |
Stettler | 0 for 1 (0.00%) |
Period 1 |
---|
Stettler at 17:18 - #18 Kinsley Sinclair from #9 Abigail Hoac |
Stettler at 16:45 - #9 Abigail Hoac |
Stettler at 7:35 - #18 Kinsley Sinclair from #21 Layla Rock |
Stettler at 7:10 - #11 Teegan Hullmann |
Period 2 |
Stettler at 6:50 - #12 Vencia Hunter |
Stettler at 2:26 - #17 Madison Richardson from #12 Vencia Hunter |
Stettler at 1:34 - #19 Camdyn Tremmel from #20 Neve Hegberg |
Period 3 |
Stettler at 18:59 - #15 Brielle Robbins from #8 Lainey Stewart |
Stettler at 11:31 - #18 Kinsley Sinclair from #11 Teegan Hullmann |
Stettler at 10:08 - #17 Madison Richardson |
Stettler at 7:53 - #20 Neve Hegberg from #18 Kinsley Sinclair |
Stettler at 6:16 - #15 Brielle Robbins |
Stettler at 5:27 - #12 Vencia Hunter |
Period 1 |
---|
No Penalties |
Period 2 |
Red Deer at 13:04 - #17 Annika McKnight for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Red Deer at 14:33 - #8 Keera Geertsma for Penalty Shot 4.9(0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ellie Malo | 0 | 0 | 0 | 0.00 |
5 | Payton Lajeunesse | 0 | 0 | 0 | 0.00 |
6 | Madisyn Bundziak | 0 | 0 | 0 | 0.00 |
7 | Crystal Flath | 0 | 0 | 0 | 0.00 |
8 | Keera Geertsma | 0 | 0 | 0 | 0.00 |
9 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
10 | Callie Korenchuk | 0 | 0 | 0 | 0.00 |
11 | Adyson Bryan | 0 | 0 | 0 | 0.00 |
12 | Madison Kelsey | 0 | 0 | 0 | 0.00 |
14 | Harper Adams | 0 | 0 | 0 | 0.00 |
15 | Vivian O'Brien | 0 | 0 | 0 | 0.00 |
16 | Kaylee Fedoruk | 0 | 0 | 0 | 0.00 |
17 | Annika McKnight | 0 | 0 | 0 | 2.00 |
19 | Emma-Lea Bowie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Ellie Malo | 60:00 | 13 | 53 | 40 | 0.75 |
Name |
---|
STEPHEN BOWIE |
Kimberly McKnight |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kinsley Sinclair | 3 | 1 | 4 | 0.00 |
12 | Vencia Hunter | 2 | 1 | 3 | 0.00 |
15 | Brielle Robbins | 2 | 0 | 2 | 0.00 |
17 | Madison Richardson | 2 | 0 | 2 | 0.00 |
9 | Abigail Hoac | 1 | 1 | 2 | 0.00 |
11 | Teegan Hullmann | 1 | 1 | 2 | 0.00 |
20 | Neve Hegberg | 1 | 1 | 2 | 0.00 |
19 | Camdyn Tremmel | 1 | 0 | 1 | 0.00 |
8 | Lainey Stewart | 0 | 1 | 1 | 0.00 |
21 | Layla Rock | 0 | 1 | 1 | 0.00 |
1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
5 | Raya MacDonald | 0 | 0 | 0 | 0.00 |
13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 |
14 | Axtynn Parker | 0 | 0 | 0 | 0.00 |
16 | Malia Atkinson | 0 | 0 | 0 | 0.00 |
35 | Leah Syson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abrianna Eshpeter | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Len Hoac |
Warren Hullmann |
Melody Richardson |
Ellery Robbins |
Brad Syson |
No Officials Entered |