Cochrane Red | 0 |
West Central | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23066 | Sat, Nov. 18, 2023 3:15 PM | SLS Centre - Totem 2 | Cochrane Red | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane Red | 0 | 0 | 0 | 0 |
West Central | 6 | 10 | 6 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane Red | 0 | 0 | 7 | 7 |
West Central | 0 | 0 | 34 | 34 |
Power Plays | |
---|---|
Cochrane Red | -- |
West Central | -- |
Period 1 |
---|
West Central at 19:58 - #12 Beagle Josie |
West Central at 16:10 - #10 Ganter Remi |
West Central at 13:27 - #10 Ganter Remi |
West Central at 6:35 - #5 Lueers Brielle |
West Central at 6:25 - #12 Beagle Josie |
West Central at 4:55 - #5 Lueers Brielle |
Period 2 |
West Central at 18:12 - #10 Ganter Remi |
West Central at 15:22 - #6 Lenz Emersyn |
West Central at 10:58 - #7 Sernecky Sapphire |
West Central at 9:59 - #5 Lueers Brielle |
West Central at 8:01 - #14 Christie Jade |
West Central at 7:27 - #7 Sernecky Sapphire |
West Central at 7:12 - #6 Lenz Emersyn |
West Central at 5:29 - #6 Lenz Emersyn |
West Central at 4:52 - #12 Beagle Josie |
West Central at 1:14 - #12 Beagle Josie |
Period 3 |
West Central at 18:56 - #12 Beagle Josie |
West Central at 15:53 - #10 Ganter Remi |
West Central at 15:18 - #10 Ganter Remi |
West Central at 14:07 - #6 Lenz Emersyn |
West Central at 13:11 - #10 Ganter Remi |
West Central at 11:35 - #10 Ganter Remi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
4 | Mara Brown | 0 | 0 | 0 | 0.00 |
6 | Emilia MacGregor | 0 | 0 | 0 | 0.00 |
7 | Annalise Gabel | 0 | 0 | 0 | 0.00 |
8 | Austin Stanger | 0 | 0 | 0 | 0.00 |
9 | Emerson Stanger | 0 | 0 | 0 | 0.00 |
10 | Nyley Dostie | 0 | 0 | 0 | 0.00 |
11 | Camille Jackson | 0 | 0 | 0 | 0.00 |
13 | Shae Bilodeau | 0 | 0 | 0 | 0.00 |
14 | Harper Allan | 0 | 0 | 0 | 0.00 |
15 | Mattaya Sweeney | 0 | 0 | 0 | 0.00 |
16 | caylie McClements | 0 | 0 | 0 | 0.00 |
17 | Danielle Shillington | 0 | 0 | 0 | 0.00 |
18 | Ivy O'Krancy | 0 | 0 | 0 | 0.00 |
19 | Sienna Carmichael | 0 | 0 | 0 | 0.00 |
20 | Nattie Beaver | 0 | 0 | 0 | 0.00 |
21 | Charlee Lapierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Mara Brown | 60:00 | 22 | 34 | 12 | 0.35 |
Name |
---|
Marc Bilodeau |
Tyler Jackson |
Nicole MacGregor |
Jakki Mackenzie |
Robert Sweeney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ganter Remi | 7 | 0 | 7 | 0.00 |
12 | Beagle Josie | 5 | 0 | 5 | 0.00 |
6 | Lenz Emersyn | 4 | 0 | 4 | 0.00 |
5 | Lueers Brielle | 3 | 0 | 3 | 0.00 |
7 | Sernecky Sapphire | 2 | 0 | 2 | 0.00 |
14 | Christie Jade | 1 | 0 | 1 | 0.00 |
3 | Saylem Thompson | 0 | 0 | 0 | 0.00 |
4 | Snethun Kacee | 0 | 0 | 0 | 0.00 |
8 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
9 | Jaggard Eva | 0 | 0 | 0 | 0.00 |
15 | Bosovich Charlize | 0 | 0 | 0 | 0.00 |
17 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
18 | Snethun Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Ireland Brielle | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Mike Ganter |
Kirk Lueers |
Robb Sernecky |
Becky Snethun |
No Officials Entered |