Cochrane White | 2 |
West Central | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23027 | Sat, Nov. 11, 2023 1:30 PM | SLS Centre - Totem 1 | Cochrane White | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane White | 1 | 0 | 1 | 2 |
| West Central | 0 | 6 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane White | 7 | 19 | 13 | 39 |
| West Central | 6 | 2 | 9 | 17 |
| Power Plays | |
|---|---|
| Cochrane White | -- |
| West Central | -- |
| Period 1 |
|---|
| Cochrane White at 12:21 - #20 Emma Brousseau |
| Period 2 |
| West Central at 14:10 - #12 Beagle Josie |
| West Central at 13:15 - #5 Lueers Brielle from #6 Lenz Emersyn |
| West Central at 12:54 - #6 Lenz Emersyn |
| West Central at 5:34 - #5 Lueers Brielle from #6 Lenz Emersyn |
| West Central at 3:09 - #5 Lueers Brielle |
| West Central at 2:44 - #5 Lueers Brielle |
| Period 3 |
| West Central at 12:38 - #6 Lenz Emersyn from #5 Lueers Brielle |
| Cochrane White at 8:15 - #20 Emma Brousseau from #19 Ainslie Lawson |
| West Central at 1:34 - #6 Lenz Emersyn |
| Period 1 |
|---|
| Cochrane White at 4:44 - #3 LIVIA Parks for Slash Minor 8.4(2 pim) |
| Cochrane White at 2:49 - #4 Madyson Glass for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Emma Brousseau | 2 | 0 | 2 | 0.00 |
| 19 | Ainslie Lawson | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Wiltshire | 0 | 0 | 0 | 0.00 |
| 3 | LIVIA Parks | 0 | 0 | 0 | 2.00 |
| 4 | Madyson Glass | 0 | 0 | 0 | 2.00 |
| 5 | Molly Kuntz | 0 | 0 | 0 | 0.00 |
| 6 | jett lof | 0 | 0 | 0 | 0.00 |
| 7 | Jozannah (Josie) Apps | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Peresta | 0 | 0 | 0 | 0.00 |
| 10 | Claire Kelly | 0 | 0 | 0 | 0.00 |
| 11 | Nora King | 0 | 0 | 0 | 0.00 |
| 12 | Rozelle Meguinis Baptiste | 0 | 0 | 0 | 0.00 |
| 13 | London Gyorfi | 0 | 0 | 0 | 0.00 |
| 14 | Reba Baptiste | 0 | 0 | 0 | 0.00 |
| 16 | Julie McFayden | 0 | 0 | 0 | 0.00 |
| 17 | Zoey Hamelin | 0 | 0 | 0 | 0.00 |
| 18 | Norah Mawbey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Taylor Wiltshire | 60:00 | 8 | 17 | 9 | 0.53 |
| Name |
|---|
| Brent Kuntz |
| Frank Peresta |
| Kyla Williams |
| Ryan Glass |
| Scott Brockhurst |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lueers Brielle | 4 | 1 | 5 | 0.00 |
| 6 | Lenz Emersyn | 3 | 2 | 5 | 0.00 |
| 12 | Beagle Josie | 1 | 0 | 1 | 0.00 |
| 3 | Saylem Thompson | 0 | 0 | 0 | 0.00 |
| 4 | Snethun Kacee | 0 | 0 | 0 | 0.00 |
| 7 | Sernecky Sapphire | 0 | 0 | 0 | 0.00 |
| 8 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
| 9 | Jaggard Eva | 0 | 0 | 0 | 0.00 |
| 10 | Ganter Remi | 0 | 0 | 0 | 0.00 |
| 13 | Ellie Kay (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Bosovich Charlize | 0 | 0 | 0 | 0.00 |
| 17 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
| 18 | Snethun Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Ireland Brielle | 60:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Becky Snethun |
| Mandy Lueers |
| Megan Herle |
| Mike Ganter |
| Robb Sernecky |
| Jennifer B, Linesman |
| Kristina Krtworr, Linesman |