| Airdrie | 7 | 
| Okotoks Green | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24496 | Sat, Jan. 25, 2025 4:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie | Okotoks Green | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie | 2 | 3 | 2 | 7 | 
| Okotoks Green | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie | 0 | 0 | 0 | 0 | 
| Okotoks Green | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Airdrie | -- | 
| Okotoks Green | -- | 
| Period 1 | 
|---|
| Airdrie at 17:38 - #6 Kenzie Ogden from #18 Stella Carter | 
| Airdrie at 1:48 - #8 Ali Palin from #10 Aubree Condie | 
| Period 2 | 
| Airdrie at 17:55 - #12 Reese Jackson from #18 Stella Carter | 
| Okotoks Green at 17:13 - #3 Keltie Cassidy from #12 Kitt Cassidy | 
| Airdrie at 10:05 - #18 Stella Carter from #6 Kenzie Ogden | 
| Airdrie at 6:09 - #12 Reese Jackson from #18 Stella Carter | 
| Period 3 | 
| Okotoks Green at 17:26 - #13 Ellie Hickey from #11 Layla Fougere | 
| Airdrie at 16:42 - #6 Kenzie Ogden from #3 Avery Jones | 
| Airdrie at 10:14 - #18 Stella Carter from #8 Ali Palin | 
| Okotoks Green at 4:06 - #12 Kitt Cassidy | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Airdrie at 16:18 - #2 Kadence Allen for Trip Minor 7.4(2 pim) | 
| Okotoks Green at 9:16 - #14 Annika Moes for Slash Minor 8.4(2 pim) | 
| Airdrie at 4:29 - #8 Ali Palin for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Stella Carter | 2 | 3 | 5 | 0.00 | 
| 6 | Kenzie Ogden | 2 | 1 | 3 | 0.00 | 
| 12 | Reese Jackson | 2 | 0 | 2 | 0.00 | 
| 8 | Ali Palin | 1 | 1 | 2 | 2.00 | 
| 3 | Avery Jones | 0 | 1 | 1 | 0.00 | 
| 10 | Aubree Condie | 0 | 1 | 1 | 0.00 | 
| 2 | Kadence Allen | 0 | 0 | 0 | 2.00 | 
| 5 | Bree Grant | 0 | 0 | 0 | 0.00 | 
| 7 | Emily Vecchio | 0 | 0 | 0 | 0.00 | 
| 11 | Kinslee Schmidt | 0 | 0 | 0 | 0.00 | 
| 14 | Vanessa Brodeur | 0 | 0 | 0 | 0.00 | 
| 17 | Mackenzie Bergen | 0 | 0 | 0 | 0.00 | 
| 29 | Chloe Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Chloe Stewart | 60:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Damara Allen | 
| Jessica Bergen | 
| Matt Carter | 
| Will Stewart | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Kitt Cassidy | 1 | 1 | 2 | 0.00 | 
| 3 | Keltie Cassidy | 1 | 0 | 1 | 0.00 | 
| 13 | Ellie Hickey | 1 | 0 | 1 | 0.00 | 
| 11 | Layla Fougere | 0 | 1 | 1 | 0.00 | 
| 4 | Jenna Rehorst | 0 | 0 | 0 | 0.00 | 
| 7 | Vienna Brandon | 0 | 0 | 0 | 0.00 | 
| 8 | Sawyer Miller | 0 | 0 | 0 | 0.00 | 
| 9 | Alexis Lundy | 0 | 0 | 0 | 0.00 | 
| 10 | Blakely Sutherland | 0 | 0 | 0 | 0.00 | 
| 14 | Annika Moes | 0 | 0 | 0 | 2.00 | 
| 15 | Shyanne Drisdelle | 0 | 0 | 0 | 0.00 | 
| 16 | Brooklyn Brown | 0 | 0 | 0 | 0.00 | 
| 17 | Addison Kromm | 0 | 0 | 0 | 0.00 | 
| 18 | Callie Webster | 0 | 0 | 0 | 0.00 | 
| 19 | Vivica Wilson | 0 | 0 | 0 | 0.00 | 
| 33 | Vera Granson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Vera Granson | 60:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| Brad Moes | 
| Brett Brandon | 
| Dieter Granson | 
| Tyler Hickey | 
| Carson Pawlgaard, Referee | 
| Landy Smith, Linesman | 
| Teagan M, Linesman |