| Okotoks Green | 6 | 
| Wheatland | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24475 | Sun, Jan. 19, 2025 9:30 AM | Okotoks Recreation Centre - Murray Arena | Okotoks Green | Wheatland | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Okotoks Green | 0 | 0 | 0 | 0 | 
| Wheatland | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Okotoks Green | 11 | 12 | 8 | 31 | 
| Wheatland | 5 | 11 | 33 | 49 | 
| Power Plays | |
|---|---|
| Okotoks Green | 0 for 2 (0.00%) | 
| Wheatland | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Okotoks Green at 12:20 - #10 Blakely Sutherland for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Wheatland at 15:58 - #7 Heidi Kret for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| Wheatland at 2:00 - #7 Heidi Kret for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Keltie Cassidy | 0 | 0 | 0 | 0.00 | 
| 4 | Jenna Rehorst | 0 | 0 | 0 | 0.00 | 
| 6 | Vera Granson | 0 | 0 | 0 | 0.00 | 
| 7 | Vienna Brandon | 0 | 0 | 0 | 0.00 | 
| 8 | Sawyer Miller | 0 | 0 | 0 | 0.00 | 
| 9 | Alexis Lundy | 0 | 0 | 0 | 0.00 | 
| 10 | Blakely Sutherland | 0 | 0 | 0 | 2.00 | 
| 11 | Layla Fougere | 0 | 0 | 0 | 0.00 | 
| 12 | Kitt Cassidy | 0 | 0 | 0 | 0.00 | 
| 13 | Ellie Hickey | 0 | 0 | 0 | 0.00 | 
| 14 | Annika Moes | 0 | 0 | 0 | 0.00 | 
| 16 | Brooklyn Brown | 0 | 0 | 0 | 0.00 | 
| 17 | Addison Kromm | 0 | 0 | 0 | 0.00 | 
| 18 | Callie Webster | 0 | 0 | 0 | 0.00 | 
| 19 | Vivica Wilson | 0 | 0 | 0 | 0.00 | 
| 31 | Shyanne Drisdelle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Shyanne Drisdelle | 60:00 | 2 | 19 | 17 | 0.89 | 
| Name | 
|---|
| Brad Moes | 
| Dieter Granson | 
| Joe Brown | 
| Tyler Hickey | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Marlo Strasky | 0 | 0 | 0 | 0.00 | 
| 2 | Addison Wilson | 0 | 0 | 0 | 0.00 | 
| 3 | Gordon Brynlee | 0 | 0 | 0 | 0.00 | 
| 4 | Kenzie Thorhaug | 0 | 0 | 0 | 0.00 | 
| 7 | Heidi Kret | 0 | 0 | 0 | 4.00 | 
| 8 | Ruby Webster | 0 | 0 | 0 | 0.00 | 
| 9 | Elle Werner | 0 | 0 | 0 | 0.00 | 
| 10 | Ryley Erickson | 0 | 0 | 0 | 0.00 | 
| 12 | Kate Thurston | 0 | 0 | 0 | 0.00 | 
| 13 | Sophia McGregor | 0 | 0 | 0 | 0.00 | 
| 14 | Brooklyn Paul | 0 | 0 | 0 | 0.00 | 
| 15 | Addisyn Scott | 0 | 0 | 0 | 0.00 | 
| 16 | Addison Bonner | 0 | 0 | 0 | 0.00 | 
| 17 | Scarlett McKeen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | Sophia McGregor | 60:00 | 6 | 31 | 25 | 0.81 | 
| Name | 
|---|
| Brett Thurston | 
| Curtis Werner | 
| Anthony Scott, Linesman | 
| Isaac Fahorn, Referee | 
| Thomas Williams, Linesman |