| Okotoks Green | 4 | 
| Wheatland | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24311 | Sat, Dec. 14, 2024 11:00 AM | Scott Seaman Sports Rink | Okotoks Green | Wheatland | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Okotoks Green | 0 | 1 | 3 | 4 | 
| Wheatland | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Okotoks Green | 3 | 9 | 6 | 18 | 
| Wheatland | 6 | 10 | 9 | 25 | 
| Power Plays | |
|---|---|
| Okotoks Green | 2 for 3 (66.67%) | 
| Wheatland | 0 for 1 (66.67%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Okotoks Green at 8:59 (PP) - #19 Vivica Wilson from #18 Callie Webster | 
| Period 3 | 
| Okotoks Green at 12:50 - #19 Vivica Wilson | 
| Okotoks Green at 11:07 (PP) - #12 Kitt Cassidy from #13 Ellie Hickey | 
| Okotoks Green at 9:07 - #19 Vivica Wilson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Okotoks Green at 19:42 - #15 Shyanne Drisdelle for Trip Minor 7.4(2 pim) | 
| Wheatland at 10:58 - #3 Gordon Brynlee for Trip Minor 7.4(2 pim) | 
| Wheatland at 5:58 - #17 Scarlett McKeen for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Wheatland at 12:07 - #7 Heidi Kret for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Vivica Wilson | 3 | 0 | 3 | 0.00 | 
| 12 | Kitt Cassidy | 1 | 0 | 1 | 0.00 | 
| 13 | Ellie Hickey | 0 | 1 | 1 | 0.00 | 
| 18 | Callie Webster | 0 | 1 | 1 | 0.00 | 
| 4 | Jenna Rehorst | 0 | 0 | 0 | 0.00 | 
| 7 | Vienna Brandon | 0 | 0 | 0 | 0.00 | 
| 8 | Sawyer Miller | 0 | 0 | 0 | 0.00 | 
| 9 | Alexis Lundy | 0 | 0 | 0 | 0.00 | 
| 10 | Blakely Sutherland | 0 | 0 | 0 | 0.00 | 
| 11 | Layla Fougere | 0 | 0 | 0 | 0.00 | 
| 14 | Annika Moes | 0 | 0 | 0 | 0.00 | 
| 15 | Shyanne Drisdelle | 0 | 0 | 0 | 2.00 | 
| 16 | Brooklyn Brown | 0 | 0 | 0 | 0.00 | 
| 33 | Vera Granson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Vera Granson | 60:00 | 0 | 18 | 18 | 1.00 | 
| Name | 
|---|
| Brad Moes | 
| Dieter Granson | 
| Joe Brown | 
| Tyler Hickey | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Addison Wilson | 0 | 0 | 0 | 0.00 | 
| 3 | Gordon Brynlee | 0 | 0 | 0 | 2.00 | 
| 4 | Kenzie Thorhaug | 0 | 0 | 0 | 0.00 | 
| 5 | Emersyn Hunter | 0 | 0 | 0 | 0.00 | 
| 7 | Heidi Kret | 0 | 0 | 0 | 2.00 | 
| 8 | Ruby Webster | 0 | 0 | 0 | 0.00 | 
| 9 | Elle Werner | 0 | 0 | 0 | 0.00 | 
| 10 | Ryley Erickson | 0 | 0 | 0 | 0.00 | 
| 11 | Katelyn Norris | 0 | 0 | 0 | 0.00 | 
| 12 | Kate Thurston | 0 | 0 | 0 | 0.00 | 
| 14 | Brooklyn Paul | 0 | 0 | 0 | 0.00 | 
| 15 | Addisyn Scott | 0 | 0 | 0 | 0.00 | 
| 16 | Addison Bonner | 0 | 0 | 0 | 0.00 | 
| 17 | Scarlett McKeen | 0 | 0 | 0 | 2.00 | 
| 18 | Sophia McGregor | 0 | 0 | 0 | 0.00 | 
| 29 | Marlo Strasky | 0 | 0 | 0 | 0.00 | 
| 29 | Riley Fraylong (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Marlo Strasky | 60:00 | 4 | 21 | 17 | 0.81 | 
| Name | 
|---|
| Brett Thurston | 
| Curtis Werner | 
| Mark McKeen | 
| Amy Brown, Linesman | 
| Lucas Mak, Linesman | 
| Sean Spence, Referee |