Medicine Hat U11 | 14 |
Okotoks Gold | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24120 | Sat, Nov. 02, 2024 11:45 AM | Hockey Hounds Recreation Centre | Medicine Hat U11 | Okotoks Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 3 | 7 | 4 | 14 |
Okotoks Gold | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 19 | 16 | 6 | 41 |
Okotoks Gold | 2 | 8 | 5 | 15 |
Power Plays | |
---|---|
Medicine Hat U11 | -- |
Okotoks Gold | 0 for 2 (0.00%) |
Period 1 |
---|
Medicine Hat U11 at 15:49 - #4 Peyton Barton |
Medicine Hat U11 at 7:06 - #3 Jersey Neigum |
Medicine Hat U11 at 1:37 (SH) - #7 Boston Haslbeck |
Period 2 |
Medicine Hat U11 at 13:52 - #10 Leighton Moon from #12 Tschritter Isabella |
Medicine Hat U11 at 13:36 - #10 Leighton Moon from #12 Tschritter Isabella |
Medicine Hat U11 at 12:04 - #8 Marlee Collier from #7 Boston Haslbeck |
Medicine Hat U11 at 9:45 - #6 Kayci Marshall |
Medicine Hat U11 at 8:50 - #10 Leighton Moon |
Medicine Hat U11 at 3:44 - #12 Tschritter Isabella from #10 Leighton Moon |
Medicine Hat U11 at 1:37 - #16 Harlyn Schimpf |
Period 3 |
Medicine Hat U11 at 18:00 - #2 Sullie Jerome from #6 Kayci Marshall and #3 Jersey Neigum |
Medicine Hat U11 at 14:40 - #16 Harlyn Schimpf |
Okotoks Gold at 10:35 - #10 Kateri Beaton |
Medicine Hat U11 at 10:06 - #10 Leighton Moon |
Medicine Hat U11 at 7:33 - #4 Peyton Barton |
Period 1 |
---|
Medicine Hat U11 at 3:32 - #4 Peyton Barton for Trip Minor 7.4(2 pim) |
Period 2 |
Medicine Hat U11 at 18:47 - #7 Boston Haslbeck for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Leighton Moon | 4 | 1 | 5 | 0.00 |
12 | Tschritter Isabella | 1 | 2 | 3 | 0.00 |
4 | Peyton Barton | 2 | 0 | 2 | 2.00 |
16 | Harlyn Schimpf | 2 | 0 | 2 | 0.00 |
3 | Jersey Neigum | 1 | 1 | 2 | 0.00 |
6 | Kayci Marshall | 1 | 1 | 2 | 0.00 |
7 | Boston Haslbeck | 1 | 1 | 2 | 2.00 |
2 | Sullie Jerome | 1 | 0 | 1 | 0.00 |
8 | Marlee Collier | 1 | 0 | 1 | 0.00 |
1 | Hailey Paskell | 0 | 0 | 0 | 0.00 |
5 | Harper Boser | 0 | 0 | 0 | 0.00 |
11 | Seren Benci | 0 | 0 | 0 | 0.00 |
14 | Arya Johnson | 0 | 0 | 0 | 0.00 |
15 | Kinley Heidinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Paskell | 60:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
Dylan Haslbeck |
Melissa Heidinger |
Patrick Jerome |
Aaron Leipert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kateri Beaton | 1 | 0 | 1 | 0.00 |
2 | Bronwyn Wiwchar | 0 | 0 | 0 | 0.00 |
4 | Natalie McAdam | 0 | 0 | 0 | 0.00 |
9 | Ellie Berg | 0 | 0 | 0 | 0.00 |
11 | Paisley Hill | 0 | 0 | 0 | 0.00 |
12 | Lydia Ford | 0 | 0 | 0 | 0.00 |
13 | Charlotte Gillanders | 0 | 0 | 0 | 0.00 |
14 | Avry Elliott | 0 | 0 | 0 | 0.00 |
16 | Emilie Davidson | 0 | 0 | 0 | 0.00 |
17 | Julia Corboy | 0 | 0 | 0 | 0.00 |
19 | Rachel Smith | 0 | 0 | 0 | 0.00 |
20 | Aislynn Baba | 0 | 0 | 0 | 0.00 |
22 | Tegan Tidmarsh | 0 | 0 | 0 | 0.00 |
31 | Lilia Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lilia Martin | 60:00 | 14 | 41 | 27 | 0.66 |
Name |
---|
Mark Ford |
Mike Tidmarsh |
Kim Wiwchar |
No Officials Entered |