Okotoks Gold | 5 |
Okotoks Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24098 | Sun, Oct. 27, 2024 11:15 AM | Gold Arena - Pason Centennial Arena | Okotoks Gold | Okotoks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Gold | 0 | 3 | 2 | 5 |
Okotoks Green | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Gold | 0 | 0 | 12 | 12 |
Okotoks Green | 0 | 0 | 39 | 39 |
Power Plays | |
---|---|
Okotoks Gold | 1 for 1 (100.00%) |
Okotoks Green | 1 for 3 (100.00%) |
Period 1 |
---|
Okotoks Green at 15:58 - #10 Blakely Sutherland from #3 Keltie Cassidy and #8 Sawyer Miller |
Okotoks Green at 4:15 (PP) - #13 Ellie Hickey from #7 Vienna Brandon |
Period 2 |
Okotoks Gold at 18:32 - #12 Lydia Ford from #10 Kateri Beaton |
Okotoks Gold at 16:53 - #13 Charlotte Gillanders |
Okotoks Gold at 12:15 - #10 Kateri Beaton |
Period 3 |
Okotoks Gold at 15:45 (PP) - #13 Charlotte Gillanders |
Okotoks Gold at 13:14 - #4 Natalie McAdam from #8 Riley Barr |
Okotoks Green at 13:06 - #12 Kitt Cassidy from #19 Vivica Wilson |
Period 1 |
---|
Okotoks Gold at 14:23 - #18 Lilia Martin for Slash Minor 8.4(2 pim) |
Okotoks Gold at 4:15 - #10 Kateri Beaton for Rough Minor 6.7K(2 pim) |
Period 2 |
Okotoks Gold at 11:27 - #18 Lilia Martin for Trip Minor 7.4(2 pim) |
Period 3 |
Okotoks Green at 16:47 - #16 Brooklyn Brown for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlotte Gillanders | 2 | 0 | 2 | 0.00 |
10 | Kateri Beaton | 1 | 1 | 2 | 2.00 |
4 | Natalie McAdam | 1 | 0 | 1 | 0.00 |
12 | Lydia Ford | 1 | 0 | 1 | 0.00 |
8 | Riley Barr | 0 | 1 | 1 | 0.00 |
2 | Bronwyn Wiwchar | 0 | 0 | 0 | 0.00 |
11 | Paisley Hill | 0 | 0 | 0 | 0.00 |
16 | Emilie Davidson | 0 | 0 | 0 | 0.00 |
17 | Julia Corboy | 0 | 0 | 0 | 0.00 |
18 | Lilia Martin | 0 | 0 | 0 | 4.00 |
19 | Rachel Smith | 0 | 0 | 0 | 0.00 |
20 | Aislynn Baba | 0 | 0 | 0 | 0.00 |
22 | Tegan Tidmarsh | 0 | 0 | 0 | 0.00 |
31 | Emery McKay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emery McKay | 53:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
Jeff Barr |
Allison Beaton |
Mark Ford |
Ryan McKay |
Mike Tidmarsh |
Kim Wiwchar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Blakely Sutherland | 1 | 0 | 1 | 0.00 |
12 | Kitt Cassidy | 1 | 0 | 1 | 0.00 |
13 | Ellie Hickey | 1 | 0 | 1 | 0.00 |
3 | Keltie Cassidy | 0 | 1 | 1 | 0.00 |
7 | Vienna Brandon | 0 | 1 | 1 | 0.00 |
8 | Sawyer Miller | 0 | 1 | 1 | 0.00 |
19 | Vivica Wilson | 0 | 1 | 1 | 0.00 |
4 | Jenna Rehorst | 0 | 0 | 0 | 0.00 |
9 | Alexis Lundy | 0 | 0 | 0 | 0.00 |
11 | Layla Fougere | 0 | 0 | 0 | 0.00 |
14 | Annika Moes | 0 | 0 | 0 | 0.00 |
15 | Shyanne Drisdelle | 0 | 0 | 0 | 0.00 |
16 | Brooklyn Brown | 0 | 0 | 0 | 2.00 |
17 | Addison Kromm | 0 | 0 | 0 | 0.00 |
18 | Callie Webster | 0 | 0 | 0 | 0.00 |
33 | Vera Granson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Vera Granson | 53:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Brett Brandon |
Rachel Brown |
Christine Fougere |
Dieter Granson |
Tyler Hickey |
No Officials Entered |