Medicine Hat U11 | 17 |
Wheatland | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24089 | Sun, Oct. 27, 2024 12:15 PM | Kinplex II | Medicine Hat U11 | Wheatland |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 6 | 8 | 3 | 17 |
Wheatland | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat U11 | 16 | 14 | 18 | 48 |
Wheatland | 6 | 5 | 0 | 11 |
Power Plays | |
---|---|
Medicine Hat U11 | -- |
Wheatland | -- |
Period 1 |
---|
Medicine Hat U11 at 18:38 - #11 Seren Benci |
Medicine Hat U11 at 17:00 - #10 Leighton Moon |
Medicine Hat U11 at 13:42 - #15 Kinley Heidinger |
Medicine Hat U11 at 4:46 - #7 Boston Haslbeck |
Medicine Hat U11 at 2:28 - #5 Harper Boser from #14 Arya Johnson |
Medicine Hat U11 at 0:17 - #4 Peyton Barton |
Period 2 |
Medicine Hat U11 at 18:20 - #5 Harper Boser |
Medicine Hat U11 at 17:27 - #16 Harlyn Schimpf from #11 Seren Benci |
Medicine Hat U11 at 12:51 - #4 Peyton Barton |
Medicine Hat U11 at 9:51 - #14 Arya Johnson |
Medicine Hat U11 at 7:06 - #7 Boston Haslbeck from #11 Seren Benci |
Medicine Hat U11 at 5:58 - #8 Marlee Collier from #4 Peyton Barton |
Medicine Hat U11 at 4:24 - #16 Harlyn Schimpf |
Medicine Hat U11 at 2:01 - #6 Kayci Marshall |
Period 3 |
Medicine Hat U11 at 16:21 - #8 Marlee Collier from #11 Seren Benci |
Medicine Hat U11 at 9:24 - #10 Leighton Moon from #6 Kayci Marshall and #11 Seren Benci |
Medicine Hat U11 at 6:33 - #11 Seren Benci from #5 Harper Boser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Seren Benci | 2 | 4 | 6 | 0.00 |
4 | Peyton Barton | 2 | 1 | 3 | 0.00 |
5 | Harper Boser | 2 | 1 | 3 | 0.00 |
7 | Boston Haslbeck | 2 | 0 | 2 | 0.00 |
8 | Marlee Collier | 2 | 0 | 2 | 0.00 |
10 | Leighton Moon | 2 | 0 | 2 | 0.00 |
16 | Harlyn Schimpf | 2 | 0 | 2 | 0.00 |
6 | Kayci Marshall | 1 | 1 | 2 | 0.00 |
14 | Arya Johnson | 1 | 1 | 2 | 0.00 |
15 | Kinley Heidinger | 1 | 0 | 1 | 0.00 |
1 | Hailey Paskell | 0 | 0 | 0 | 0.00 |
3 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
12 | Tschritter Isabella | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailey Paskell | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Derek Collier |
Dylan Haslbeck |
Melissa Heidinger |
Aaron Leipert |
Tyler Paskell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Marlo Strasky | 0 | 0 | 0 | 0.00 |
2 | Addison Wilson | 0 | 0 | 0 | 0.00 |
3 | Gordon Brynlee | 0 | 0 | 0 | 0.00 |
4 | Kenzie Thorhaug | 0 | 0 | 0 | 0.00 |
6 | Stylin Duck Chief | 0 | 0 | 0 | 0.00 |
7 | Heidi Kret | 0 | 0 | 0 | 0.00 |
8 | Ruby Webster | 0 | 0 | 0 | 0.00 |
9 | Elle Werner | 0 | 0 | 0 | 0.00 |
10 | Ryley Erickson | 0 | 0 | 0 | 0.00 |
12 | Kate Thurston | 0 | 0 | 0 | 0.00 |
13 | Sophia McGregor | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Paul | 0 | 0 | 0 | 0.00 |
15 | Addisyn Scott | 0 | 0 | 0 | 0.00 |
16 | Addison Bonner | 0 | 0 | 0 | 0.00 |
17 | Scarlett McKeen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marlo Strasky | 60:00 | 17 | 48 | 31 | 0.65 |
Name |
---|
Mark McKeen |
Rhonda Scott |
Brett Thurston |
Curtis Werner |
No Officials Entered |