Okotoks Green | 5 |
Cochrane | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24055 | Sun, Oct. 20, 2024 11:15 AM | Okotoks Recreation Centre - Murray Arena | Okotoks Green | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 3 | 2 | 0 | 5 |
Cochrane | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 8 | 4 | 5 | 17 |
Cochrane | 9 | 8 | 5 | 22 |
Power Plays | |
---|---|
Okotoks Green | 0 for 0 |
Cochrane | 0 for 2 (0.00%) |
Period 1 |
---|
Okotoks Green at 11:11 - #13 Ellie Hickey from #11 Layla Fougere |
Okotoks Green at 10:52 - #7 Vienna Brandon from #16 Brooklyn Brown |
Okotoks Green at 10:33 - #11 Layla Fougere |
Cochrane at 3:05 - #16 Sienna Carmichael from #15 Hailey Liesemer |
Cochrane at 0:17 - #11 Jozannah (Josie) Apps from #8 Harper Allan |
Period 2 |
Okotoks Green at 18:32 (SH) - #13 Ellie Hickey |
Okotoks Green at 14:25 - #19 Vivica Wilson |
Cochrane at 9:24 - #19 Ivy O'Krancy |
Cochrane at 7:28 - #6 Emilia MacGregor from #13 London Gyorfi |
Period 3 |
Cochrane at 12:59 - #6 Emilia MacGregor |
Period 1 |
---|
No Penalties |
Period 2 |
Okotoks Green at 18:54 - #4 Jenna Rehorst for Trip Minor 7.4(2 pim) |
Period 3 |
Okotoks Green at 15:07 - #10 Blakely Sutherland for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ellie Hickey | 2 | 0 | 2 | 0.00 |
11 | Layla Fougere | 1 | 1 | 2 | 0.00 |
7 | Vienna Brandon | 1 | 0 | 1 | 0.00 |
19 | Vivica Wilson | 1 | 0 | 1 | 0.00 |
16 | Brooklyn Brown | 0 | 1 | 1 | 0.00 |
3 | Keltie Cassidy | 0 | 0 | 0 | 0.00 |
4 | Jenna Rehorst | 0 | 0 | 0 | 2.00 |
8 | Sawyer Miller | 0 | 0 | 0 | 0.00 |
9 | Alexis Lundy | 0 | 0 | 0 | 0.00 |
10 | Blakely Sutherland | 0 | 0 | 0 | 2.00 |
12 | Kitt Cassidy | 0 | 0 | 0 | 0.00 |
14 | Annika Moes | 0 | 0 | 0 | 0.00 |
15 | Shyanne Drisdelle | 0 | 0 | 0 | 0.00 |
17 | Addison Kromm | 0 | 0 | 0 | 0.00 |
18 | Callie Webster | 0 | 0 | 0 | 0.00 |
33 | Vera Granson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Vera Granson | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Dieter Granson |
Tyler Hickey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Emilia MacGregor | 2 | 0 | 2 | 0.00 |
11 | Jozannah (Josie) Apps | 1 | 0 | 1 | 0.00 |
16 | Sienna Carmichael | 1 | 0 | 1 | 0.00 |
19 | Ivy O'Krancy | 1 | 0 | 1 | 0.00 |
8 | Harper Allan | 0 | 1 | 1 | 0.00 |
13 | London Gyorfi | 0 | 1 | 1 | 0.00 |
15 | Hailey Liesemer | 0 | 1 | 1 | 0.00 |
3 | Paige Dunsmore | 0 | 0 | 0 | 0.00 |
4 | Nyley Dostie | 0 | 0 | 0 | 0.00 |
5 | Sarah Unrau | 0 | 0 | 0 | 0.00 |
7 | Charlotte Peresta | 0 | 0 | 0 | 0.00 |
9 | Hazel Steele | 0 | 0 | 0 | 0.00 |
10 | Claire Kelly | 0 | 0 | 0 | 0.00 |
14 | Mara Brown | 0 | 0 | 0 | 0.00 |
20 | Norah Mawbey | 0 | 0 | 0 | 0.00 |
31 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Payten Gaetz | 60:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
Nicole MacGregor |
Frank Peresta |
Lou Steele |
No Officials Entered |