Okotoks Gold | 16 |
Siksika | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23466 | Sun, Feb. 11, 2024 10:30 AM | Scott Seaman Sports Rink | Okotoks Gold | Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 6 | 9 | 1 | 16 |
| Siksika | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 3 | 1 | 1 | 5 |
| Siksika | 15 | 9 | 5 | 29 |
| Power Plays | |
|---|---|
| Okotoks Gold | -- |
| Siksika | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Madison Ferris | 4 | 1 | 5 | 0.00 |
| 16 | Chloe Mitchell | 4 | 1 | 5 | 0.00 |
| 11 | Saydee Hickey | 2 | 2 | 4 | 0.00 |
| 13 | Lexis Mitchell | 2 | 2 | 4 | 0.00 |
| 4 | Jenna Rehorst | 1 | 2 | 3 | 0.00 |
| 10 | Hannah Rollins | 1 | 2 | 3 | 0.00 |
| 12 | Kitt Cassidy | 1 | 1 | 2 | 0.00 |
| 19 | Vivica Wilson | 0 | 2 | 2 | 0.00 |
| 7 | Vera Granson | 1 | 0 | 1 | 0.00 |
| 9 | Nevaeh Lukacs | 0 | 1 | 1 | 0.00 |
| 3 | Keltie Cassidy | 0 | 0 | 0 | 0.00 |
| 8 | Paisley Hill | 0 | 0 | 0 | 0.00 |
| 17 | Ashley Blair | 0 | 0 | 0 | 0.00 |
| 18 | Brianna Epp | 0 | 0 | 0 | 0.00 |
| 31 | rachel smith (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | rachel smith (AP) | 60:00 | 0 | 5 | 5 | 1.00 |
| Name |
|---|
| Dieter Granson |
| Geoff Rollins |
| Tyler Hickey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | ava whiteman | 0 | 0 | 0 | 0.00 |
| 5 | Mya Breaker | 0 | 0 | 0 | 0.00 |
| 6 | Tayana Solway | 0 | 0 | 0 | 0.00 |
| 7 | remi jerry | 0 | 0 | 0 | 0.00 |
| 8 | Martel MCHugh | 0 | 0 | 0 | 0.00 |
| 13 | Taylormarie Waterchief | 0 | 0 | 0 | 0.00 |
| 15 | Persaius Montour | 0 | 0 | 0 | 0.00 |
| 18 | Layla Delaney | 0 | 0 | 0 | 0.00 |
| 34 | Otter Crowchief | 0 | 0 | 0 | 0.00 |
| 98 | Brinley Back Fat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ava whiteman | 60:00 | 16 | 29 | 13 | 0.45 |
| Name |
|---|
| kai waterchief |
| No Officials Entered |