Red Deer | 4 |
West Central | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20963 | Sun, Feb. 15, 2026 12:45 PM | Kinsmen Twin Arenas B (Red Deer) | Red Deer | West Central |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Red Deer | 2 | 2 | 0 | 0 | 4 |
| West Central | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Red Deer | 17 | 0 | 0 | 0 | 17 |
| West Central | 7 | 0 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| Red Deer | -- |
| West Central | -- |
| Period 1 |
|---|
| Red Deer at 17:57 - #4 MaKaya Retzer from #14 Mackenzie Clark and #17 Macy Christoffersen |
| Red Deer at 11:28 - #14 Mackenzie Clark from #4 MaKaya Retzer |
| Period 2 |
| Red Deer at 19:18 - #17 Macy Christoffersen from #14 Mackenzie Clark and #4 MaKaya Retzer |
| Red Deer at 12:31 - #14 Mackenzie Clark from #4 MaKaya Retzer and #18 Lundin Kahlert |
| West Central at 9:06 - #8 Peyton Bajema from #3 Presley Lesmeister and #4 Libbie Vermette |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| West Central at 9:24 - #9 Jaidyn Glasier for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Red Deer at 8:09 - #14 Mackenzie Clark for Interference Minor 7.3(2 pim) |
| Period 3 |
| Red Deer at 19:22 - #19 Elizabeth Gilbert for Trip Minor 7.4(2 pim) |
| West Central at 19:09 - #8 Peyton Bajema for Head Contact Minor 6.5a(2 pim) |
| Red Deer at 19:09 - #12 Charlie Morris for Rough Minor 6.7K(2 pim) |
| Red Deer at 16:49 - #10 Shayna Sibernagel for Head Contact Minor 6.5a(2 pim) |
| West Central at 10:15 - #9 Jaidyn Glasier for Trip Minor 7.4(2 pim) |
| Red Deer at 10:01 - #18 Lundin Kahlert for Interference Minor 7.3(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Mackenzie Clark | 1 | Yes |
| 4 | MaKaya Retzer | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Rowan Siemens | 1 | No |
| 13 | Hayvn Loov | 2 | Yes |
| 8 | Peyton Bajema | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Mackenzie Clark | 2 | 2 | 4 | 2.00 |
| 4 | MaKaya Retzer | 1 | 3 | 4 | 0.00 |
| 17 | Macy Christoffersen | 1 | 1 | 2 | 0.00 |
| 18 | Lundin Kahlert | 0 | 1 | 1 | 2.00 |
| 1 | Kate Robinson | 0 | 0 | 0 | 0.00 |
| 2 | Alexa Smith | 0 | 0 | 0 | 0.00 |
| 3 | Rachel Reschny (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Mylee Sibernagel | 0 | 0 | 0 | 0.00 |
| 6 | Emma Holloway | 0 | 0 | 0 | 0.00 |
| 7 | Keysha Hahn | 0 | 0 | 0 | 0.00 |
| 8 | McKinleigh Tinordi | 0 | 0 | 0 | 0.00 |
| 9 | Hanley Morris | 0 | 0 | 0 | 0.00 |
| 10 | Shayna Sibernagel | 0 | 0 | 0 | 2.00 |
| 11 | Daniella Payne | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Morris | 0 | 0 | 0 | 2.00 |
| 15 | Blake Holbein | 0 | 0 | 0 | 0.00 |
| 16 | Alexis Payne | 0 | 0 | 0 | 0.00 |
| 19 | Elizabeth Gilbert | 0 | 0 | 0 | 2.00 |
| 20 | Cailin Jaster | 0 | 0 | 0 | 0.00 |
| 21 | Hailey Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kate Robinson | 75:00 | 2 | 57 | 55 | 0.96 |
| Name |
|---|
| Blair Morris |
| Connie Holbein |
| David Clark |
| Dawson Stanton |
| Sheri Christoffersen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Peyton Bajema | 1 | 0 | 1 | 2.00 |
| 3 | Presley Lesmeister | 0 | 1 | 1 | 0.00 |
| 4 | Libbie Vermette | 0 | 1 | 1 | 0.00 |
| 1 | Kinzie Grace (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Savannah Zonneveld (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Sophie Mofford (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Bailey McNutt | 0 | 0 | 0 | 0.00 |
| 5 | Amelia Rush | 0 | 0 | 0 | 0.00 |
| 6 | Brynne Engen | 0 | 0 | 0 | 0.00 |
| 7 | Ally Nikirk | 0 | 0 | 0 | 0.00 |
| 9 | Jaidyn Glasier | 0 | 0 | 0 | 4.00 |
| 10 | Alivia Hyde | 0 | 0 | 0 | 0.00 |
| 11 | Rowan Siemens | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Nixxon | 0 | 0 | 0 | 0.00 |
| 13 | Hayvn Loov | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Currier | 0 | 0 | 0 | 0.00 |
| 15 | Myka Cormier | 0 | 0 | 0 | 0.00 |
| 16 | Emma Garrish | 0 | 0 | 0 | 0.00 |
| 17 | Piper McKay | 0 | 0 | 0 | 0.00 |
| 18 | Kamryn Benoit | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Barton | 0 | 0 | 0 | 0.00 |
| 21 | Kayla Burt | 0 | 0 | 0 | 0.00 |
| 31 | Karleen Lypka | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Reschny (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophie Mofford (AP) | 75:00 | 6 | 49 | 43 | 0.88 |
| Name |
|---|
| Chris Nikirk |
| Darryl Hyde |
| Jason Benoit |
| Jeff Lypka |
| Andrew Anderson, Lines |
| Jacob Taylor, Referee |
| Jaxson Murray, Lines |