Stettler | 3 |
Cochrane | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20609 | Sun, Dec. 14, 2025 4:30 PM | Stettler Recreation Centre Blue | Stettler | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 1 | 2 | 3 |
| Cochrane | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 0 | 0 | 0 |
| Cochrane | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Cochrane at 17:52 - #16 Rory Manuel from #11 Lillian Knust |
| Cochrane at 17:39 - #11 Lillian Knust from #16 Rory Manuel |
| Period 2 |
| Stettler at 14:25 - #8 Molly Magyar from #9 Mackenzie Bates and #10 Naomi Hegberg |
| Period 3 |
| Cochrane at 11:29 - #18 Adelin Leugner from #9 Ayla Johnson |
| Stettler at 8:57 (SH) - #17 Sierra Bates from #35 Alecsandra Oprea |
| Stettler at 4:20 - #16 Sarah Meyar from #14 Grey Mclean |
| Period 1 |
|---|
| Stettler at 8:32 - #6 Pyper Davis for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler at 13:45 - #11 Eboni Rosin for Hooking Minor 7.2(2 pim) |
| Stettler at 7:07 - #11 Eboni Rosin for Cross Check Minor 8.2(2 pim) |
| Cochrane at 4:55 - #14 Keela Kerr for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 0:30 - Bench PenaltyServed by #9 Ayla Johnson for Bench(2 pim) |
| Period 3 |
| Stettler at 14:00 - #6 Pyper Davis for Cross Check Minor 8.2(2 pim) |
| Stettler at 9:57 - Bench PenaltyServed by #14 Grey Mclean for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Molly Magyar | 1 | 0 | 1 | 0.00 |
| 16 | Sarah Meyar | 1 | 0 | 1 | 0.00 |
| 17 | Sierra Bates | 1 | 0 | 1 | 0.00 |
| 9 | Mackenzie Bates | 0 | 1 | 1 | 0.00 |
| 10 | Naomi Hegberg | 0 | 1 | 1 | 0.00 |
| 14 | Grey Mclean | 0 | 1 | 1 | 0.00 |
| 35 | Alecsandra Oprea | 0 | 1 | 1 | 0.00 |
| 4 | Khali Marek | 0 | 0 | 0 | 0.00 |
| 5 | Summer Kroetsch | 0 | 0 | 0 | 0.00 |
| 6 | Pyper Davis | 0 | 0 | 0 | 4.00 |
| 7 | Maggie Huska | 0 | 0 | 0 | 0.00 |
| 11 | Eboni Rosin | 0 | 0 | 0 | 4.00 |
| 12 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
| 13 | Addison Stewart | 0 | 0 | 0 | 0.00 |
| 15 | Cheyanne Jacobson | 0 | 0 | 0 | 0.00 |
| 18 | Josalynn Vivian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Alecsandra Oprea | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Chad Sturrock |
| CJ Oprea |
| Jason Hegberg |
| Lee Bates |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lillian Knust | 1 | 1 | 2 | 0.00 |
| 16 | Rory Manuel | 1 | 1 | 2 | 0.00 |
| 18 | Adelin Leugner | 1 | 0 | 1 | 0.00 |
| 9 | Ayla Johnson | 0 | 1 | 1 | 0.00 |
| 2 | Misaye Larribeau (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Harper Smytaniuk | 0 | 0 | 0 | 0.00 |
| 6 | Allie Theberge | 0 | 0 | 0 | 0.00 |
| 7 | emery kerkhoff | 0 | 0 | 0 | 0.00 |
| 8 | Kate Gerber (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kinley Morrow | 0 | 0 | 0 | 0.00 |
| 12 | Kalyssa Korol Greene | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Blydo | 0 | 0 | 0 | 0.00 |
| 14 | Keela Kerr | 0 | 0 | 0 | 2.00 |
| 15 | Sophie Barnett | 0 | 0 | 0 | 0.00 |
| 17 | Emillia DelCorno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Kate Gerber (AP) | 60:00 | 24 | 24 | 0 | 0.0 |
| Name |
|---|
| Jeremy Morrow |
| Michael Kerr |
| Jay Kroetsch, Penalty Box |
| Meghan Thomson, Scorekeeper |
| Mike Meyer, Clock |
| Norm Vivian, Penalty Box |
| Steven Wenger, Referee |