| Irvine | 7 | 
| West Central | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24701 | Sun, Feb. 16, 2025 9:15 AM | Irvine Sports Complex | Irvine | West Central | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Irvine | 2 | 2 | 2 | 7 | 
| West Central | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Irvine | 6 | 5 | 6 | 17 | 
| West Central | 10 | 16 | 10 | 36 | 
| Power Plays | |
|---|---|
| Irvine | -- | 
| West Central | -- | 
| Period 1 | 
|---|
| West Central at 13:32 - #9 Layne Austad from #11 Rowan Siemens and #7 Libbie Vermette | 
| Irvine at 9:52 - #10 Katie Kuipers from #2 Caylee Wakelam | 
| West Central at 3:58 - #17 Kali McCulloch from #4 Ava Croteau | 
| West Central at 1:19 - #14 Taylor Currier from #16 Emma Garrish | 
| Irvine at 0:26 - #10 Katie Kuipers | 
| Period 2 | 
| Irvine at 19:08 - #16 Savanna Donnelly from #10 Katie Kuipers | 
| Irvine at 14:58 - #14 Paislee Wakelam from #18 Hollis Hutchinson | 
| West Central at 12:34 - #3 Karsyn Morley from #12 Charlie Morris | 
| West Central at 3:23 - #12 Charlie Morris from #3 Karsyn Morley | 
| Period 3 | 
| Irvine at 5:40 - #13 Taylor Barg | 
| Irvine at 2:48 - #10 Katie Kuipers from #16 Savanna Donnelly | 
| Period 4 | 
| Irvine at 2:30 - #10 Katie Kuipers from #13 Taylor Barg | 
| Period 1 | 
|---|
| Irvine at 10:47 - #12 Kady Paulson for Holding Minor 7.1(2 pim) | 
| Irvine at 10:40 - #14 Paislee Wakelam for Trip Minor 7.4(2 pim) | 
| Irvine at 8:19 - #16 Savanna Donnelly for Boarding 6.2a(2 pim) | 
| Period 2 | 
| Irvine at 16:04 - #13 Taylor Barg for Holding Minor 7.1(2 pim) | 
| West Central at 16:04 - #10 Alivia Hyde for Rough Minor 6.7K(2 pim) | 
| West Central at 11:41 - #17 Kali McCulloch for Head Contact Minor 6.5a(2 pim) | 
| Irvine at 0:07 - #17 Kaitlyn Potter for Holding Minor 7.1(2 pim) | 
| Period 3 | 
| West Central at 16:15 - #16 Emma Garrish for Body Contact Minor 6.2a / b(2 pim) | 
| West Central at 10:27 - #4 Ava Croteau for Slash Minor 8.4(2 pim) | 
| West Central at 3:15 - #14 Taylor Currier for Hooking Minor 7.2(2 pim) | 
| Irvine at 2:07 - #7 Nevaeh Ross for Boarding 6.2a(2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Katie Kuipers | 4 | 1 | 5 | 0.00 | 
| 13 | Taylor Barg | 1 | 1 | 2 | 2.00 | 
| 16 | Savanna Donnelly | 1 | 1 | 2 | 2.00 | 
| 14 | Paislee Wakelam | 1 | 0 | 1 | 2.00 | 
| 2 | Caylee Wakelam | 0 | 1 | 1 | 0.00 | 
| 18 | Hollis Hutchinson | 0 | 1 | 1 | 0.00 | 
| 5 | Cadence Herter | 0 | 0 | 0 | 0.00 | 
| 6 | Parvati Broesky | 0 | 0 | 0 | 0.00 | 
| 7 | Nevaeh Ross | 0 | 0 | 0 | 2.00 | 
| 8 | Sarah Potter | 0 | 0 | 0 | 0.00 | 
| 12 | Kady Paulson | 0 | 0 | 0 | 2.00 | 
| 15 | Ella Thompson | 0 | 0 | 0 | 0.00 | 
| 17 | Kaitlyn Potter | 0 | 0 | 0 | 2.00 | 
| 19 | Alyna Vossler | 0 | 0 | 0 | 0.00 | 
| 33 | Jordan Karasek | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Jordan Karasek | 60:00 | 5 | 36 | 31 | 0.86 | 
| Name | 
|---|
| Dustin Herter | 
| Janel Vossler | 
| Jeff Drescher | 
| Torill Hutchinson | 
| Trisha Drescher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Karsyn Morley | 1 | 1 | 2 | 0.00 | 
| 12 | Charlie Morris | 1 | 1 | 2 | 0.00 | 
| 9 | Layne Austad | 1 | 0 | 1 | 0.00 | 
| 14 | Taylor Currier | 1 | 0 | 1 | 2.00 | 
| 17 | Kali McCulloch | 1 | 0 | 1 | 2.00 | 
| 4 | Ava Croteau | 0 | 1 | 1 | 2.00 | 
| 7 | Libbie Vermette | 0 | 1 | 1 | 0.00 | 
| 11 | Rowan Siemens | 0 | 1 | 1 | 0.00 | 
| 16 | Emma Garrish | 0 | 1 | 1 | 2.00 | 
| 1 | Shelby-Lynn Roth | 0 | 0 | 0 | 0.00 | 
| 2 | Maicy McNutt | 0 | 0 | 0 | 0.00 | 
| 5 | Amelia Rush | 0 | 0 | 0 | 0.00 | 
| 6 | Sydnee Judson | 0 | 0 | 0 | 0.00 | 
| 8 | Meghan Stelmaschuk | 0 | 0 | 0 | 0.00 | 
| 10 | Alivia Hyde | 0 | 0 | 0 | 2.00 | 
| 13 | Havyn Loov | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Blair Morris | 
| Kory Judson | 
| Kyle Austad | 
| Lorissa McNutt | 
| No Officials Entered |