| West Central | 6 | 
| Irvine | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24700 | Sat, Feb. 15, 2025 3:30 PM | Irvine Sports Complex | West Central | Irvine | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 3 | 1 | 2 | 6 | 
| Irvine | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 0 | 0 | 40 | 40 | 
| Irvine | 0 | 0 | 26 | 26 | 
| Power Plays | |
|---|---|
| West Central | -- | 
| Irvine | -- | 
| Period 1 | 
|---|
| West Central at 15:57 - #16 Emma Garrish from #13 Havyn Loov | 
| West Central at 14:05 - #17 Kali McCulloch from #7 Libbie Vermette | 
| West Central at 12:05 (SH) - #3 Karsyn Morley | 
| Irvine at 10:57 - #16 Savanna Donnelly from #7 Nevaeh Ross | 
| Irvine at 7:21 - #10 Katie Kuipers from #12 Kady Paulson | 
| Period 2 | 
| West Central at 12:24 - #17 Kali McCulloch from #11 Rowan Siemens and #9 Layne Austad | 
| Irvine at 0:42 - #10 Katie Kuipers from #19 Alyna Vossler and #13 Taylor Barg | 
| Period 3 | 
| West Central at 3:45 - #3 Karsyn Morley | 
| Irvine at 3:23 - #16 Savanna Donnelly from #10 Katie Kuipers and #2 Caylee Wakelam | 
| West Central at 0:15 (EN) - #12 Charlie Morris | 
| Period 1 | 
|---|
| West Central at 13:16 - #14 Taylor Currier for Trip Minor 7.4(2 pim) | 
| West Central at 4:31 - #14 Taylor Currier for Trip Minor 7.4(2 pim) | 
| Irvine at 3:35 - #9 Sophia Drescher for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Irvine at 18:36 - #2 Caylee Wakelam for Interference Minor 7.3(2 pim) | 
| West Central at 18:01 - #12 Charlie Morris for Body Contact Minor 6.2a / b(2 pim) | 
| Irvine at 14:38 - #15 Ella Thompson for Hooking Minor 7.2(2 pim) | 
| Period 3 | 
| Irvine at 16:48 - #5 Cadence Herter for Boarding 6.2a(2 pim) | 
| Irvine at 11:49 - #15 Ella Thompson for Trip Minor 7.4(2 pim) | 
| West Central at 8:48 - #4 Ava Croteau for Unsportsmanlike(2 pim) | 
| Irvine at 3:55 - #6 Parvati Broesky for Boarding 6.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Karsyn Morley | 2 | 0 | 2 | 0.00 | 
| 17 | Kali McCulloch | 2 | 0 | 2 | 0.00 | 
| 12 | Charlie Morris | 1 | 0 | 1 | 2.00 | 
| 16 | Emma Garrish | 1 | 0 | 1 | 0.00 | 
| 7 | Libbie Vermette | 0 | 1 | 1 | 0.00 | 
| 9 | Layne Austad | 0 | 1 | 1 | 0.00 | 
| 11 | Rowan Siemens | 0 | 1 | 1 | 0.00 | 
| 13 | Havyn Loov | 0 | 1 | 1 | 0.00 | 
| 1 | Shelby-Lynn Roth | 0 | 0 | 0 | 0.00 | 
| 2 | Maicy McNutt | 0 | 0 | 0 | 0.00 | 
| 4 | Ava Croteau | 0 | 0 | 0 | 2.00 | 
| 5 | Amelia Rush | 0 | 0 | 0 | 0.00 | 
| 6 | Sydnee Judson | 0 | 0 | 0 | 0.00 | 
| 10 | Alivia Hyde | 0 | 0 | 0 | 0.00 | 
| 14 | Taylor Currier | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Shelby-Lynn Roth | 60:00 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| Blair Morris | 
| Kory Judson | 
| Kyle Austad | 
| Lorissa McNutt | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Katie Kuipers | 2 | 1 | 3 | 0.00 | 
| 16 | Savanna Donnelly | 2 | 0 | 2 | 0.00 | 
| 2 | Caylee Wakelam | 0 | 1 | 1 | 2.00 | 
| 7 | Nevaeh Ross | 0 | 1 | 1 | 0.00 | 
| 12 | Kady Paulson | 0 | 1 | 1 | 0.00 | 
| 13 | Taylor Barg | 0 | 1 | 1 | 0.00 | 
| 19 | Alyna Vossler | 0 | 1 | 1 | 0.00 | 
| 5 | Cadence Herter | 0 | 0 | 0 | 2.00 | 
| 6 | Parvati Broesky | 0 | 0 | 0 | 2.00 | 
| 8 | Sarah Potter | 0 | 0 | 0 | 0.00 | 
| 9 | Sophia Drescher | 0 | 0 | 0 | 2.00 | 
| 14 | Paislee Wakelam | 0 | 0 | 0 | 0.00 | 
| 15 | Ella Thompson | 0 | 0 | 0 | 4.00 | 
| 17 | Kaitlyn Potter | 0 | 0 | 0 | 0.00 | 
| 18 | Hollis Hutchinson | 0 | 0 | 0 | 0.00 | 
| 33 | Jordan Karasek | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Jordan Karasek | 60:00 | 6 | 40 | 34 | 0.85 | 
| Name | 
|---|
| Dustin Herter | 
| Janel Vossler | 
| Jeff Drescher | 
| Todd Paulson | 
| Torill Hutchinson | 
| Trisha Drescher | 
| No Officials Entered |