West Central | 1 |
Irvine | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24443 | Sat, Jan. 11, 2025 1:15 PM | Vern Poffenroth Memorial Arena | West Central | Irvine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 1 | 0 | 0 | 1 |
Irvine | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 9 | 8 | 10 | 27 |
Irvine | 4 | 7 | 10 | 21 |
Power Plays | |
---|---|
West Central | -- |
Irvine | -- |
Period 1 |
---|
West Central at 8:46 (PP) - #4 Ava Croteau from #3 Karsyn Morley and #2 Maicy McNutt |
Period 2 |
Irvine at 4:05 (PP) - #14 Paislee Wakelam |
Irvine at 1:21 - #16 Savanna Donnelly |
Period 3 |
Irvine at 16:35 - #10 Katie Kuipers |
Irvine at 4:05 (PP) - #10 Katie Kuipers |
Period 1 |
---|
West Central at 14:28 - #9 Layne Austad for Trip Minor 7.4(2 pim) |
Irvine at 10:11 - #12 Kady Paulson for Trip Minor 7.4(2 pim) |
Irvine at 9:48 - #7 Nevaeh Ross for Body Contact Minor 6.2a / b(2 pim) |
Irvine at 5:51 - #9 Sophia Drescher for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
West Central at 10:17 - #9 Layne Austad for Body Contact Minor 6.2a / b(2 pim) |
West Central at 5:12 - #17 Kali McCulloch for Rough Minor 6.7K(2 pim) |
West Central at 5:12 - #12 Charlie Morris for Rough Minor 6.7K(2 pim) |
Irvine at 5:12 - #9 Sophia Drescher for Rough Minor 6.7K(2 pim) |
Period 3 |
Irvine at 19:52 - #10 Katie Kuipers for Interference Minor 7.3(2 pim) |
West Central at 19:43 - #10 Alivia Hyde for Trip Minor 7.4(2 pim) |
Irvine at 14:11 - #9 Sophia Drescher for Interference Minor 7.3(2 pim) |
West Central at 11:20 - #4 Ava Croteau for Trip Minor 7.4(2 pim) |
Irvine at 10:46 - #10 Katie Kuipers for Body Contact Minor 6.2a / b(2 pim) |
West Central at 7:37 - #17 Kali McCulloch for Head Contact Minor 6.5a(2 pim) |
Irvine at 7:09 - #9 Sophia Drescher for Cross Check Minor 8.2(2 pim) |
West Central at 0:44 - #3 Karsyn Morley for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ava Croteau | 1 | 0 | 1 | 2.00 |
2 | Maicy McNutt | 0 | 1 | 1 | 0.00 |
3 | Karsyn Morley | 0 | 1 | 1 | 2.00 |
1 | Shelby-Lynn Roth | 0 | 0 | 0 | 0.00 |
5 | Amelia Rush | 0 | 0 | 0 | 0.00 |
6 | Sydnee Judson | 0 | 0 | 0 | 0.00 |
7 | Libbie Vermette | 0 | 0 | 0 | 0.00 |
8 | Meghan Stelmaschuk | 0 | 0 | 0 | 0.00 |
9 | Layne Austad | 0 | 0 | 0 | 4.00 |
10 | Alivia Hyde | 0 | 0 | 0 | 2.00 |
11 | Rowan Siemens | 0 | 0 | 0 | 0.00 |
12 | Charlie Morris | 0 | 0 | 0 | 2.00 |
13 | Havyn Loov | 0 | 0 | 0 | 0.00 |
14 | Taylor Currier | 0 | 0 | 0 | 0.00 |
15 | Taylor Nash | 0 | 0 | 0 | 0.00 |
16 | Emma Garrish | 0 | 0 | 0 | 0.00 |
17 | Kali McCulloch | 0 | 0 | 0 | 4.00 |
18 | Kamryn Benoit | 0 | 0 | 0 | 0.00 |
31 | Karleen Lypka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karleen Lypka | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Kyle Austad |
Jason Benoit |
Kory Judson |
Blair Morris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Katie Kuipers | 2 | 0 | 2 | 4.00 |
14 | Paislee Wakelam | 1 | 0 | 1 | 0.00 |
16 | Savanna Donnelly | 1 | 0 | 1 | 0.00 |
2 | Caylee Wakelam | 0 | 0 | 0 | 0.00 |
5 | Cadence Herter | 0 | 0 | 0 | 0.00 |
6 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
7 | Nevaeh Ross | 0 | 0 | 0 | 2.00 |
8 | Sarah Potter | 0 | 0 | 0 | 0.00 |
9 | Sophia Drescher | 0 | 0 | 0 | 8.00 |
12 | Kady Paulson | 0 | 0 | 0 | 2.00 |
13 | Taylor Barg | 0 | 0 | 0 | 0.00 |
15 | Ella Thompson | 0 | 0 | 0 | 0.00 |
17 | Kaitlyn Potter | 0 | 0 | 0 | 0.00 |
18 | Hollis Hutchinson | 0 | 0 | 0 | 0.00 |
19 | Alyna Vossler | 0 | 0 | 0 | 0.00 |
33 | Jordan Karasek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jordan Karasek | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Trisha Drescher |
Torill Hutchinson |
Todd Paulson |
Janel Vossler |
Justin Janke , Referee |
Leanna W. , Linesman |