Airdrie | 2 |
Stettler | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24411 | Sat, Jan. 11, 2025 11:15 AM | Genesis Place Rink - Rocky View | Airdrie | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 0 | 0 | 2 | 2 |
Stettler | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 10 | 18 | 11 | 39 |
Stettler | 9 | 10 | 11 | 30 |
Power Plays | |
---|---|
Airdrie | 0 for 8 (0.00%) |
Stettler | 1 for 9 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Stettler at 13:40 - #19 KYLAR CORNELSSEN from #13 CLAIRE MCKAY and #11 EBONI ROSIN |
Stettler at 12:51 - #8 SARAH MACPHERSON |
Stettler at 6:55 (PP) - #16 CALLIE TUCKER from #2 SARAH MEYER |
Period 3 |
Airdrie at 18:28 - #9 Kaitlyn Brander from #14 Jordyn Laverdiere |
Airdrie at 11:07 (SH) - #4 Leah Evans from #5 Avery Clarkson |
Stettler at 3:34 - #20 KATIE EGGLESTON from #15 CHEYANNE JACOBSON |
Period 1 |
---|
Stettler at 14:01 - #0 MINOR BENCH for Bench / Too Many Men (2 pim) |
Stettler at 12:26 - #13 CLAIRE MCKAY for Interference Minor 7.3(2 pim) |
Airdrie at 8:53 - #15 Kaitlyn McLaughlin for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 0:33 - #13 CLAIRE MCKAY for Trip Minor 7.4(2 pim) |
Period 2 |
Airdrie at 17:23 - #14 Jordyn Laverdiere for Trip Minor 7.4(2 pim) |
Stettler at 17:11 - #13 CLAIRE MCKAY for Head Contact Minor 6.5a(2 pim) |
Airdrie at 11:25 - #20 Sophia Klimek for Interference Minor 7.3(2 pim) |
Airdrie at 8:42 - #13 Mea Mcinnes Smith for Hooking Minor 7.2(2 pim) |
Airdrie at 7:31 - #2 Keira Beattie for Cross Check Minor 8.2(2 pim) |
Airdrie at 6:55 - #0 Bench Minor for Bench(2 pim) |
Stettler at 5:46 - #11 EBONI ROSIN for Head Contact Minor 6.5a(2 pim) |
Stettler at 0:23 - #9 MACKENZIE BATES for Slash Minor 8.4(2 pim) |
Airdrie at 0:00 - #0 Bench Minor for Bench(2 pim) |
Period 3 |
Airdrie at 11:27 - #7 Martina Redner for Head Contact Double Minor 6.5b(4 pim) |
Stettler at 9:49 - #16 CALLIE TUCKER for Trip Minor 7.4(2 pim) |
Airdrie at 1:18 - #5 Avery Clarkson for Hooking Minor 7.2(2 pim) |
Stettler at 0:36 - #14 MAGGIE HUSKA-ZAZULAK for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Leah Evans | 1 | 0 | 1 | 0.00 |
9 | Kaitlyn Brander | 1 | 0 | 1 | 0.00 |
5 | Avery Clarkson | 0 | 1 | 1 | 2.00 |
14 | Jordyn Laverdiere | 0 | 1 | 1 | 2.00 |
0 | Bench Minor | 0 | 0 | 0 | 4.00 |
2 | Keira Beattie | 0 | 0 | 0 | 2.00 |
3 | Camryn Cobble | 0 | 0 | 0 | 0.00 |
6 | Phaedra Pacaud | 0 | 0 | 0 | 0.00 |
7 | Martina Redner | 0 | 0 | 0 | 4.00 |
8 | Peyton Black | 0 | 0 | 0 | 0.00 |
10 | Grace Gervais | 0 | 0 | 0 | 0.00 |
11 | Alexandra Edstrom | 0 | 0 | 0 | 0.00 |
12 | Silas Simpson | 0 | 0 | 0 | 0.00 |
13 | Mea Mcinnes Smith | 0 | 0 | 0 | 2.00 |
15 | Kaitlyn McLaughlin | 0 | 0 | 0 | 2.00 |
16 | Harley Uphill | 0 | 0 | 0 | 0.00 |
17 | Delaney Dykman | 0 | 0 | 0 | 0.00 |
18 | Autumn Wickens | 0 | 0 | 0 | 0.00 |
19 | Keygan Brost | 0 | 0 | 0 | 0.00 |
20 | Sophia Klimek | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Keygan Brost | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Ian Brander |
Doug Evans |
Jas Rai |
Trevor Simpson |
Bob Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | SARAH MACPHERSON | 1 | 0 | 1 | 0.00 |
16 | CALLIE TUCKER | 1 | 0 | 1 | 2.00 |
19 | KYLAR CORNELSSEN | 1 | 0 | 1 | 0.00 |
20 | KATIE EGGLESTON | 1 | 0 | 1 | 0.00 |
2 | SARAH MEYER | 0 | 1 | 1 | 0.00 |
11 | EBONI ROSIN | 0 | 1 | 1 | 2.00 |
13 | CLAIRE MCKAY | 0 | 1 | 1 | 6.00 |
15 | CHEYANNE JACOBSON | 0 | 1 | 1 | 0.00 |
0 | MINOR BENCH | 0 | 0 | 0 | 2.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
7 | Sierra Bates (AP) | 0 | 0 | 0 | 0.00 |
9 | MACKENZIE BATES | 0 | 0 | 0 | 2.00 |
10 | NAOMI HEGBERG | 0 | 0 | 0 | 0.00 |
12 | GRAY MCLEAN | 0 | 0 | 0 | 0.00 |
14 | MAGGIE HUSKA-ZAZULAK | 0 | 0 | 0 | 2.00 |
35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
DAVE EGGELSTON |
JASON HEGBERG |
TERRY MACPHERSON |
DUNCAN MCKAY |
CJ OPREA |
No Officials Entered |