Stettler | 2 |
Cochrane | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24396 | Sun, Jan. 05, 2025 4:30 PM | Stettler Recreation Centre Blue | Stettler | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 1 | 1 | 2 |
Cochrane | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 6 | 9 | 11 | 26 |
Cochrane | 6 | 17 | 6 | 29 |
Power Plays | |
---|---|
Stettler | 1 for 9 (11.11%) |
Cochrane | 0 for 5 (11.11%) |
Period 1 |
---|
Cochrane at 5:05 - #19 Maeve Clayton from #21 Emmora Labelle |
Period 2 |
Cochrane at 17:08 - #13 Sydney Blydo from #21 Emmora Labelle |
Stettler at 14:55 - #13 CLAIRE MCKAY from #14 MAGGIE HUSKA-ZAZULAK and #9 MACKENZIE BATES |
Period 3 |
Stettler at 10:00 (PP) - #19 KYLAR CORNELSSEN |
Cochrane at 9:18 - #17 Addisen Reich from #16 Melisande Bosse and #9 Sophie Barnett |
Cochrane at 7:18 - #17 Addisen Reich from #15 Isabelle Duguay |
Period 1 |
---|
Cochrane at 10:09 - #15 Isabelle Duguay for Slash Minor 8.4(2 pim) |
Stettler at 8:24 - #6 PYPER DAVIS for Hooking Minor 7.2(2 pim) |
Cochrane at 4:50 - #7 Alexandra Pearce for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Stettler at 17:08 - #13 CLAIRE MCKAY for Hooking Minor 7.2(2 pim) |
Cochrane at 14:14 - #15 Isabelle Duguay for Interference Minor 7.3(2 pim) |
Cochrane at 7:24 - #17 Addisen Reich for Cross Check Minor 8.2(2 pim) |
Stettler at 2:30 - #10 NAOMI HEGBERG for Trip Minor 7.4(2 pim) |
Cochrane at 1:38 - #13 Sydney Blydo for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane at 18:30 - #4 Jennifer Bileski for Ilegal Equipment |
Stettler at 14:59 - #15 CHEYANNE JACOBSON for Hooking Minor 7.2(2 pim) |
Cochrane at 13:35 - #10 Kinley Morrow for Hooking Minor 7.2(2 pim) |
Cochrane at 10:12 - #19 Maeve Clayton for Trip Minor 7.4(2 pim) |
Stettler at 3:09 - #9 MACKENZIE BATES for Interference Minor 7.3(2 pim) |
Cochrane at 0:20 - #4 Jennifer Bileski for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | CLAIRE MCKAY | 1 | 0 | 1 | 2.00 |
19 | KYLAR CORNELSSEN | 1 | 0 | 1 | 0.00 |
9 | MACKENZIE BATES | 0 | 1 | 1 | 2.00 |
14 | MAGGIE HUSKA-ZAZULAK | 0 | 1 | 1 | 0.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
6 | PYPER DAVIS | 0 | 0 | 0 | 2.00 |
8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
10 | NAOMI HEGBERG | 0 | 0 | 0 | 2.00 |
11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
12 | GRAY MCLEAN | 0 | 0 | 0 | 0.00 |
15 | CHEYANNE JACOBSON | 0 | 0 | 0 | 2.00 |
16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
20 | KATIE EGGLESTON | 0 | 0 | 0 | 0.00 |
35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | ALECS OPREA | 59:10 | 4 | 26 | 22 | 0.85 |
Name |
---|
JASON HEGBERG |
TERRY MACPHERSON |
JAYDEN MCALLISTER |
DUNCAN MCKAY |
CJ OPREA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Addisen Reich | 2 | 0 | 2 | 2.00 |
21 | Emmora Labelle | 0 | 2 | 2 | 0.00 |
13 | Sydney Blydo | 1 | 0 | 1 | 2.00 |
19 | Maeve Clayton | 1 | 0 | 1 | 2.00 |
9 | Sophie Barnett | 0 | 1 | 1 | 0.00 |
15 | Isabelle Duguay | 0 | 1 | 1 | 4.00 |
16 | Melisande Bosse | 0 | 1 | 1 | 0.00 |
2 | Brooke Hanratty | 0 | 0 | 0 | 0.00 |
3 | Harper Smytaniuk | 0 | 0 | 0 | 0.00 |
4 | Jennifer Bileski | 0 | 0 | 0 | 4.00 |
7 | Alexandra Pearce | 0 | 0 | 0 | 2.00 |
8 | Malia Helfrich | 0 | 0 | 0 | 0.00 |
10 | Kinley Morrow | 0 | 0 | 0 | 2.00 |
11 | Allie DeCoursey | 0 | 0 | 0 | 0.00 |
12 | Kalyssa Korol Greene | 0 | 0 | 0 | 0.00 |
14 | Keela Kerr | 0 | 0 | 0 | 0.00 |
18 | Kindrey Gosselin-Berg | 0 | 0 | 0 | 0.00 |
31 | Maggie Maksymovitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maggie Maksymovitch | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Sheldon Clayton |
Brent Gosselin |
Michael Kerr |
Jeremy Morrow |
Jeremy Reich |
Jason Helfrich |
D Babchuck, Referree |
D Deaver, Referree |
J Carson, Lines |
T Hunt, Lines |