Cochrane | 6 |
Stettler | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24131 | Sat, Nov. 09, 2024 6:45 PM | SLS Centre - Totem 3 | Cochrane | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 3 | 1 | 2 | 6 |
Stettler | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 13 | 8 | 7 | 28 |
Stettler | 6 | 12 | 17 | 35 |
Power Plays | |
---|---|
Cochrane | -- |
Stettler | -- |
Period 1 |
---|
Cochrane at 19:11 - #15 Isabelle Duguay |
Cochrane at 12:19 - #5 Mylynn Nelson from #19 Maeve Clayton |
Cochrane at 1:44 (PP) - #3 Harper Smytaniuk |
Period 2 |
Cochrane at 18:15 - #15 Isabelle Duguay |
Stettler at 16:59 - #13 CLAIRE MCKAY from #14 MAGGIE HUSKA-ZAZULAK |
Stettler at 10:57 (PP) - #20 KATIE EGGLESTON from #10 NAOMI HEGBERG |
Period 3 |
Stettler at 10:49 (PP) - #19 KYLAR CORNELSSEN from #8 SARAH MACPHERSON |
Cochrane at 10:33 - #9 Sophie Barnett from #5 Mylynn Nelson and #13 Sydney Blydo |
Stettler at 6:24 - #18 TAYLOR ELINES |
Stettler at 5:15 - #14 MAGGIE HUSKA-ZAZULAK from #10 NAOMI HEGBERG |
Cochrane at 1:05 - #17 Addisen Reich from #8 Malia Helfrich and #4 Jennifer Bileski |
Stettler at 0:11 - #16 CALLIE TUCKER from #13 CLAIRE MCKAY |
Period 1 |
---|
Stettler at 6:43 - #10 NAOMI HEGBERG for Trip Minor 7.4(2 pim) |
Cochrane at 4:59 - #8 Malia Helfrich for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 3:19 - #10 NAOMI HEGBERG for Body Contact Minor 6.2a / b(2 pim) |
Cochrane at 1:19 - #15 Isabelle Duguay for Slash Minor 8.4(2 pim) |
Period 2 |
Stettler at 13:47 - Bench Penalty for Bench(2 pim) |
Cochrane at 13:47 - #17 Addisen Reich for Holding Minor 7.1(2 pim) |
Cochrane at 12:11 - #18 Kindrey Gosselin-Berg for Cross Check Minor 8.2(2 pim) |
Stettler at 10:21 - #16 CALLIE TUCKER for Interference Minor 7.3(2 pim) |
Stettler at 9:06 - #10 NAOMI HEGBERG for Slash Minor 8.4(2 pim) |
Stettler at 4:13 - #16 CALLIE TUCKER for Head Contact Minor 6.5a(2 pim) |
Stettler at 3:31 - #9 MACKENZIE BATES for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Stettler at 15:04 - #13 CLAIRE MCKAY for Trip Minor 7.4(2 pim) |
Cochrane at 10:59 - #15 Isabelle Duguay for Head Contact Minor 6.5a(2 pim) |
Cochrane at 2:03 - #11 Allie DeCoursey for Slash Minor 8.4(2 pim) |
Stettler at 2:03 - #8 SARAH MACPHERSON for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabelle Duguay | 2 | 0 | 2 | 4.00 |
5 | Mylynn Nelson | 1 | 1 | 2 | 0.00 |
3 | Harper Smytaniuk | 1 | 0 | 1 | 0.00 |
9 | Sophie Barnett | 1 | 0 | 1 | 0.00 |
17 | Addisen Reich | 1 | 0 | 1 | 2.00 |
4 | Jennifer Bileski | 0 | 1 | 1 | 0.00 |
8 | Malia Helfrich | 0 | 1 | 1 | 2.00 |
13 | Sydney Blydo | 0 | 1 | 1 | 0.00 |
19 | Maeve Clayton | 0 | 1 | 1 | 0.00 |
2 | Brooke Hanratty | 0 | 0 | 0 | 0.00 |
7 | Alexandra Pearce | 0 | 0 | 0 | 0.00 |
10 | Kinley Morrow | 0 | 0 | 0 | 0.00 |
11 | Allie DeCoursey | 0 | 0 | 0 | 2.00 |
14 | Keela Kerr | 0 | 0 | 0 | 0.00 |
16 | Melisande Bosse | 0 | 0 | 0 | 0.00 |
18 | Kindrey Gosselin-Berg | 0 | 0 | 0 | 2.00 |
21 | Emmora Labelle | 0 | 0 | 0 | 0.00 |
31 | Maggie Maksymovitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Gosselin |
Jason Helfrich |
Michael Kerr |
Jeremy Reich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | CLAIRE MCKAY | 1 | 1 | 2 | 2.00 |
14 | MAGGIE HUSKA-ZAZULAK | 1 | 1 | 2 | 0.00 |
10 | NAOMI HEGBERG | 0 | 2 | 2 | 6.00 |
16 | CALLIE TUCKER | 1 | 0 | 1 | 4.00 |
18 | TAYLOR ELINES | 1 | 0 | 1 | 0.00 |
19 | KYLAR CORNELSSEN | 1 | 0 | 1 | 0.00 |
20 | KATIE EGGLESTON | 1 | 0 | 1 | 0.00 |
8 | SARAH MACPHERSON | 0 | 1 | 1 | 2.00 |
2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
6 | PYPER DAVIS | 0 | 0 | 0 | 0.00 |
9 | MACKENZIE BATES | 0 | 0 | 0 | 2.00 |
12 | GRAY MCLEAN | 0 | 0 | 0 | 0.00 |
35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DAVE EGGELSTON |
TERRY MACPHERSON |
JAYDEN MCALLISTER |
DUNCAN MCKAY |
CJ OPREA |
JASON HEGBERG |
Jackson Scott, Referee |
Todd Wright, Referee |