West Central | 9 |
Fort McMurray U18 Huskies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Mar. 23, 2024 10:00 AM | Clancy Richard Arena | West Central | Fort McMurray U18 Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 0 | 0 |
Fort McMurray U18 Huskies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 0 | 0 |
Fort McMurray U18 Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Central | -- |
Fort McMurray U18 Huskies | -- |
Period 1 |
---|
Fort McMurray U18 Huskies at 19:21 - #7 Hailey Auger Grey from #9 Avalynn Palmer |
West Central at 17:42 - #7 HAYVN LOOV |
Fort McMurray U18 Huskies at 16:42 (PP) - #18 Kenzie Seymour from #14 Jordyn Parsons and #13 Kaitlyn Meeres |
Fort McMurray U18 Huskies at 14:57 - #7 Hailey Auger Grey from #17 Kayleigh Boucher and #14 Jordyn Parsons |
West Central at 14:37 - #14 MAICY MCNUTT from #3 KARSYN MORLEY |
West Central at 7:32 - #11 KENDAL BENOIT from #3 KARSYN MORLEY |
Fort McMurray U18 Huskies at 6:06 - #16 Haylee Anstey from #13 Kaitlyn Meeres |
West Central at 3:04 - #6 SYDNEE JUDSON from #4 EMMA GARRISH |
West Central at 2:42 (PP) - #3 KARSYN MORLEY from #14 MAICY MCNUTT and #10 ALIVIA HYDE |
Fort McMurray U18 Huskies at 2:38 - #7 Hailey Auger Grey |
West Central at 2:29 - #3 KARSYN MORLEY from #12 CHARLIE MORRIS and #14 MAICY MCNUTT |
West Central at 2:02 - #3 KARSYN MORLEY |
West Central at 0:17 - #3 KARSYN MORLEY |
West Central at 0:14 - #17 KALI MCCULLOCH from #9 LAYNE AUSTAD |
Period 1 |
---|
West Central at 18:34 - #2 HUNTER MCKINLAY for Body Contact/Body Checking Minor 7.3 (2 pim) |
Fort McMurray U18 Huskies at 14:08 - #9 Avalynn Palmer for Body Contact/Body Checking Minor 7.3 (2 pim) |
West Central at 12:10 - #2 HUNTER MCKINLAY for Spear Double Minor 9.4 (4 pim) |
West Central at 9:49 - #17 KALI MCCULLOCH for Trip Minor 8.6 (2 pim) |
West Central at 6:37 - #9 LAYNE AUSTAD for Body Contact/Body Checking Minor 7.3 (2 pim) |
Fort McMurray U18 Huskies at 3:17 - #7 Hailey Auger Grey for Interference Minor (2 pim) |
West Central at 0:07 - #15 SAYDEE ZARANTONELLO for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KARSYN MORLEY | 4 | 2 | 6 | 0.00 |
14 | MAICY MCNUTT | 1 | 2 | 3 | 0.00 |
6 | SYDNEE JUDSON | 1 | 0 | 1 | 0.00 |
7 | HAYVN LOOV | 1 | 0 | 1 | 0.00 |
11 | KENDAL BENOIT | 1 | 0 | 1 | 0.00 |
17 | KALI MCCULLOCH | 1 | 0 | 1 | 2.00 |
4 | EMMA GARRISH | 0 | 1 | 1 | 0.00 |
9 | LAYNE AUSTAD | 0 | 1 | 1 | 2.00 |
10 | ALIVIA HYDE | 0 | 1 | 1 | 0.00 |
12 | CHARLIE MORRIS | 0 | 1 | 1 | 0.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
2 | HUNTER MCKINLAY | 0 | 0 | 0 | 6.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 2.00 |
16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAIR MORRIS |
JASON BENOIT |
KORY JUDSON |
KYLE AUSTAD |
LORISSA MCNUTT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hailey Auger Grey | 3 | 0 | 3 | 2.00 |
13 | Kaitlyn Meeres | 0 | 2 | 2 | 0.00 |
14 | Jordyn Parsons (AP) | 0 | 2 | 2 | 0.00 |
16 | Haylee Anstey (AP) | 1 | 0 | 1 | 0.00 |
18 | Kenzie Seymour | 1 | 0 | 1 | 0.00 |
9 | Avalynn Palmer | 0 | 1 | 1 | 2.00 |
17 | Kayleigh Boucher | 0 | 1 | 1 | 0.00 |
4 | Desiree Mcgrath | 0 | 0 | 0 | 0.00 |
5 | Allie Brown (AP) | 0 | 0 | 0 | 0.00 |
6 | Madison Morgan | 0 | 0 | 0 | 0.00 |
8 | Ava McCarthy (AP) | 0 | 0 | 0 | 0.00 |
10 | Paige Saunders | 0 | 0 | 0 | 0.00 |
11 | Emma Ollerton (AP) | 0 | 0 | 0 | 0.00 |
12 | Karyss Haas | 0 | 0 | 0 | 0.00 |
15 | Alexandra Murphy | 0 | 0 | 0 | 0.00 |
19 | Halle Gullion-Alook | 0 | 0 | 0 | 0.00 |
24 | Jaylynn Kenny | 0 | 0 | 0 | 0.00 |
31 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
33 | Brianna Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl Seymour |
Melissa Seymour |
Shawn Meeres |
Tamara Kaye |
Tyson Kenny |
Danielle Kwiatkowski, Linesman |
Jayden Blain, Linesman |
Shane Pacholok, Official |
Triston Seitz, Referee |