| West Central | 1 | 
| Stettler | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24713 | Mon, Feb. 17, 2025 11:45 AM | Bentley Arena | West Central | Stettler | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| West Central | 0 | 0 | 0 | 1 | 1 | 
| Stettler | 0 | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| West Central | 8 | 12 | 11 | 1 | 32 | 
| Stettler | 0 | 7 | 4 | 0 | 11 | 
| Power Plays | |
|---|---|
| West Central | -- | 
| Stettler | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Stettler at 13:10 - #17 Madison Richardson | 
| Stettler at 7:00 - #7 Laci Pole from #19 Camdyn Tremmel | 
| Period 4 | 
| West Central at 8:02 - #9 Addison Cole from #15 Lexie Edge and #2 Zoey Crawford | 
| Period 1 | 
|---|
| Stettler at 15:55 - #15 Brielle Robbins for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| West Central at 12:54 - #19 Layne Maddox for Body Contact Minor 6.2a / b(2 pim) | 
| Stettler at 3:34 - #17 Madison Richardson for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Stettler at 8:11 - #18 Kinsley Sinclair for Rough Minor 6.7K(2 pim) | 
| West Central at 8:11 - #16 Vinae Richinski for Rough Minor 6.7K(2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Addison Cole | 1 | 0 | 1 | 0.00 | 
| 2 | Zoey Crawford | 0 | 1 | 1 | 0.00 | 
| 15 | Lexie Edge | 0 | 1 | 1 | 0.00 | 
| 3 | Shaye Stephenson (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Avery Talsma | 0 | 0 | 0 | 0.00 | 
| 5 | Brielle Lueers | 0 | 0 | 0 | 0.00 | 
| 7 | Peyton Saunders | 0 | 0 | 0 | 0.00 | 
| 10 | Piper Hallgren | 0 | 0 | 0 | 0.00 | 
| 12 | Colbie Glasier | 0 | 0 | 0 | 0.00 | 
| 13 | Briar Thompson | 0 | 0 | 0 | 0.00 | 
| 14 | Brinley Nelson | 0 | 0 | 0 | 0.00 | 
| 16 | Vinae Richinski | 0 | 0 | 0 | 2.00 | 
| 19 | Layne Maddox | 0 | 0 | 0 | 2.00 | 
| 31 | Wacey Thevenaz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Wacey Thevenaz | 61:58 | 2 | 11 | 9 | 0.82 | 
| Name | 
|---|
| Brad Nelson | 
| Brad Thompson | 
| Brandon Parsons | 
| Mandy Hallgren | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Laci Pole | 1 | 0 | 1 | 0.00 | 
| 17 | Madison Richardson | 1 | 0 | 1 | 2.00 | 
| 19 | Camdyn Tremmel | 0 | 1 | 1 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 0.00 | 
| 8 | Lainey Stewart | 0 | 0 | 0 | 0.00 | 
| 9 | Abigail Hoac | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 0.00 | 
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 15 | Brielle Robbins | 0 | 0 | 0 | 2.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 2.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 0.00 | 
| 21 | Layla Rock | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 61:58 | 1 | 32 | 31 | 0.97 | 
| Name | 
|---|
| Brad Syson | 
| Jason Hegberg | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| No Officials Entered |