| Wheatland | 1 | 
| Stettler | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24572 | Sat, Feb. 08, 2025 11:30 AM | Strathmore Family Centre - Blue | Wheatland | Stettler | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wheatland | 1 | 0 | 0 | 1 | 
| Stettler | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 | 
| Stettler | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wheatland | -- | 
| Stettler | -- | 
| Period 1 | 
|---|
| Wheatland at 7:42 - #3 Cayson Wurz from #39 Timbree Desmet and #6 Peyton Warrack | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Stettler at 8:11 (PP) - #12 Vencia Hunter from #21 Layla Rock | 
| Stettler at 7:50 - #15 Brielle Robbins from #8 Lainey Stewart | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Stettler at 16:54 - #7 Laci Pole for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Wheatland at 10:19 - #4 Presley Poulin for Body Contact Minor 6.2a / b(2 pim) | 
| Stettler at 4:15 - #5 Raya MacDonald for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Cayson Wurz | 1 | 0 | 1 | 0.00 | 
| 6 | Peyton Warrack | 0 | 1 | 1 | 0.00 | 
| 39 | Timbree Desmet | 0 | 1 | 1 | 0.00 | 
| 2 | Parker Henke | 0 | 0 | 0 | 0.00 | 
| 4 | Presley Poulin | 0 | 0 | 0 | 2.00 | 
| 5 | Logan Brown (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Addison Gibson | 0 | 0 | 0 | 0.00 | 
| 8 | Braydee Heer | 0 | 0 | 0 | 0.00 | 
| 9 | Aubree Coates | 0 | 0 | 0 | 0.00 | 
| 11 | Lily DiFebo | 0 | 0 | 0 | 0.00 | 
| 13 | Taylor Waterchief | 0 | 0 | 0 | 0.00 | 
| 14 | Violet Leachman (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Taylor Klassen (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | Quinn Payne | 0 | 0 | 0 | 0.00 | 
| 17 | Shelby Ames | 0 | 0 | 0 | 0.00 | 
| 18 | Zofia Kret | 0 | 0 | 0 | 0.00 | 
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 | 
| 22 | Maci Warrack | 0 | 0 | 0 | 0.00 | 
| 29 | Claire Hilton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Claire Hilton | 60:00 | 2 | 48 | 46 | 0.96 | 
| Name | 
|---|
| BRETT DAVIES | 
| TAGGART DESMET | 
| TARA QUINNEY | 
| TYLER HENKE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Vencia Hunter | 1 | 0 | 1 | 0.00 | 
| 15 | Brielle Robbins | 1 | 0 | 1 | 0.00 | 
| 8 | Lainey Stewart | 0 | 1 | 1 | 0.00 | 
| 21 | Layla Rock | 0 | 1 | 1 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 2.00 | 
| 7 | Laci Pole | 0 | 0 | 0 | 2.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Richardson | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 1 | 12 | 11 | 0.92 | 
| Name | 
|---|
| Baylee Stahlberg | 
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| Cade Lausen, Lines | 
| Jackson Jones, Lines | 
| Jordan Hilton, Time Keeper | 
| Tiffany Payne, Score Keeper | 
| Warner Bell, Ref |