| Stettler | 3 | 
| Wheatland | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24554 | Sat, Jan. 04, 2025 11:00 AM | Big Valley Agriplex | Stettler | Wheatland | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 1 | 2 | 0 | 3 | 
| Wheatland | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 14 | 11 | 9 | 34 | 
| Wheatland | 3 | 5 | 7 | 15 | 
| Power Plays | |
|---|---|
| Stettler | 0 for 2 (0.00%) | 
| Wheatland | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Stettler at 6:52 - #13 Kyaira Stefanik from #17 Madison Richardson and #12 Vencia Hunter | 
| Period 2 | 
| Stettler at 17:08 - #15 Brielle Robbins from #14 Axtynn Parker | 
| Stettler at 13:44 - #5 Raya MacDonald from #15 Brielle Robbins and #21 Layla Rock | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Stettler at 15:31 - #19 Camdyn Tremmel for Holding Minor 7.1(2 pim) | 
| Wheatland at 8:33 - #9 Aubree Coates for Body Contact Minor 6.2a / b(2 pim) | 
| Wheatland at 2:35 - #22 Maci Warrack for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Stettler at 4:01 - #5 Raya MacDonald for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Brielle Robbins | 1 | 1 | 2 | 0.00 | 
| 5 | Raya MacDonald | 1 | 0 | 1 | 2.00 | 
| 13 | Kyaira Stefanik | 1 | 0 | 1 | 0.00 | 
| 12 | Vencia Hunter | 0 | 1 | 1 | 0.00 | 
| 14 | Axtynn Parker | 0 | 1 | 1 | 0.00 | 
| 17 | Madison Richardson | 0 | 1 | 1 | 0.00 | 
| 21 | Layla Rock | 0 | 1 | 1 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 2.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 0 | 15 | 15 | 1.00 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Cayson Wurz | 0 | 0 | 0 | 0.00 | 
| 4 | Presley Poulin | 0 | 0 | 0 | 0.00 | 
| 6 | Peyton Warrack | 0 | 0 | 0 | 0.00 | 
| 7 | Addison Gibson | 0 | 0 | 0 | 0.00 | 
| 9 | Aubree Coates | 0 | 0 | 0 | 2.00 | 
| 11 | Lily DiFebo | 0 | 0 | 0 | 0.00 | 
| 13 | Taylor Waterchief | 0 | 0 | 0 | 0.00 | 
| 16 | Quinn Payne | 0 | 0 | 0 | 0.00 | 
| 17 | Shelby Ames | 0 | 0 | 0 | 0.00 | 
| 18 | Zofia Kret | 0 | 0 | 0 | 0.00 | 
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 | 
| 22 | Maci Warrack | 0 | 0 | 0 | 2.00 | 
| 29 | Claire Hilton | 0 | 0 | 0 | 0.00 | 
| 39 | Timbree Desmet | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Claire Hilton | 60:00 | 3 | 34 | 31 | 0.91 | 
| Name | 
|---|
| BRETT DAVIES | 
| Lisa Wurz | 
| TAGGART DESMET | 
| TARA QUINNEY | 
| Cash Buchwitz, Referee | 
| Des Perry, Timekeeper | 
| Evan Eshpeter, Scorer | 
| Slade Perry, Referee |