| Wheatland | 1 | 
| 3 Cs | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24487 | Sat, Jan. 18, 2025 2:15 PM | Strathmore Family Centre - Gold | Wheatland | 3 Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wheatland | 0 | 0 | 1 | 1 | 
| 3 Cs | 1 | 4 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 | 
| 3 Cs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wheatland | -- | 
| 3 Cs | -- | 
| Period 1 | 
|---|
| 3 Cs at 4:25 - #24 Jailyn SARUGA | 
| Period 2 | 
| 3 Cs at 19:02 - #4 Aubrey YOUNGER | 
| 3 Cs at 15:23 - #16 Anna WINTLE | 
| 3 Cs at 7:27 - #36 Alaina HAGENS | 
| 3 Cs at 1:14 - #14 Kenzie DAVIS | 
| Period 3 | 
| 3 Cs at 18:23 - #24 Jailyn SARUGA | 
| 3 Cs at 17:16 - #25 Kennedy HRONEK | 
| Wheatland at 7:15 - #39 Timbree Desmet from #4 Presley Poulin | 
| 3 Cs at 6:09 - #20 Alyson WITHERDEN | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Wheatland at 18:29 - #7 Addison Gibson for Trip Minor 7.4(2 pim) | 
| Wheatland at 10:35 - #6 Peyton Warrack for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| 3 Cs at 10:10 - #24 Jailyn SARUGA for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Timbree Desmet | 1 | 0 | 1 | 0.00 | 
| 4 | Presley Poulin | 0 | 1 | 1 | 0.00 | 
| 2 | Parker Henke | 0 | 0 | 0 | 0.00 | 
| 3 | Cayson Wurz | 0 | 0 | 0 | 0.00 | 
| 6 | Peyton Warrack | 0 | 0 | 0 | 2.00 | 
| 7 | Addison Gibson | 0 | 0 | 0 | 2.00 | 
| 8 | Braydee Heer | 0 | 0 | 0 | 0.00 | 
| 9 | Aubree Coates | 0 | 0 | 0 | 0.00 | 
| 11 | Lily DiFebo | 0 | 0 | 0 | 0.00 | 
| 13 | Taylor Waterchief | 0 | 0 | 0 | 0.00 | 
| 16 | Quinn Payne | 0 | 0 | 0 | 0.00 | 
| 17 | Shelby Ames | 0 | 0 | 0 | 0.00 | 
| 18 | Zofia Kret | 0 | 0 | 0 | 0.00 | 
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 | 
| 22 | Maci Warrack | 0 | 0 | 0 | 0.00 | 
| 29 | Claire Hilton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Claire Hilton | 60:00 | 8 | 38 | 30 | 0.79 | 
| Name | 
|---|
| BRETT DAVIES | 
| JONATHAN HEER | 
| Lisa Wurz | 
| TARA QUINNEY | 
| TYLER HENKE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Jailyn SARUGA | 2 | 0 | 2 | 2.00 | 
| 4 | Aubrey YOUNGER | 1 | 0 | 1 | 0.00 | 
| 14 | Kenzie DAVIS | 1 | 0 | 1 | 0.00 | 
| 16 | Anna WINTLE | 1 | 0 | 1 | 0.00 | 
| 20 | Alyson WITHERDEN | 1 | 0 | 1 | 0.00 | 
| 25 | Kennedy HRONEK | 1 | 0 | 1 | 0.00 | 
| 36 | Alaina HAGENS | 1 | 0 | 1 | 0.00 | 
| 2 | Jensyn DUQUE | 0 | 0 | 0 | 0.00 | 
| 3 | Brianna LYSTER | 0 | 0 | 0 | 0.00 | 
| 11 | Emma DOWNEY | 0 | 0 | 0 | 0.00 | 
| 15 | Rowyn OLSEN | 0 | 0 | 0 | 0.00 | 
| 19 | Georgia THORNTON | 0 | 0 | 0 | 0.00 | 
| 21 | Callie YATES | 0 | 0 | 0 | 0.00 | 
| 29 | Delila WALDNER | 0 | 0 | 0 | 0.00 | 
| 38 | Emily Dyki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 38 | Emily Dyki | 60:00 | 1 | 21 | 20 | 0.95 | 
| Name | 
|---|
| Cory Duque | 
| Ryan Hagens | 
| Trent Lyster | 
| Vanessa Dyki | 
| AUSTIN SAUNDER, REF | 
| CAELAN PINEL, LINES | 
| DANNY WARRACK, TIME KEEPER | 
| OLIVER WADE, LINES | 
| TIFFANY PAYNE, SCORE KEEPER |