| Stettler | 3 | 
| 3 Cs | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24393 | Sun, Jan. 05, 2025 11:45 AM | Stettler Recreation Centre Red | Stettler | 3 Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 0 | 3 | 0 | 3 | 
| 3 Cs | 0 | 3 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 11 | 9 | 4 | 24 | 
| 3 Cs | 10 | 17 | 7 | 34 | 
| Power Plays | |
|---|---|
| Stettler | 0 for 3 (0.00%) | 
| 3 Cs | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| 3 Cs at 15:19 - #14 Kenzie DAVIS from #4 Aubrey YOUNGER and #21 Callie YATES | 
| Stettler at 9:29 - #9 Abigail Hoac | 
| Stettler at 9:04 - #9 Abigail Hoac from #21 Layla Rock and #14 Axtynn Parker | 
| 3 Cs at 7:13 - #21 Callie YATES from #20 Alyson WITHERDEN and #11 Emma DOWNEY | 
| Stettler at 5:41 - #10 Neeva Simon from #15 Brielle Robbins | 
| 3 Cs at 3:43 - #25 Kennedy HRONEK from #24 Jailyn SARUGA and #29 Delila WALDNER | 
| Period 3 | 
| 3 Cs at 16:44 - #16 Anna WINTLE from #11 Emma DOWNEY and #24 Jailyn SARUGA | 
| 3 Cs at 15:43 - #36 Alaina HAGENS from #4 Aubrey YOUNGER | 
| Period 1 | 
|---|
| 3 Cs at 6:57 - #29 Delila WALDNER for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 3 Cs at 1:44 - #15 Rowyn OLSEN for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| 3 Cs at 6:36 - #15 Rowyn OLSEN for Hooking Minor 7.2(2 pim) | 
| Stettler at 1:38 - #17 Madison Richardson for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Abigail Hoac | 2 | 0 | 2 | 0.00 | 
| 10 | Neeva Simon | 1 | 0 | 1 | 0.00 | 
| 14 | Axtynn Parker | 0 | 1 | 1 | 0.00 | 
| 15 | Brielle Robbins | 0 | 1 | 1 | 0.00 | 
| 21 | Layla Rock | 0 | 1 | 1 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 0.00 | 
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Richardson | 0 | 0 | 0 | 2.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 60:00 | 5 | 34 | 29 | 0.85 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Callie YATES | 1 | 1 | 2 | 0.00 | 
| 4 | Aubrey YOUNGER | 0 | 2 | 2 | 0.00 | 
| 11 | Emma DOWNEY | 0 | 2 | 2 | 0.00 | 
| 24 | Jailyn SARUGA | 0 | 2 | 2 | 0.00 | 
| 14 | Kenzie DAVIS | 1 | 0 | 1 | 0.00 | 
| 16 | Anna WINTLE | 1 | 0 | 1 | 0.00 | 
| 25 | Kennedy HRONEK | 1 | 0 | 1 | 0.00 | 
| 36 | Alaina HAGENS | 1 | 0 | 1 | 0.00 | 
| 20 | Alyson WITHERDEN | 0 | 1 | 1 | 0.00 | 
| 29 | Delila WALDNER | 0 | 1 | 1 | 2.00 | 
| 2 | Jensyn DUQUE | 0 | 0 | 0 | 0.00 | 
| 3 | Brianna LYSTER | 0 | 0 | 0 | 0.00 | 
| 15 | Rowyn OLSEN | 0 | 0 | 0 | 4.00 | 
| 19 | Georgia THORNTON | 0 | 0 | 0 | 0.00 | 
| 38 | Emily Dyki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 38 | Emily Dyki | 60:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| Clint Hronek | 
| Cory Duque | 
| Ryan Hagens | 
| Vanessa Dyki | 
| Jasmyn Tremmel, Scorer | 
| Jen Robbins, Timekeeper | 
| Kylie Leichter, Linesman | 
| Nash Nichols, Linesman | 
| Steve Whitney, Referee |