| Stettler | 2 | 
| Wheatland | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24274 | Sun, Dec. 08, 2024 12:15 PM | Stettler Recreation Centre Blue | Stettler | Wheatland | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 1 | 0 | 1 | 2 | 
| Wheatland | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler | 1 | 0 | 1 | 2 | 
| Wheatland | 0 | 1 | 1 | 2 | 
| Power Plays | |
|---|---|
| Stettler | 0 for 4 (0.00%) | 
| Wheatland | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Stettler at 1:44 - #8 Lainey Stewart from #11 Teegan Hullmann and #17 Madison Richardson | 
| Period 2 | 
| Wheatland at 3:02 - #39 Timbree Desmet from #8 Braydee Heer | 
| Period 3 | 
| Wheatland at 19:45 - #9 Aubree Coates from #39 Timbree Desmet | 
| Stettler at 15:23 - #8 Lainey Stewart from #16 Malia Atkinson and #20 Neve Hegberg | 
| Period 1 | 
|---|
| Stettler at 18:19 - #17 Madison Richardson for Body Contact Minor 6.2a / b(2 pim) | 
| Stettler at 6:37 - #7 Laci Pole for Body Contact Minor 6.2a / b(2 pim) | 
| Wheatland at 6:25 - #6 Peyton Warrack for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Stettler at 11:10 - #17 Madison Richardson for Rough Minor 6.7K(2 pim) | 
| Wheatland at 11:10 - #7 Addison Gibson for Rough Minor 6.7K(2 pim) | 
| Wheatland at 2:01 - #18 Zofia Kret for Trip Minor 7.4(2 pim) | 
| Wheatland at 1:21 - #39 Timbree Desmet for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lainey Stewart | 2 | 0 | 2 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 1 | 1 | 0.00 | 
| 16 | Malia Atkinson | 0 | 1 | 1 | 0.00 | 
| 17 | Madison Richardson | 0 | 1 | 1 | 4.00 | 
| 20 | Neve Hegberg | 0 | 1 | 1 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 0.00 | 
| 7 | Laci Pole | 0 | 0 | 0 | 2.00 | 
| 9 | Abigail Hoac | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 15 | Brielle Robbins | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 | 
| 21 | Layla Rock | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Melody Richardson | 
| Warren Hullmann | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Timbree Desmet | 1 | 1 | 2 | 2.00 | 
| 9 | Aubree Coates | 1 | 0 | 1 | 0.00 | 
| 8 | Braydee Heer | 0 | 1 | 1 | 0.00 | 
| 2 | Parker Henke | 0 | 0 | 0 | 0.00 | 
| 3 | Cayson Wurz | 0 | 0 | 0 | 0.00 | 
| 4 | Presley Poulin | 0 | 0 | 0 | 0.00 | 
| 6 | Peyton Warrack | 0 | 0 | 0 | 2.00 | 
| 7 | Addison Gibson | 0 | 0 | 0 | 2.00 | 
| 11 | Lily DiFebo | 0 | 0 | 0 | 0.00 | 
| 13 | Taylor Waterchief | 0 | 0 | 0 | 0.00 | 
| 16 | Quinn Payne | 0 | 0 | 0 | 0.00 | 
| 17 | Shelby Ames | 0 | 0 | 0 | 0.00 | 
| 18 | Zofia Kret | 0 | 0 | 0 | 2.00 | 
| 19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 | 
| 22 | Maci Warrack | 0 | 0 | 0 | 0.00 | 
| 29 | Claire Hilton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Claire Hilton | 60:00 | 2 | 37 | 35 | 0.95 | 
| Name | 
|---|
| BRETT DAVIES | 
| JONATHAN HEER | 
| TYLER HENKE | 
| Jolene Hullman, Official Timekeeper | 
| Linesman, Mason Armstrong | 
| Linesman, Riley Hayden | 
| Referee, Ethan Candlish | 
| Sarah Rock, Official Scorer |