| Red Deer | 4 | 
| Stettler | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24159 | Sun, Nov. 17, 2024 6:00 PM | Collicutt Centre Arena | Red Deer | Stettler | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer | 1 | 3 | 0 | 4 | 
| Stettler | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer | 10 | 11 | 11 | 32 | 
| Stettler | 6 | 8 | 7 | 21 | 
| Power Plays | |
|---|---|
| Red Deer | -- | 
| Stettler | -- | 
| Period 1 | 
|---|
| Red Deer at 9:27 - #17 Alexis Ribeiro | 
| Stettler at 6:00 - #12 Vencia Hunter | 
| Period 2 | 
| Red Deer at 19:08 - #11 Peyton Niederle | 
| Red Deer at 17:50 - #12 Mallory Smith | 
| Red Deer at 8:59 - #19 Ashlynn Kletke | 
| Stettler at 0:35 - #8 Lainey Stewart | 
| Period 3 | 
| Stettler at 16:18 - #8 Lainey Stewart | 
| Stettler at 5:29 - #12 Vencia Hunter | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Red Deer at 18:15 - #19 Ashlynn Kletke for Trip Minor 7.4(2 pim) | 
| Stettler at 9:35 - #20 Neve Hegberg for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Peyton Niederle | 1 | 0 | 1 | 0.00 | 
| 12 | Mallory Smith | 1 | 0 | 1 | 0.00 | 
| 17 | Alexis Ribeiro | 1 | 0 | 1 | 0.00 | 
| 19 | Ashlynn Kletke | 1 | 0 | 1 | 2.00 | 
| 2 | Isabella Carson | 0 | 0 | 0 | 0.00 | 
| 3 | Sydney Buckland | 0 | 0 | 0 | 0.00 | 
| 4 | Blakely Tullikopf | 0 | 0 | 0 | 0.00 | 
| 5 | Calle Barrett | 0 | 0 | 0 | 0.00 | 
| 7 | Madison Schierman | 0 | 0 | 0 | 0.00 | 
| 9 | Taylor Rauch | 0 | 0 | 0 | 0.00 | 
| 10 | Emmy Sopkow | 0 | 0 | 0 | 0.00 | 
| 14 | Maija Inglis | 0 | 0 | 0 | 0.00 | 
| 15 | Hazel Bredo | 0 | 0 | 0 | 0.00 | 
| 16 | Vida Lobe | 0 | 0 | 0 | 0.00 | 
| 31 | Allison Buelow | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Allison Buelow | 60:00 | 4 | 32 | 28 | 0.88 | 
| Name | 
|---|
| Darren Sopkow | 
| Jason Carson | 
| Mark Hickey | 
| Rick Lobe | 
| Ryan Rauch | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lainey Stewart | 2 | 0 | 2 | 0.00 | 
| 12 | Vencia Hunter | 2 | 0 | 2 | 0.00 | 
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 | 
| 5 | Raya MacDonald | 0 | 0 | 0 | 0.00 | 
| 7 | Laci Pole | 0 | 0 | 0 | 0.00 | 
| 9 | Abigail Hoac | 0 | 0 | 0 | 0.00 | 
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 | 
| 11 | Teegan Hullmann | 0 | 0 | 0 | 0.00 | 
| 13 | Kyaira Stefanik | 0 | 0 | 0 | 0.00 | 
| 14 | Axtynn Parker | 0 | 0 | 0 | 0.00 | 
| 16 | Malia Atkinson | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Richardson | 0 | 0 | 0 | 0.00 | 
| 18 | Kinsley Sinclair | 0 | 0 | 0 | 0.00 | 
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 | 
| 20 | Neve Hegberg | 0 | 0 | 0 | 2.00 | 
| 21 | Layla Rock | 0 | 0 | 0 | 0.00 | 
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 60:00 | 4 | 21 | 17 | 0.81 | 
| Name | 
|---|
| Brad Syson | 
| Ellery Robbins | 
| Len Hoac | 
| Warren Hullmann | 
| Jacob Taylor, Linesman | 
| Jason Schierman, Official Timekeeper | 
| Jaxson Murray, Linesman | 
| Jeff Inglis, Official Scorekeeper | 
| Owen Lundmark, Referee |