Wheatland | 4 |
Airdrie | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24147 | Sat, Nov. 09, 2024 9:15 AM | Strathmore Family Centre - Blue | Wheatland | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 1 | 2 | 1 | 4 |
Airdrie | 2 | 6 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 0 | 0 | 0 | 0 |
Airdrie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wheatland | -- |
Airdrie | -- |
Period 1 |
---|
Airdrie at 9:59 - #9 Emma Johnson |
Airdrie at 3:15 - #6 Audrey Arseneault |
Wheatland at 2:58 - #39 Timbree Desmet from #17 Shelby Ames |
Period 2 |
Airdrie at 14:40 - #13 Sadie Brigden |
Wheatland at 13:32 - #3 Cayson Wurz |
Wheatland at 11:15 - #11 Lily DiFebo |
Airdrie at 7:12 (PP) - #6 Audrey Arseneault |
Airdrie at 5:52 - #15 Breelyn Geddes |
Airdrie at 4:46 - #10 Charley Cameron |
Airdrie at 3:33 - #6 Audrey Arseneault |
Airdrie at 0:47 (PP) - #14 Carlie McCarthy |
Period 3 |
Wheatland at 19:36 - #8 Braydee Heer from #9 Aubree Coates and #11 Lily DiFebo |
Airdrie at 6:09 - #11 Abbigail Bell |
Airdrie at 1:23 - #11 Abbigail Bell |
Airdrie at 0:34 - #6 Audrey Arseneault |
Period 1 |
---|
No Penalties |
Period 2 |
Wheatland at 7:12 - #16 Quinn Payne for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lily DiFebo | 1 | 1 | 2 | 0.00 |
3 | Cayson Wurz | 1 | 0 | 1 | 0.00 |
8 | Braydee Heer | 1 | 0 | 1 | 0.00 |
39 | Timbree Desmet | 1 | 0 | 1 | 0.00 |
9 | Aubree Coates | 0 | 1 | 1 | 0.00 |
17 | Shelby Ames | 0 | 1 | 1 | 0.00 |
4 | Presley Poulin | 0 | 0 | 0 | 0.00 |
6 | Peyton Warrack | 0 | 0 | 0 | 0.00 |
7 | Addison Gibson | 0 | 0 | 0 | 0.00 |
13 | Taylor Waterchief | 0 | 0 | 0 | 0.00 |
16 | Quinn Payne | 0 | 0 | 0 | 2.00 |
18 | Zofia Kret | 0 | 0 | 0 | 0.00 |
19 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 |
22 | Maci Warrack | 0 | 0 | 0 | 0.00 |
29 | Claire Hilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Claire Hilton | 60:00 | 11 | 44 | 33 | 0.75 |
Name |
---|
BRETT DAVIES |
TAGGART DESMET |
TARA QUINNEY |
Lisa Wurz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Audrey Arseneault | 4 | 0 | 4 | 0.00 |
11 | Abbigail Bell | 2 | 0 | 2 | 0.00 |
9 | Emma Johnson | 1 | 0 | 1 | 0.00 |
10 | Charley Cameron | 1 | 0 | 1 | 0.00 |
13 | Sadie Brigden | 1 | 0 | 1 | 0.00 |
14 | Carlie McCarthy | 1 | 0 | 1 | 0.00 |
15 | Breelyn Geddes | 1 | 0 | 1 | 0.00 |
1 | Taelynn Zimmer | 0 | 0 | 0 | 0.00 |
2 | Viola Smith | 0 | 0 | 0 | 0.00 |
4 | Harper Garner | 0 | 0 | 0 | 0.00 |
5 | Surovy Payten | 0 | 0 | 0 | 0.00 |
7 | Paige Totton | 0 | 0 | 0 | 0.00 |
12 | Bronwyn Boden | 0 | 0 | 0 | 0.00 |
17 | Aiza Khaku | 0 | 0 | 0 | 0.00 |
19 | Haylea Rempel | 0 | 0 | 0 | 0.00 |
31 | Claire Cruickshank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Taelynn Zimmer | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Heather Bell |
Ty Cameron |
Mark Geddes |
Tyler Smith |
Christie Surovy |
AUSTIN JANSEN, REF |
CORENNA HEER, SCORE KEEPER |
PETER KRET, CLOCK |
TATE FILKOHAZY, LINES |
TAVIA MCKINNON, LINES |