Camrose Red | 0 |
Stettler | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23072 | Sun, Nov. 19, 2023 8:15 AM | Max McLean Arena | Camrose Red | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Red | 0 | 0 | 0 | 0 |
Stettler | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Red | 3 | 5 | 2 | 10 |
Stettler | 18 | 10 | 8 | 36 |
Power Plays | |
---|---|
Camrose Red | 0 for 1 (0.00%) |
Stettler | 0 for 1 (0.00%) |
Period 1 |
---|
Stettler at 12:30 - #7 MADISON RICHARDSON from #18 NOELLE LYNN |
Stettler at 11:29 - #4 ABIGAIL HOAC from #16 MALIA ATKINSON and #5 RAYA MACDONALD |
Stettler at 6:11 - #13 HAILEY MUISE from #4 ABIGAIL HOAC |
Period 2 |
No Scoring |
Period 3 |
Stettler at 18:23 - #16 MALIA ATKINSON from #4 ABIGAIL HOAC |
Stettler at 14:47 - #4 ABIGAIL HOAC from #20 NEVE HEGBERG |
Stettler at 10:34 - #18 NOELLE LYNN from #13 HAILEY MUISE |
Stettler at 9:05 - #18 NOELLE LYNN from #4 ABIGAIL HOAC and #5 RAYA MACDONALD |
Period 1 |
---|
No Penalties |
Period 2 |
Stettler at 24:30 - #1 KHLOE KUDRAS for Slash Minor 8.4(2 pim) |
Period 3 |
Camrose Red at 1:29 - #10 Kazaly Tomson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alayna Hunt | 0 | 0 | 0 | 0.00 |
3 | Reata Walter | 0 | 0 | 0 | 0.00 |
4 | Huxley Seutter | 0 | 0 | 0 | 0.00 |
5 | Peyton Kolins | 0 | 0 | 0 | 0.00 |
6 | Katie Steil | 0 | 0 | 0 | 0.00 |
7 | Holly Schafer | 0 | 0 | 0 | 0.00 |
8 | Kaylee Herder (AP) | 0 | 0 | 0 | 0.00 |
10 | Kazaly Tomson | 0 | 0 | 0 | 2.00 |
14 | Sydni Liebl | 0 | 0 | 0 | 0.00 |
15 | Paislee Hodgetts | 0 | 0 | 0 | 0.00 |
16 | Teckla Nanias | 0 | 0 | 0 | 0.00 |
17 | Clara Schafer | 0 | 0 | 0 | 0.00 |
18 | Zoe Blake | 0 | 0 | 0 | 0.00 |
20 | Reese Marshall | 0 | 0 | 0 | 0.00 |
31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maddi Morneau | 60:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
Janelle Marshall |
Ken Schafer |
Todd Steil |
Jenna Tomson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ABIGAIL HOAC | 2 | 3 | 5 | 0.00 |
18 | NOELLE LYNN | 2 | 1 | 3 | 0.00 |
13 | HAILEY MUISE | 1 | 1 | 2 | 0.00 |
16 | MALIA ATKINSON | 1 | 1 | 2 | 0.00 |
5 | RAYA MACDONALD | 0 | 2 | 2 | 0.00 |
7 | MADISON RICHARDSON | 1 | 0 | 1 | 0.00 |
20 | NEVE HEGBERG | 0 | 1 | 1 | 0.00 |
1 | KHLOE KUDRAS | 0 | 0 | 0 | 2.00 |
14 | RACHEL CANDLISH | 0 | 0 | 0 | 0.00 |
19 | NATALIE HEGBERG | 0 | 0 | 0 | 0.00 |
21 | MILA VERHOEVEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | RACHEL CANDLISH | 60:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
JASON HEGBERG |
LEN HOAC |
Riggs Bergen, Referee |
Xander Johnson, Referee |