| Cochrane | 4 | 
| Olds | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24774 | Sun, Mar. 02, 2025 11:15 AM | SLS Centre - Totem 3 | Cochrane | Olds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 0 | 1 | 3 | 4 | 
| Olds | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 5 | 7 | 12 | 24 | 
| Olds | 7 | 4 | 3 | 14 | 
| Power Plays | |
|---|---|
| Cochrane | 0 for 4 (0.00%) | 
| Olds | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Olds at 10:00 - #15 Stella Dube from #9 Mia Mcfarland | 
| Period 2 | 
| Cochrane at 17:48 - #4 Nyley Dostie from #14 Mara Brown and #8 Harper Allan | 
| Period 3 | 
| Cochrane at 18:23 - #20 Norah Mawbey from #6 Emilia MacGregor | 
| Cochrane at 6:53 - #3 Paige Dunsmore from #6 Emilia MacGregor | 
| Cochrane at 6:40 - #19 Ivy O'Krancy from #7 Charlotte Peresta | 
| Period 1 | 
|---|
| Olds at 6:30 - #19 Violet Jones for Trip Minor 7.4(2 pim) | 
| Cochrane at 3:51 - #7 Charlotte Peresta for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Olds at 16:46 - #18 Clara Smith for Body Contact Minor 6.2a / b(2 pim) | 
| Olds at 15:43 - #3 Remmington Kolb for Trip Minor 7.4(2 pim) | 
| Cochrane at 5:41 - #14 Mara Brown for Trip Minor 7.4(2 pim) | 
| Olds at 0:45 - #3 Remmington Kolb for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Cochrane at 4:33 - #19 Ivy O'Krancy for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Emilia MacGregor | 0 | 2 | 2 | 0.00 | 
| 3 | Paige Dunsmore | 1 | 0 | 1 | 0.00 | 
| 4 | Nyley Dostie | 1 | 0 | 1 | 0.00 | 
| 19 | Ivy O'Krancy | 1 | 0 | 1 | 2.00 | 
| 20 | Norah Mawbey | 1 | 0 | 1 | 0.00 | 
| 7 | Charlotte Peresta | 0 | 1 | 1 | 2.00 | 
| 8 | Harper Allan | 0 | 1 | 1 | 0.00 | 
| 14 | Mara Brown | 0 | 1 | 1 | 2.00 | 
| 5 | Sarah Unrau | 0 | 0 | 0 | 0.00 | 
| 9 | Hazel Steele | 0 | 0 | 0 | 0.00 | 
| 10 | Claire Kelly | 0 | 0 | 0 | 0.00 | 
| 13 | London Gyorfi | 0 | 0 | 0 | 0.00 | 
| 15 | Hailey Liesemer | 0 | 0 | 0 | 0.00 | 
| 16 | Sienna Carmichael | 0 | 0 | 0 | 0.00 | 
| 31 | Payten Gaetz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Payten Gaetz | 60:00 | 1 | 14 | 13 | 0.93 | 
| Name | 
|---|
| Anitra Apps | 
| Janelle Gyorfi | 
| Lou Steele | 
| Nicole MacGregor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Stella Dube | 1 | 0 | 1 | 0.00 | 
| 9 | Mia Mcfarland | 0 | 1 | 1 | 0.00 | 
| 1 | Emma Kreese | 0 | 0 | 0 | 0.00 | 
| 3 | Remmington Kolb | 0 | 0 | 0 | 4.00 | 
| 4 | Aly Clark | 0 | 0 | 0 | 0.00 | 
| 5 | Hannah Clark | 0 | 0 | 0 | 0.00 | 
| 6 | Ruby Van De Pypekamp | 0 | 0 | 0 | 0.00 | 
| 8 | Kenzie Fleming | 0 | 0 | 0 | 0.00 | 
| 11 | Alexia Turville | 0 | 0 | 0 | 0.00 | 
| 12 | Cecelia Robertson | 0 | 0 | 0 | 0.00 | 
| 13 | Ada Frost | 0 | 0 | 0 | 0.00 | 
| 14 | Rae Ogilvie | 0 | 0 | 0 | 0.00 | 
| 17 | Aleah Phillips | 0 | 0 | 0 | 0.00 | 
| 18 | Clara Smith | 0 | 0 | 0 | 2.00 | 
| 19 | Violet Jones | 0 | 0 | 0 | 2.00 | 
| 20 | Mila Curr | 0 | 0 | 0 | 0.00 | 
| 30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emma Kreese | 60:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| Aaron Robertson | 
| Clint McFarland | 
| Levi Ogilvie | 
| Mitch Dube | 
| Sasha Curr | 
| Stacey Dube | 
| Tara Geraghty | 
| Ashlye Kost, Referee | 
| Wyatt dal collo, Linesman |