| West Central | 1 | 
| Cochrane | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24559 | Sun, Feb. 02, 2025 9:30 AM | Eckville Arena | West Central | Cochrane | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 0 | 1 | 0 | 1 | 
| Cochrane | 2 | 2 | 4 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 6 | 3 | 2 | 11 | 
| Cochrane | 19 | 23 | 15 | 57 | 
| Power Plays | |
|---|---|
| West Central | 0 for 2 (0.00%) | 
| Cochrane | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Cochrane at 12:47 - #14 Mara Brown | 
| Cochrane at 0:23 - #20 Norah Mawbey from #16 Sienna Carmichael | 
| Period 2 | 
| West Central at 8:06 - #13 Saylem Thompson | 
| Cochrane at 5:05 - #13 London Gyorfi | 
| Cochrane at 2:28 - #11 Jozannah (Josie) Apps | 
| Period 3 | 
| Cochrane at 16:09 - #13 London Gyorfi | 
| Cochrane at 15:49 - #6 Emilia MacGregor | 
| Cochrane at 3:15 - #16 Sienna Carmichael from #5 Sarah Unrau and #11 Jozannah (Josie) Apps | 
| Cochrane at 1:37 - #19 Ivy O'Krancy from #4 Nyley Dostie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| West Central at 18:28 - #5 Sierra Kohut for Slash Minor 8.4(2 pim) | 
| Cochrane at 18:28 - #19 Ivy O'Krancy for Slash Minor 8.4(2 pim) | 
| Cochrane at 0:23 - #19 Ivy O'Krancy for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| West Central at 13:25 - #13 Saylem Thompson for Holding Minor 7.1(2 pim) | 
| West Central at 6:21 - #14 Ellie Kay for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Saylem Thompson | 1 | 0 | 1 | 2.00 | 
| 1 | Ray-Lynn Snethun | 0 | 0 | 0 | 0.00 | 
| 4 | Kacee Snethun | 0 | 0 | 0 | 0.00 | 
| 5 | Sierra Kohut | 0 | 0 | 0 | 2.00 | 
| 6 | Harper Robinson | 0 | 0 | 0 | 0.00 | 
| 7 | Emmy Campbell | 0 | 0 | 0 | 0.00 | 
| 8 | Bryley Jarvis | 0 | 0 | 0 | 0.00 | 
| 9 | Eva Jaggard | 0 | 0 | 0 | 0.00 | 
| 10 | Hazel Christie | 0 | 0 | 0 | 0.00 | 
| 12 | Ameliya McNichols | 0 | 0 | 0 | 0.00 | 
| 14 | Ellie Kay | 0 | 0 | 0 | 2.00 | 
| 15 | Charlize Bosovich | 0 | 0 | 0 | 0.00 | 
| 16 | Ariel Bigchild | 0 | 0 | 0 | 0.00 | 
| 17 | Madelyn Boyko | 0 | 0 | 0 | 0.00 | 
| 18 | Haley Tobin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ray-Lynn Snethun | 60:00 | 8 | 57 | 49 | 0.86 | 
| Name | 
|---|
| Cam Bosovich | 
| Curtis Snethun | 
| Gord Tobin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | London Gyorfi | 2 | 0 | 2 | 0.00 | 
| 11 | Jozannah (Josie) Apps | 1 | 1 | 2 | 0.00 | 
| 16 | Sienna Carmichael | 1 | 1 | 2 | 0.00 | 
| 6 | Emilia MacGregor | 1 | 0 | 1 | 0.00 | 
| 14 | Mara Brown | 1 | 0 | 1 | 0.00 | 
| 19 | Ivy O'Krancy | 1 | 0 | 1 | 4.00 | 
| 20 | Norah Mawbey | 1 | 0 | 1 | 0.00 | 
| 4 | Nyley Dostie | 0 | 1 | 1 | 0.00 | 
| 5 | Sarah Unrau | 0 | 1 | 1 | 0.00 | 
| 7 | Charlotte Peresta | 0 | 0 | 0 | 0.00 | 
| 8 | Harper Allan | 0 | 0 | 0 | 0.00 | 
| 10 | Claire Kelly | 0 | 0 | 0 | 0.00 | 
| 15 | Hailey Liesemer | 0 | 0 | 0 | 0.00 | 
| 31 | Payten Gaetz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Payten Gaetz | 60:00 | 1 | 11 | 10 | 0.91 | 
| Name | 
|---|
| Anitra Apps | 
| Frank Peresta | 
| Nicole MacGregor | 
| No Officials Entered |