| Cochrane | 9 | 
| Olds | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24370 | Sun, Jan. 12, 2025 12:00 PM | SLS Centre - Totem 2 | Cochrane | Olds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 1 | 2 | 6 | 9 | 
| Olds | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane | 12 | 6 | 16 | 34 | 
| Olds | 4 | 6 | 6 | 16 | 
| Power Plays | |
|---|---|
| Cochrane | 0 for 1 (0.00%) | 
| Olds | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Cochrane at 7:46 - #13 London Gyorfi from #19 Ivy O'Krancy | 
| Period 2 | 
| Cochrane at 16:44 - #3 Paige Dunsmore from #4 Nyley Dostie | 
| Olds at 7:12 - #5 Hannah Clark | 
| Cochrane at 3:41 - #4 Nyley Dostie | 
| Period 3 | 
| Cochrane at 19:50 - #4 Nyley Dostie from #3 Paige Dunsmore | 
| Cochrane at 17:25 - #19 Ivy O'Krancy | 
| Cochrane at 11:43 - #13 London Gyorfi | 
| Cochrane at 8:44 - #3 Paige Dunsmore from #6 Emilia MacGregor | 
| Cochrane at 3:18 - #20 Norah Mawbey | 
| Cochrane at 0:12 - #13 London Gyorfi | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Olds at 14:46 - #3 Remmington Kolb for Body Contact Minor 6.2a / b(2 pim) | 
| Cochrane at 6:08 - #7 Charlotte Peresta for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | London Gyorfi | 3 | 0 | 3 | 0.00 | 
| 3 | Paige Dunsmore | 2 | 1 | 3 | 0.00 | 
| 4 | Nyley Dostie | 2 | 1 | 3 | 0.00 | 
| 19 | Ivy O'Krancy | 1 | 1 | 2 | 0.00 | 
| 20 | Norah Mawbey | 1 | 0 | 1 | 0.00 | 
| 6 | Emilia MacGregor | 0 | 1 | 1 | 0.00 | 
| 5 | Sarah Unrau | 0 | 0 | 0 | 0.00 | 
| 7 | Charlotte Peresta | 0 | 0 | 0 | 2.00 | 
| 8 | Harper Allan | 0 | 0 | 0 | 0.00 | 
| 9 | Hazel Steele | 0 | 0 | 0 | 0.00 | 
| 10 | Claire Kelly | 0 | 0 | 0 | 0.00 | 
| 11 | Jozannah (Josie) Apps | 0 | 0 | 0 | 0.00 | 
| 14 | Mara Brown | 0 | 0 | 0 | 0.00 | 
| 15 | Hailey Liesemer | 0 | 0 | 0 | 0.00 | 
| 16 | Sienna Carmichael | 0 | 0 | 0 | 0.00 | 
| 31 | Payten Gaetz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Payten Gaetz | 60:00 | 1 | 16 | 15 | 0.94 | 
| Name | 
|---|
| Anitra Apps | 
| Frank Peresta | 
| Janelle Gyorfi | 
| Lou Steele | 
| Nicole MacGregor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Hannah Clark | 1 | 0 | 1 | 0.00 | 
| 1 | Emma Kreese | 0 | 0 | 0 | 0.00 | 
| 3 | Remmington Kolb | 0 | 0 | 0 | 2.00 | 
| 4 | Aly Clark | 0 | 0 | 0 | 0.00 | 
| 6 | Ruby Van De Pypekamp | 0 | 0 | 0 | 0.00 | 
| 8 | Kenzie Fleming | 0 | 0 | 0 | 0.00 | 
| 9 | Mia Mcfarland | 0 | 0 | 0 | 0.00 | 
| 11 | Alexia Turville | 0 | 0 | 0 | 0.00 | 
| 12 | Cecelia Robertson | 0 | 0 | 0 | 0.00 | 
| 13 | Ada Frost | 0 | 0 | 0 | 0.00 | 
| 14 | Rae Ogilvie | 0 | 0 | 0 | 0.00 | 
| 15 | Stella Dube | 0 | 0 | 0 | 0.00 | 
| 17 | Aleah Phillips | 0 | 0 | 0 | 0.00 | 
| 18 | Clara Smith | 0 | 0 | 0 | 0.00 | 
| 19 | Violet Jones | 0 | 0 | 0 | 0.00 | 
| 20 | Mila Curr | 0 | 0 | 0 | 0.00 | 
| 30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emma Kreese | 10:00 | 3 | 10 | 7 | 0.70 | 
| 30 | Alivia Thompson Loader | 50:00 | 6 | 24 | 18 | 0.75 | 
| Name | 
|---|
| Aaron Robertson | 
| Clint McFarland | 
| Levi Ogilvie | 
| Mitch Dube | 
| Sasha Curr | 
| Stacey Dube | 
| Tara Geraghty | 
| Evan Barnett, Referee | 
| William Tuck , Referee |