Olds | 9 |
West Central | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24124 | Sat, Nov. 02, 2024 11:00 AM | Olds & District Sports Complex (Main Rink) | Olds | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 4 | 2 | 3 | 9 |
West Central | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds | -- |
West Central | -- |
Period 1 |
---|
Olds at 12:33 (PP) - #17 Aleah Phillips |
Olds at 9:39 - #9 Mia Mcfarland |
Olds at 9:33 - #20 Mila Curr from #9 Mia Mcfarland and #11 Alexia Turville |
Olds at 2:48 - #9 Mia Mcfarland from #3 Remmington Kolb |
Period 2 |
West Central at 19:06 - #13 Saylem Thompson |
Olds at 18:23 - #9 Mia Mcfarland from #4 Aly Clark |
Olds at 1:21 - #9 Mia Mcfarland |
Period 3 |
Olds at 17:08 - #20 Mila Curr from #11 Alexia Turville |
Olds at 11:31 - #4 Aly Clark |
Olds at 10:35 - #5 Hannah Clark from #15 Stella Dube and #6 Ruby Van De Pypekamp |
Period 1 |
---|
West Central at 13:26 - #10 Hazel Christie for Trip Minor 7.4(2 pim) |
Period 2 |
Olds at 0:14 - #12 Cecelia Robertson for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mia Mcfarland | 4 | 1 | 5 | 0.00 |
20 | Mila Curr | 2 | 0 | 2 | 0.00 |
4 | Aly Clark | 1 | 1 | 2 | 0.00 |
11 | Alexia Turville | 0 | 2 | 2 | 0.00 |
5 | Hannah Clark | 1 | 0 | 1 | 0.00 |
17 | Aleah Phillips | 1 | 0 | 1 | 0.00 |
3 | Remmington Kolb | 0 | 1 | 1 | 0.00 |
6 | Ruby Van De Pypekamp | 0 | 1 | 1 | 0.00 |
15 | Stella Dube | 0 | 1 | 1 | 0.00 |
1 | Emma Kreese | 0 | 0 | 0 | 0.00 |
8 | Kenzie Fleming | 0 | 0 | 0 | 0.00 |
12 | Cecelia Robertson | 0 | 0 | 0 | 2.00 |
13 | Ada Frost | 0 | 0 | 0 | 0.00 |
14 | Rae Ogilvie | 0 | 0 | 0 | 0.00 |
18 | Clara Smith | 0 | 0 | 0 | 0.00 |
19 | Violet Jones | 0 | 0 | 0 | 0.00 |
30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Kreese | 30:00 | 0 | 6 | 6 | 1.00 |
30 | Alivia Thompson Loader | 30:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Sasha Curr |
Tara Geraghty |
Clint McFarland |
Levi Ogilvie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Saylem Thompson | 1 | 0 | 1 | 0.00 |
1 | Ray-Lynn Snethun | 0 | 0 | 0 | 0.00 |
2 | June Mofford | 0 | 0 | 0 | 0.00 |
4 | Kacee Snethun | 0 | 0 | 0 | 0.00 |
5 | Sierra Kohut | 0 | 0 | 0 | 0.00 |
6 | Harper Robinson | 0 | 0 | 0 | 0.00 |
8 | Bryley Jarvis | 0 | 0 | 0 | 0.00 |
9 | Eva Jaggard | 0 | 0 | 0 | 0.00 |
10 | Hazel Christie | 0 | 0 | 0 | 2.00 |
12 | Ameliya McNichols | 0 | 0 | 0 | 0.00 |
14 | Ellie Kay | 0 | 0 | 0 | 0.00 |
15 | Charlize Bosovich | 0 | 0 | 0 | 0.00 |
16 | Ariel Bigchild | 0 | 0 | 0 | 0.00 |
17 | Madelyn Boyko | 0 | 0 | 0 | 0.00 |
18 | Haley Tobin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ray-Lynn Snethun | 60:00 | 9 | 25 | 16 | 0.64 |
Name |
---|
Cam Bosovich |
Logan Roland |
Curtis Snethun |
Brad Thompson |
Gord Tobin |
No Officials Entered |