Olds | 6 |
Red Deer | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24091 | Sun, Oct. 27, 2024 9:45 AM | Olds & District Sports Complex (Aux Rink) | Olds | Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 5 | 1 | 6 |
Red Deer | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 10 | 4 | 7 | 21 |
Red Deer | 7 | 16 | 8 | 31 |
Power Plays | |
---|---|
Olds | -- |
Red Deer | -- |
Period 1 |
---|
Red Deer at 12:20 - #19 Adele Harrison from #9 Anya Howorko and #10 Claire Makey |
Period 2 |
Olds at 15:55 - #15 Stella Dube from #6 Ruby Van De Pypekamp |
Olds at 14:56 - #5 Hannah Clark from #15 Stella Dube |
Red Deer at 14:31 - #5 Briar Setters from #6 Hailey Doerksen and #3 Isla Albrecht |
Olds at 13:32 - #20 Mila Curr from #19 Violet Jones and #13 Ada Frost |
Olds at 10:42 (PP) - #9 Mia Mcfarland from #13 Ada Frost and #20 Mila Curr |
Olds at 5:12 - #17 Aleah Phillips from #4 Aly Clark and #6 Ruby Van De Pypekamp |
Period 3 |
Red Deer at 8:51 (PP) - #6 Hailey Doerksen from #5 Briar Setters and #3 Isla Albrecht |
Olds at 2:44 - #8 Kenzie Fleming from #18 Clara Smith and #15 Stella Dube |
Period 1 |
---|
No Penalties |
Period 2 |
Red Deer at 11:13 - #7 Nora Graham for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer at 15:31 - #11 Taylor Chacko for Body Contact Minor 6.2a / b(2 pim) |
Olds at 10:30 - Bench Penalty for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Stella Dube | 1 | 2 | 3 | 0.00 |
20 | Mila Curr | 1 | 1 | 2 | 0.00 |
6 | Ruby Van De Pypekamp | 0 | 2 | 2 | 0.00 |
13 | Ada Frost | 0 | 2 | 2 | 0.00 |
5 | Hannah Clark | 1 | 0 | 1 | 0.00 |
8 | Kenzie Fleming | 1 | 0 | 1 | 0.00 |
9 | Mia Mcfarland | 1 | 0 | 1 | 0.00 |
17 | Aleah Phillips | 1 | 0 | 1 | 0.00 |
4 | Aly Clark | 0 | 1 | 1 | 0.00 |
18 | Clara Smith | 0 | 1 | 1 | 0.00 |
19 | Violet Jones | 0 | 1 | 1 | 0.00 |
1 | Emma Kreese | 0 | 0 | 0 | 0.00 |
3 | Remmington Kolb | 0 | 0 | 0 | 0.00 |
11 | Alexia Turville | 0 | 0 | 0 | 0.00 |
12 | Cecelia Robertson | 0 | 0 | 0 | 0.00 |
14 | Rae Ogilvie | 0 | 0 | 0 | 0.00 |
30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Kreese | 31:00 | 2 | 14 | 12 | 0.86 |
30 | Alivia Thompson Loader | 29:00 | 1 | 7 | 6 | 0.86 |
Name |
---|
Sasha Curr |
Clint McFarland |
Levi Ogilvie |
Aaron Robertson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Briar Setters | 1 | 1 | 2 | 0.00 |
6 | Hailey Doerksen | 1 | 1 | 2 | 0.00 |
3 | Isla Albrecht | 0 | 2 | 2 | 0.00 |
19 | Adele Harrison | 1 | 0 | 1 | 0.00 |
9 | Anya Howorko | 0 | 1 | 1 | 0.00 |
10 | Claire Makey | 0 | 1 | 1 | 0.00 |
1 | Avery Williams | 0 | 0 | 0 | 0.00 |
2 | Bridget Lynch | 0 | 0 | 0 | 0.00 |
7 | Nora Graham | 0 | 0 | 0 | 2.00 |
11 | Taylor Chacko | 0 | 0 | 0 | 2.00 |
12 | Natalie Hardy | 0 | 0 | 0 | 0.00 |
15 | Francine Mauro | 0 | 0 | 0 | 0.00 |
16 | Arianna Braun | 0 | 0 | 0 | 0.00 |
17 | Peyton Castle | 0 | 0 | 0 | 0.00 |
18 | Brooklyn Walsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Williams | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
Kevin Braun |
Evan Hardy |
Radean Lynch |
No Officials Entered |