Stettler | 4 |
Camrose Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23484 | Sat, Feb. 17, 2024 11:15 AM | Stettler Recreation Centre Blue | Stettler | Camrose Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 2 | 1 | 1 | 4 |
| Camrose Red | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 8 | 9 | 2 | 19 |
| Camrose Red | 8 | 13 | 14 | 35 |
| Power Plays | |
|---|---|
| Stettler | 1 for 5 (20.00%) |
| Camrose Red | 2 for 6 (20.00%) |
| Period 1 |
|---|
| Stettler at 19:25 - #4 ABIGAIL HOAC from #16 MALIA ATKINSON and #21 MILA VERHOEVEN |
| Camrose Red at 15:52 - #3 Reata Walter from #5 Peyton Kolins |
| Stettler at 12:51 (SH) - #16 MALIA ATKINSON from #20 NEVE HEGBERG and #7 MADISON RICHARDSON |
| Camrose Red at 11:46 (PP) - #10 Kazaly Tomson |
| Period 2 |
| Stettler at 9:27 - #16 MALIA ATKINSON from #13 HAILEY MUISE and #20 NEVE HEGBERG |
| Camrose Red at 2:38 (PP) - #7 Holly Schafer from #2 Alayna Hunt |
| Period 3 |
| Stettler at 13:42 (PP) - #21 MILA VERHOEVEN from #13 HAILEY MUISE |
| Period 1 |
|---|
| Stettler at 13:12 - #4 ABIGAIL HOAC for Trip Minor 7.4(2 pim) |
| Stettler at 8:14 - #4 ABIGAIL HOAC for Trip Minor 7.4(2 pim) |
| Period 2 |
| Stettler at 16:47 - #1 KHLOE KUDRAS for Slash Minor 8.4(2 pim) |
| Stettler at 16:35 - #5 RAYA MACDONALD for Slash Minor 8.4(2 pim) |
| Camrose Red at 16:29 - #10 Kazaly Tomson for Slash Minor 8.4(2 pim) |
| Camrose Red at 13:18 - #14 Sydni Liebl for Trip Minor 7.4(2 pim) |
| Camrose Red at 4:58 - #15 Paislee Hodgetts for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 3:53 - #7 MADISON RICHARDSON for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler at 18:59 - #13 HAILEY MUISE for Trip Minor 7.4(2 pim) |
| Camrose Red at 14:08 - #2 Alayna Hunt for Trip Minor 7.4(2 pim) |
| Camrose Red at 11:03 - #14 Sydni Liebl for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MALIA ATKINSON | 2 | 1 | 3 | 0.00 |
| 21 | MILA VERHOEVEN | 1 | 1 | 2 | 0.00 |
| 13 | HAILEY MUISE | 0 | 2 | 2 | 2.00 |
| 20 | NEVE HEGBERG | 0 | 2 | 2 | 0.00 |
| 4 | ABIGAIL HOAC | 1 | 0 | 1 | 4.00 |
| 7 | MADISON RICHARDSON | 0 | 1 | 1 | 2.00 |
| 1 | KHLOE KUDRAS | 0 | 0 | 0 | 2.00 |
| 5 | RAYA MACDONALD | 0 | 0 | 0 | 2.00 |
| 14 | RACHEL CANDLISH | 0 | 0 | 0 | 0.00 |
| 18 | NOELLE LYNN | 0 | 0 | 0 | 0.00 |
| 19 | NATALIE HEGBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | NOELLE LYNN | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| CHRISTINE VERHOEVEN |
| JASON HEGBERG |
| LEN HOAC |
| MELODY RICHARDSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Reata Walter | 1 | 0 | 1 | 0.00 |
| 7 | Holly Schafer | 1 | 0 | 1 | 0.00 |
| 10 | Kazaly Tomson | 1 | 0 | 1 | 2.00 |
| 2 | Alayna Hunt | 0 | 1 | 1 | 2.00 |
| 5 | Peyton Kolins | 0 | 1 | 1 | 0.00 |
| 4 | Huxley Seutter | 0 | 0 | 0 | 0.00 |
| 6 | Katie Steil | 0 | 0 | 0 | 0.00 |
| 14 | Sydni Liebl | 0 | 0 | 0 | 4.00 |
| 15 | Paislee Hodgetts | 0 | 0 | 0 | 2.00 |
| 16 | Teckla Nanias | 0 | 0 | 0 | 0.00 |
| 17 | Clara Schafer | 0 | 0 | 0 | 0.00 |
| 18 | Zoe Blake | 0 | 0 | 0 | 0.00 |
| 20 | Reese Marshall | 0 | 0 | 0 | 0.00 |
| 31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Morneau | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Bethan Walter |
| Janelle Marshall |
| Ken Schafer |
| No Officials Entered |