Wheatland | 3 |
Stettler | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23467 | Sun, Feb. 11, 2024 10:30 AM | Strathmore Family Centre - Blue | Wheatland | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 3 | 0 | 0 | 3 |
| Stettler | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 11 | 11 | 10 | 32 |
| Stettler | 11 | 11 | 11 | 33 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Stettler | -- |
| Period 1 |
|---|
| Stettler at 9:24 (PP) - #4 ABIGAIL HOAC from #20 NEVE HEGBERG |
| Wheatland at 8:52 - #7 Heidi Kret from #8 Zofia Kret |
| Wheatland at 8:41 - #3 Cayson Wurz |
| Wheatland at 5:45 - #15 Taylor Klassen from #14 Violet Leachman and #2 Logan Brown |
| Period 2 |
| No Scoring |
| Period 3 |
| Stettler at 8:02 (PP) - #4 ABIGAIL HOAC |
| Period 1 |
|---|
| Wheatland at 11:57 - #14 Violet Leachman for Trip Minor 7.4(2 pim) |
| Period 2 |
| Stettler at 18:12 - #4 ABIGAIL HOAC for Trip Minor 7.4(2 pim) |
| Stettler at 2:03 - #16 MALIA ATKINSON for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cayson Wurz | 1 | 0 | 1 | 0.00 |
| 7 | Heidi Kret | 1 | 0 | 1 | 0.00 |
| 15 | Taylor Klassen | 1 | 0 | 1 | 0.00 |
| 2 | Logan Brown | 0 | 1 | 1 | 0.00 |
| 8 | Zofia Kret | 0 | 1 | 1 | 0.00 |
| 14 | Violet Leachman | 0 | 1 | 1 | 2.00 |
| 1 | Claire Hilton | 0 | 0 | 0 | 0.00 |
| 4 | Presley Poulin | 0 | 0 | 0 | 0.00 |
| 5 | Maci Warrack | 0 | 0 | 0 | 0.00 |
| 6 | Peyton Warrack | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 |
| 10 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 11 | Scar Gutierrez | 0 | 0 | 0 | 0.00 |
| 12 | Stella Gutierrez | 0 | 0 | 0 | 0.00 |
| 13 | Piper Kinjo | 0 | 0 | 0 | 0.00 |
| 16 | Taya O’Malley | 0 | 0 | 0 | 0.00 |
| 17 | Scarlett McKeen | 0 | 0 | 0 | 0.00 |
| 34 | Japna Marwaha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire Hilton | 60:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Adele O’Malley |
| Brett O’Malley |
| Cody Brown |
| Devin Olson |
| Jeff Leachman |
| Lisa Hempel-Wurz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ABIGAIL HOAC | 2 | 0 | 2 | 2.00 |
| 20 | NEVE HEGBERG | 0 | 1 | 1 | 0.00 |
| 1 | KHLOE KUDRAS | 0 | 0 | 0 | 0.00 |
| 5 | RAYA MACDONALD | 0 | 0 | 0 | 0.00 |
| 7 | MADISON RICHARDSON | 0 | 0 | 0 | 0.00 |
| 13 | HAILEY MUISE | 0 | 0 | 0 | 0.00 |
| 14 | RACHEL CANDLISH | 0 | 0 | 0 | 0.00 |
| 16 | MALIA ATKINSON | 0 | 0 | 0 | 2.00 |
| 17 | Talia Doan (AP) | 0 | 0 | 0 | 0.00 |
| 18 | NOELLE LYNN | 0 | 0 | 0 | 0.00 |
| 19 | NATALIE HEGBERG | 0 | 0 | 0 | 0.00 |
| 21 | MILA VERHOEVEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | RAYA MACDONALD | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| BRYCE LYNN |
| CHRISTINE VERHOEVEN |
| JASON HEGBERG |
| LEN HOAC |
| MELODY RICHARDSON |
| No Officials Entered |